| S No. | EXAM | Hallticket No. | Subject Name | Type | Marks |
| 1 | IV B.Tech II Sem R13 | 13R11A0233 | FUNDAMENTALS OF HVDC AND FACTS DEVICES | RV | 39 |
| 2 | IV B.Tech II Sem R13 | 13R11A05E9 | DATABASE SECURITY | RV | 42 |
| 3 | IV B.Tech II Sem R13 | 13R11A05K8 | DATABASE SECURITY | RV | 27 |
| 4 | IV B.Tech II Sem R13 | 13R11A05L3 | DATABASE SECURITY | RV | 41 |
| 5 | IV B.Tech II Sem R13 | 13R11A05M3 | DATABASE SECURITY | RV | 50 |
| 6 | IV B.Tech II Sem R13 | 13R11A05G5 | INFORMATION SECURITY INCIDENT RESPONSE & MANAGEMEN | RV | 26 |
| 7 | IV B.Tech II Sem R13 | 13R11A05L4 | INFORMATION SECURITY INCIDENT RESPONSE & MANAGEMEN | RV | 42 |
In respect of other candidates there is no change