| S No. | EXAM | Hallticket No. | Subject Name | Type | Marks |
| 1 | III B.Tech I Sem R13 | 14R11A0220 | POWER SYSTEMS-II | RV | 45 |
| 2 | III B.Tech I Sem R13 | 14R11A0387 | ENGINEERING METROLOGY | RV | 26 |
| 3 | III B.Tech I Sem R13 | 14R11A0466 | ANALOG COMMUNICATIONS | RV | 28 |
| 4 | III B.Tech I Sem R13 | 14R11A0472 | ANALOG COMMUNICATIONS | RV | 29 |
| 5 | III B.Tech I Sem R13 | 14R11A0476 | ANALOG COMMUNICATIONS | RV | 41 |
| 6 | III B.Tech I Sem R13 | 14R11A04B5 | ANALOG COMMUNICATIONS | RV | 53 |
| 7 | III B.Tech I Sem R13 | 14R11A04B6 | ANALOG COMMUNICATIONS | RV | 33 |
| 8 | III B.Tech I Sem R13 | 14R11A04G8 | ANALOG COMMUNICATIONS | RV | 25 |
| 9 | III B.Tech I Sem R13 | 14R11A0474 | ELECTRONIC MEASUREMENTS AND INSTRUMENTATION | RV | 43 |
| 10 | III B.Tech I Sem R13 | 14R11A04J3 | ELECTRONIC MEASUREMENTS AND INSTRUMENTATION | RV | 52 |
| 11 | III B.Tech I Sem R13 | 14R11A0415 | ANTENNAS AND WAVE PROPAGATION | RV | 22 |
| 12 | III B.Tech I Sem R13 | 14R11A0466 | ANTENNAS AND WAVE PROPAGATION | RV | 26 |
| 13 | III B.Tech I Sem R13 | 14R11A04B6 | ANTENNAS AND WAVE PROPAGATION | RV | 26 |
| 14 | III B.Tech I Sem R13 | 14R11A04C1 | ANTENNAS AND WAVE PROPAGATION | RV | 29 |
| 15 | III B.Tech I Sem R13 | 14R11A04C5 | ANTENNAS AND WAVE PROPAGATION | RV | 16 |
| 16 | III B.Tech I Sem R13 | 14R11A04H9 | ANTENNAS AND WAVE PROPAGATION | RV | 27 |
| 17 | III B.Tech I Sem R13 | 14R11A04M6 | ANTENNAS AND WAVE PROPAGATION | RV | 25 |
| 18 | III B.Tech I Sem R13 | 14R11A04N0 | ANTENNAS AND WAVE PROPAGATION | RV | 32 |
| 19 | III B.Tech I Sem R13 | 15R15A0404 | ANTENNAS AND WAVE PROPAGATION | RV | 28 |
| 20 | III B.Tech I Sem R13 | 14R11A0474 | CONTROL SYSTEMS ENGINEERING | RV | 63 |
| 21 | III B.Tech I Sem R13 | 14R11A0475 | CONTROL SYSTEMS ENGINEERING | RV | 51 |
| 22 | III B.Tech I Sem R13 | 14R11A0476 | CONTROL SYSTEMS ENGINEERING | RV | 52 |
| 23 | III B.Tech I Sem R13 | 15R15A0419 | LINEAR AND DIGITAL IC APPLICATIONS | RV | 30 |
| 24 | III B.Tech I Sem R13 | 14R11A0475 | COMPUTER ORGANIZATION AND OPERATING SYSTEMS | RV | 30 |
| 25 | III B.Tech I Sem R13 | 14R11A0476 | COMPUTER ORGANIZATION AND OPERATING SYSTEMS | RV | 31 |
| 26 | III B.Tech I Sem R13 | 14R11A05F8 | PRINCIPLES OF PROGRAMMING LANGUAGES | RV | 59 |
| 27 | III B.Tech I Sem R13 | 14R11A05H7 | PRINCIPLES OF PROGRAMMING LANGUAGES | RV | 61 |
| 28 | III B.Tech I Sem R13 | 14R11A05J4 | PRINCIPLES OF PROGRAMMING LANGUAGES | RV | 28 |
| 29 | III B.Tech I Sem R13 | 14R11A0538 | COMPUTER NETWORKS | RV | 47 |
| 30 | III B.Tech I Sem R13 | 14R11A05G9 | COMPUTER NETWORKS | RV | 26 |
| 31 | III B.Tech I Sem R13 | 14R11A0502 | HUMAN VALUES AND PROFESSIONAL ETHICS | RC | 29 |
| 32 | III B.Tech I Sem R13 | 14R11A0533 | HUMAN VALUES AND PROFESSIONAL ETHICS | RV | 40 |
| 33 | III B.Tech I Sem R13 | 14R11A0535 | HUMAN VALUES AND PROFESSIONAL ETHICS | RV | 48 |
| 34 | III B.Tech I Sem R13 | 14R11A0504 | OPERATING SYSTEMS | RV | 23 |
| 35 | III B.Tech I Sem R13 | 14R11A0506 | OPERATING SYSTEMS | RV | 37 |
| 36 | III B.Tech I Sem R13 | 14R11A0508 | OPERATING SYSTEMS | RV | 27 |
| 37 | III B.Tech I Sem R13 | 14R11A0509 | OPERATING SYSTEMS | RV | 28 |
| 38 | III B.Tech I Sem R13 | 14R11A0513 | OPERATING SYSTEMS | RV | 26 |
| 39 | III B.Tech I Sem R13 | 14R11A0521 | OPERATING SYSTEMS | RV | 29 |
| 40 | III B.Tech I Sem R13 | 14R11A0524 | OPERATING SYSTEMS | RV | 29 |
| 41 | III B.Tech I Sem R13 | 14R11A0552 | OPERATING SYSTEMS | RV | 30 |
| 42 | III B.Tech I Sem R13 | 14R11A05E0 | OPERATING SYSTEMS | RV | 28 |
| 43 | III B.Tech I Sem R13 | 14R11A05E1 | OPERATING SYSTEMS | RV | 35 |
| 44 | III B.Tech I Sem R13 | 14R11A05F6 | OPERATING SYSTEMS | RV | 23 |
| 45 | III B.Tech I Sem R13 | 14R11A05G8 | OPERATING SYSTEMS | RV | 23 |
| 46 | III B.Tech I Sem R13 | 14R11A05M7 | OPERATING SYSTEMS | RV | 33 |
| 47 | III B.Tech I Sem R13 | 14R11A05N3 | OPERATING SYSTEMS | RV | 25 |
| 48 | III B.Tech I Sem R13 | 14R11A05P0 | OPERATING SYSTEMS | RV | 30 |
| 49 | III B.Tech I Sem R13 | 14R11A05P2 | OPERATING SYSTEMS | RV | 40 |
| 50 | III B.Tech I Sem R13 | 14R11A0511 | SOFTWAR EENGINEERING | RV | 41 |
| 51 | III B.Tech I Sem R13 | 14R11A0513 | SOFTWAR EENGINEERING | RV | 28 |
| 52 | III B.Tech I Sem R13 | 14R11A0518 | SOFTWAR EENGINEERING | RV | 43 |
| 53 | III B.Tech I Sem R13 | 14R11A0545 | SOFTWAR EENGINEERING | RV | 29 |
| 54 | III B.Tech I Sem R13 | 14R11A0557 | SOFTWAR EENGINEERING | RV | 33 |
| 55 | III B.Tech I Sem R13 | 14R11A0579 | SOFTWAR EENGINEERING | RV | 30 |
| 56 | III B.Tech I Sem R13 | 14R11A0588 | SOFTWAR EENGINEERING | RV | 23 |
| 57 | III B.Tech I Sem R13 | 14R11A05N0 | SOFTWAR EENGINEERING | RV | 30 |
| 58 | III B.Tech I Sem R13 | 14R11A05N4 | SOFTWAR EENGINEERING | RV | 30 |
In respect of other candidates there is no change
Note: Last Date for Challenge Valuation Date : 11-03-2017
Note: Last Date for Challenge Valuation Date : 11-03-2017