S No. | EXAM | Hallticket No. | Subject Name | Type | Marks |
1 | II B.Tech I Sem R13 | 13R11A05B5 | DATA STRUCTURES | RV | 32 |
2 | II B.Tech I Sem R13 | 13R11A05H3 | DATA STRUCTURES | RV | 40 |
3 | II B.Tech I Sem R15 | 15R11A0215 | ELECTRICAL CIRCUITS | RV | 17 |
4 | II B.Tech I Sem R15 | 15R11A0232 | ELECTRICAL CIRCUITS | RV | 30 |
5 | II B.Tech I Sem R15 | 15R11A0234 | ELECTRICAL CIRCUITS | RV | 29 |
6 | II B.Tech I Sem R15 | 15R11A0239 | ELECTRICAL CIRCUITS | RV | 20 |
7 | II B.Tech I Sem R15 | 15R11A0242 | ELECTRICAL CIRCUITS | RV | 21 |
8 | II B.Tech I Sem R15 | 15R11A0248 | ELECTRICAL CIRCUITS | RV | 22 |
9 | II B.Tech I Sem R15 | 16R15A0203 | ELECTRICAL CIRCUITS | RV | 27 |
10 | II B.Tech I Sem R15 | 16R15A0207 | ELECTRICAL CIRCUITS | RV | 25 |
11 | II B.Tech I Sem R15 | 16R15A0208 | ELECTRICAL CIRCUITS | RV | 28 |
12 | II B.Tech I Sem R15 | 15R11A0249 | ELECTRICAL MACHINES-I | RV | 54 |
13 | II B.Tech I Sem R15 | 15R11A0303 | THERMODYNAMICS | RV | 20 |
14 | II B.Tech I Sem R15 | 15R11A03B3 | MECHANICS OF SOLIDS | RV | 23 |
15 | II B.Tech I Sem R15 | 15R11A0377 | ENVIRONMENTAL STUDIES | RV | 35 |
16 | II B.Tech I Sem R15 | 15R11A0301 | ELECTRICAL AND ELECTRONICS ENGINEERING | RV | 48 |
17 | II B.Tech I Sem R15 | 15R11A0377 | METALLURGY AND MATERIALS SCIENCE | RV | 22 |
18 | II B.Tech I Sem R15 | 15R11A0486 | MATHEMATICS III | RV | 25 |
19 | II B.Tech I Sem R15 | 15R11A04A9 | MATHEMATICS III | RV | 40 |
20 | II B.Tech I Sem R15 | 15R11A04A5 | ELECTRONIC DEVICES & CIRCUITS | RV | 20 |
21 | II B.Tech I Sem R15 | 15R11A04L3 | ELECTRONIC DEVICES & CIRCUITS | RV | 29 |
22 | II B.Tech I Sem R15 | 15R11A0407 | SIGNALS AND SYSTEMS | RV | 41 |
23 | II B.Tech I Sem R15 | 15R11A0479 | SIGNALS AND SYSTEMS | RV | 35 |
24 | II B.Tech I Sem R15 | 15R11A0483 | SIGNALS AND SYSTEMS | RV | 55 |
25 | II B.Tech I Sem R15 | 15R11A0485 | SIGNALS AND SYSTEMS | RV | 40 |
26 | II B.Tech I Sem R15 | 15R11A0489 | SIGNALS AND SYSTEMS | RV | 35 |
27 | II B.Tech I Sem R15 | 15R11A04A5 | SIGNALS AND SYSTEMS | RV | 33 |
28 | II B.Tech I Sem R15 | 15R11A04P8 | SIGNALS AND SYSTEMS | RV | 43 |
29 | II B.Tech I Sem R15 | 16R15A0447 | SIGNALS AND SYSTEMS | RV | 45 |
30 | II B.Tech I Sem R15 | 15R11A0492 | SWITCHING THEORY AND LOGIC DESIGN | RV | 53 |
31 | II B.Tech I Sem R15 | 15R11A0477 | ELECTRICAL CIRCUITS | RV | 28 |
32 | II B.Tech I Sem R15 | 15R11A04A8 | ELECTRICAL CIRCUITS | RV | 24 |
33 | II B.Tech I Sem R15 | 15R11A04A9 | ELECTRICAL CIRCUITS | RV | 37 |
34 | II B.Tech I Sem R15 | 15R11A04B0 | ELECTRICAL CIRCUITS | RV | 28 |
35 | II B.Tech I Sem R15 | 15R11A04C0 | ELECTRICAL CIRCUITS | RV | 17 |
36 | II B.Tech I Sem R15 | 15R11A04F4 | ELECTRICAL CIRCUITS | RV | 42 |
37 | II B.Tech I Sem R15 | 15R11A0517 | ELECTRONIC DEVICES & CIRCUITS | RV | 40 |
38 | II B.Tech I Sem R15 | 15R11A05F5 | MATHEMATICAL FOUNDATIONS OF COMPUTER SCIENCE | RV | 28 |
39 | II B.Tech I Sem R15 | 15R11A05G5 | MATHEMATICAL FOUNDATIONS OF COMPUTER SCIENCE | RV | 24 |
40 | II B.Tech I Sem R15 | 15P61A05L9 | DATA STRUCTURES | RV | 24 |
41 | II B.Tech I Sem R15 | 15R11A0595 | DATA STRUCTURES | RV | 36 |
42 | II B.Tech I Sem R15 | 15R11A05C3 | DATA STRUCTURES | RV | 26 |
43 | II B.Tech I Sem R15 | 15R11A05H2 | DATA STRUCTURES | RV | 31 |
44 | II B.Tech I Sem R15 | 15R11A05J0 | DATA STRUCTURES | RV | 31 |
45 | II B.Tech I Sem R15 | 15R11A05L8 | DATA STRUCTURES | RV | 41 |
46 | II B.Tech I Sem R15 | 16R15A0521 | DATA STRUCTURES | RV | 25 |
47 | II B.Tech I Sem R15 | 15R11A05A5 | BASIC ELECTRICAL ENGINEERING | RV | 32 |
48 | II B.Tech I Sem R15 | 15R11A05A8 | BASIC ELECTRICAL ENGINEERING | RV | 35 |
49 | II B.Tech I Sem R15 | 15R11A05G4 | BASIC ELECTRICAL ENGINEERING | RV | 22 |
50 | II B.Tech I Sem R15 | 15R11A0505 | DIGITAL LOGIC DESIGN | RV | 39 |
51 | II B.Tech I Sem R15 | 15R11A0517 | DIGITAL LOGIC DESIGN | RV | 55 |
52 | II B.Tech I Sem R15 | 15R11A0522 | DIGITAL LOGIC DESIGN | RV | 27 |
53 | II B.Tech I Sem R15 | 15R11A0523 | DIGITAL LOGIC DESIGN | RV | 31 |
54 | II B.Tech I Sem R15 | 15R11A0525 | DIGITAL LOGIC DESIGN | RV | 13 |
55 | II B.Tech I Sem R15 | 15R11A0529 | DIGITAL LOGIC DESIGN | RV | 62 |
56 | II B.Tech I Sem R15 | 15R11A0557 | DIGITAL LOGIC DESIGN | RV | 38 |
57 | II B.Tech I Sem R15 | 15R11A0569 | DIGITAL LOGIC DESIGN | RV | 40 |
58 | II B.Tech I Sem R15 | 15R11A0584 | DIGITAL LOGIC DESIGN | RV | 52 |
59 | II B.Tech I Sem R15 | 15R11A0587 | DIGITAL LOGIC DESIGN | RV | 53 |
60 | II B.Tech I Sem R15 | 15R11A05A0 | DIGITAL LOGIC DESIGN | RV | 57 |
61 | II B.Tech I Sem R15 | 15R11A05A4 | DIGITAL LOGIC DESIGN | RV | 45 |
62 | II B.Tech I Sem R15 | 15R11A05C3 | DIGITAL LOGIC DESIGN | RV | 29 |
63 | II B.Tech I Sem R15 | 15R11A05E0 | DIGITAL LOGIC DESIGN | RV | 55 |
64 | II B.Tech I Sem R15 | 15R11A05F5 | DIGITAL LOGIC DESIGN | RV | 68 |
65 | II B.Tech I Sem R15 | 15R11A05G2 | DIGITAL LOGIC DESIGN | RV | 56 |
66 | II B.Tech I Sem R15 | 15R11A05G4 | DIGITAL LOGIC DESIGN | RV | 20 |
67 | II B.Tech I Sem R15 | 15R11A05G5 | DIGITAL LOGIC DESIGN | RV | 35 |
68 | II B.Tech I Sem R15 | 15R11A05H2 | DIGITAL LOGIC DESIGN | RV | 39 |
69 | II B.Tech I Sem R15 | 15R11A05H9 | DIGITAL LOGIC DESIGN | RV | 32 |
In respect to other Candidates there is NO CHANGE