MBA I Sem R13
Hallticket No | Subject Code | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
13R11E0027 | 711AA | MANAGEMENT FUNDAMENTALS | 18 | 23 | 41 | 0 |
13R11E0042 | 711AA | MANAGEMENT FUNDAMENTALS | 15 | 9 | 24 | 0 |
14R11E0015 | 711AA | MANAGEMENT FUNDAMENTALS | 26 | 27 | 53 | 1 |
14R11E0051 | 711AE | BUSINESS ENVIRONMENT | 17 | 21 | 38 | 0 |
MBA II Sem R13
Hallticket No | Subject Code | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
13R11E0027 | 712AJ | MANAGEMENT INFORMATION SYSTEM | 22 | 27 | 49 | 0 |
13R11E0037 | 712AH | QUANTITATIVE ANALYSIS FOR BUSINESS DECISIONS | 15 | -1 | 15 | 0 |
14R11E0005 | 712AH | QUANTITATIVE ANALYSIS FOR BUSINESS DECISIONS | 20 | 6 | 26 | 0 |
14R11E0005 | 712AM | FINANCIAL MANAGEMENT | 22 | 14 | 36 | 0 |
14R11E0015 | 712AM | FINANCIAL MANAGEMENT | 25 | 25 | 50 | 1 |
14R11E0042 | 712AL | BUSINESS ETHICS & CORPORATE GOVERNANCE | 19 | 31 | 50 | 1 |
14R11E0051 | 712AG | HUMAN RESOURCE MANAGEMENT | 18 | 24 | 42 | 0 |
14R11E0051 | 712AM | FINANCIAL MANAGEMENT | 23 | 27 | 50 | 1 |
MBA III Sem R13
Hallticket No | Subject Code | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
13R11E0027 | 713AN | PRODUCTION & OPERATION MANAGEMENT | 26 | 24 | 50 | 1 |
13R11E0027 | 713AW | SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT | 23 | 10 | 33 | 0 |
14R11E0005 | 713AR | CONSUMER BEHAVIOUR | 30 | 24 | 54 | 1 |
14R11E0015 | 713AN | PRODUCTION & OPERATION MANAGEMENT | 30 | 24 | 54 | 1 |
14R11E0015 | 713AP | STRATEGIC MANAGEMENT | 31 | 27 | 58 | 1 |
14R11E0015 | 713AV | COST & MANAGEMENT ACCOUNTING | 20 | 30 | 50 | 1 |
14R11E0017 | 713AV | COST & MANAGEMENT ACCOUNTING | 26 | 24 | 50 | 1 |
14R11E0043 | 713AW | SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT | 27 | 24 | 51 | 1 |