S No. | EXAM | Hallticket No. | Subject Name | Type | Marks |
1 | I B.Tech I Sem R15 | 15R11A03A1 | ENGLISH | RC | 46 |
2 | I B.Tech I Sem R15 | 15R11A05C8 | ENGLISH | RV | 24 |
3 | I B.Tech I Sem R15 | 15R11A05E3 | ENGLISH | RV | 30 |
4 | I B.Tech I Sem R15 | 15R11A0256 | ENGLISH | RV | 35 |
5 | I B.Tech I Sem R15 | 15R11A0203 | ENGLISH | RV | 63 |
6 | I B.Tech I Sem R15 | 15R11A05B8 | MATHEMATICS - I | RV | 71 |
7 | I B.Tech I Sem R15 | 15R11A05C3 | MATHEMATICS - I | RV | 65 |
8 | I B.Tech I Sem R15 | 15R11A05D0 | MATHEMATICS - I | RV | 40 |
9 | I B.Tech I Sem R15 | 15R11A05N6 | MATHEMATICS - I | RV | 29 |
10 | I B.Tech I Sem R15 | 15R11A0521 | MATHEMATICS - I | RV | 34 |
11 | I B.Tech I Sem R15 | 15R11A05A5 | MATHEMATICS - I | RV | 47 |
12 | I B.Tech I Sem R15 | 15R11A0318 | ENGINEERING MECHANICS | RV | 30 |
13 | I B.Tech I Sem R15 | 15R11A0125 | ENGINEERING MECHANICS | RV | 29 |
14 | I B.Tech I Sem R15 | 15R11A0303 | ENGINEERING PHYSICS | RV | 30 |
15 | I B.Tech I Sem R15 | 15R11A0499 | COMPUTER PROGRAMMING | RV | 28 |
16 | I B.Tech I Sem R15 | 15R11A04A2 | COMPUTER PROGRAMMING | RV | 28 |
17 | I B.Tech I Sem R15 | 15R11A04A5 | COMPUTER PROGRAMMING | RV | 29 |
18 | I B.Tech I Sem R15 | 15R11A04A7 | COMPUTER PROGRAMMING | RV | 30 |
19 | I B.Tech I Sem R15 | 15R11A04B8 | COMPUTER PROGRAMMING | RV | 32 |
20 | I B.Tech I Sem R15 | 15R11A0399 | COMPUTER PROGRAMMING | RV | 29 |
21 | I B.Tech I Sem R15 | 15R11A0429 | COMPUTER PROGRAMMING | RV | 29 |
22 | I B.Tech I Sem R15 | 15R11A05A0 | COMPUTER PROGRAMMING | RV | 51 |
23 | I B.Tech I Sem R15 | 15R11A05M0 | ENGINEERING DRAWING | RV | 33 |
24 | I B.Tech I Sem R15 | 15R11A05M6 | ENGINEERING DRAWING | RV | 29 |
25 | I B.Tech I Sem R15 | 15R11A05N0 | ENGINEERING DRAWING | RV | 44 |
26 | I B.Tech I Sem R15 | 15R11A05G9 | ENGINEERING DRAWING | RV | 27 |
In respect of other candidates there is no change |