| Hallticket No | Subject Code | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
| 15R11A0401 | 12101 | COMPUTER PROGRAMMING LAB | 12 | 33 | 45 | 4 |
| 15R11A0401 | 12102 | ENGINEERING PHYSICS & ENGINEERING CHEMISTRY LAB | 14 | 42 | 56 | 4 |
| 15R11A0401 | 12103 | ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 16 | 48 | 64 | 4 |
| 15R11A0401 | 12104 | IT WORKSHOP / ENGINEERING WORKSHOP | 12 | 43 | 55 | 4 |
| 15R11A0401 | 121AA | ENGLISH | 20 | 48 | 68 | 4 |
| 15R11A0401 | 121AB | MATHEMATICS - I | 12 | 39 | 51 | 6 |
| 15R11A0401 | 121AD | ENGINEERING PHYSICS | 16 | 26 | 42 | 6 |
| 15R11A0401 | 121AE | ENGINEERING CHEMISTRY | 15 | 14 | 29 | 0 |
| 15R11A0401 | 121AF | COMPUTER PROGRAMMING | 12 | 16 | 28 | 0 |
| 15R11A0401 | 121AG | ENGINEERING DRAWING | 16 | 33 | 49 | 6 |
| 15R11A0401 | 121AL | MATHEMATICAL METHODS | 13 | 29 | 42 | 6 |
| 15R11A0402 | 12101 | COMPUTER PROGRAMMING LAB | 15 | 35 | 50 | 4 |
| 15R11A0402 | 12102 | ENGINEERING PHYSICS & ENGINEERING CHEMISTRY LAB | 24 | 45 | 69 | 4 |
| 15R11A0402 | 12103 | ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 22 | 41 | 63 | 4 |
| 15R11A0402 | 12104 | IT WORKSHOP / ENGINEERING WORKSHOP | 23 | 47 | 70 | 4 |
| 15R11A0402 | 121AA | ENGLISH | 19 | 62 | 81 | 4 |
| 15R11A0402 | 121AB | MATHEMATICS - I | 15 | 45 | 60 | 6 |
| 15R11A0402 | 121AD | ENGINEERING PHYSICS | 20 | 31 | 51 | 6 |
| 15R11A0402 | 121AE | ENGINEERING CHEMISTRY | 20 | 50 | 70 | 6 |
| 15R11A0402 | 121AF | COMPUTER PROGRAMMING | 16 | 26 | 42 | 6 |
| 15R11A0402 | 121AG | ENGINEERING DRAWING | 19 | 45 | 64 | 6 |
| 15R11A0402 | 121AL | MATHEMATICAL METHODS | 15 | 40 | 55 | 6 |
| 15R11A0403 | 12101 | COMPUTER PROGRAMMING LAB | 21 | 47 | 68 | 4 |
| 15R11A0403 | 12102 | ENGINEERING PHYSICS & ENGINEERING CHEMISTRY LAB | 21 | 46 | 67 | 4 |
| 15R11A0403 | 12103 | ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 23 | 50 | 73 | 4 |
| 15R11A0403 | 12104 | IT WORKSHOP / ENGINEERING WORKSHOP | 21 | 44 | 65 | 4 |
| 15R11A0403 | 121AA | ENGLISH | 19 | 60 | 79 | 4 |
| 15R11A0403 | 121AB | MATHEMATICS - I | 16 | 26 | 42 | 6 |
| 15R11A0403 | 121AD | ENGINEERING PHYSICS | 19 | 26 | 45 | 6 |
| 15R11A0403 | 121AE | ENGINEERING CHEMISTRY | 19 | 45 | 64 | 6 |
| 15R11A0403 | 121AF | COMPUTER PROGRAMMING | 11 | 29 | 40 | 6 |
| 15R11A0403 | 121AG | ENGINEERING DRAWING | 18 | 35 | 53 | 6 |
| 15R11A0403 | 121AL | MATHEMATICAL METHODS | 14 | 30 | 44 | 6 |
| 15R11A0404 | 12101 | COMPUTER PROGRAMMING LAB | 11 | 20 | 31 | 4 |
| 15R11A0404 | 12102 | ENGINEERING PHYSICS & ENGINEERING CHEMISTRY LAB | 16 | 25 | 41 | 4 |
| 15R11A0404 | 12103 | ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 18 | 26 | 44 | 4 |
| 15R11A0404 | 12104 | IT WORKSHOP / ENGINEERING WORKSHOP | 14 | 35 | 49 | 4 |
| 15R11A0404 | 121AA | ENGLISH | 14 | 41 | 55 | 4 |
| 15R11A0404 | 121AB | MATHEMATICS - I | 10 | 37 | 47 | 6 |
| 15R11A0404 | 121AD | ENGINEERING PHYSICS | 14 | 14 | 28 | 0 |
| 15R11A0404 | 121AE | ENGINEERING CHEMISTRY | 9 | 31 | 40 | 6 |
| 15R11A0404 | 121AF | COMPUTER PROGRAMMING | 11 | 11 | 22 | 0 |
| 15R11A0404 | 121AG | ENGINEERING DRAWING | 14 | 26 | 40 | 6 |
| 15R11A0404 | 121AL | MATHEMATICAL METHODS | 14 | 29 | 43 | 6 |
| 15R11A0405 | 12101 | COMPUTER PROGRAMMING LAB | 15 | 23 | 38 | 4 |
| 15R11A0405 | 12102 | ENGINEERING PHYSICS & ENGINEERING CHEMISTRY LAB | 20 | 47 | 67 | 4 |
| 15R11A0405 | 12103 | ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 21 | 42 | 63 | 4 |
| 15R11A0405 | 12104 | IT WORKSHOP / ENGINEERING WORKSHOP | 21 | 46 | 67 | 4 |
| 15R11A0405 | 121AA | ENGLISH | 19 | 55 | 74 | 4 |
| 15R11A0405 | 121AB | MATHEMATICS - I | 15 | 34 | 49 | 6 |
| 15R11A0405 | 121AD | ENGINEERING PHYSICS | 18 | 26 | 44 | 6 |
| 15R11A0405 | 121AE | ENGINEERING CHEMISTRY | 16 | 17 | 33 | 0 |
| 15R11A0405 | 121AF | COMPUTER PROGRAMMING | 15 | 17 | 32 | 0 |
| 15R11A0405 | 121AG | ENGINEERING DRAWING | 15 | 13 | 28 | 0 |
| 15R11A0405 | 121AL | MATHEMATICAL METHODS | 14 | 37 | 51 | 6 |
| 15R11A0406 | 12101 | COMPUTER PROGRAMMING LAB | 17 | 37 | 54 | 4 |
| 15R11A0406 | 12102 | ENGINEERING PHYSICS & ENGINEERING CHEMISTRY LAB | 22 | 47 | 69 | 4 |
| 15R11A0406 | 12103 | ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 23 | 43 | 66 | 4 |
| 15R11A0406 | 12104 | IT WORKSHOP / ENGINEERING WORKSHOP | 21 | 49 | 70 | 4 |
| 15R11A0406 | 121AA | ENGLISH | 17 | 48 | 65 | 4 |
| 15R11A0406 | 121AB | MATHEMATICS - I | 15 | 46 | 61 | 6 |
| 15R11A0406 | 121AD | ENGINEERING PHYSICS | 18 | 32 | 50 | 6 |
| 15R11A0406 | 121AE | ENGINEERING CHEMISTRY | 21 | 54 | 75 | 6 |
| 15R11A0406 | 121AF | COMPUTER PROGRAMMING | 15 | 35 | 50 | 6 |
| 15R11A0406 | 121AG | ENGINEERING DRAWING | 14 | 26 | 40 | 6 |
| 15R11A0406 | 121AL | MATHEMATICAL METHODS | 12 | 34 | 46 | 6 |
| 15R11A0407 | 12101 | COMPUTER PROGRAMMING LAB | 23 | 40 | 63 | 4 |
| 15R11A0407 | 12102 | ENGINEERING PHYSICS & ENGINEERING CHEMISTRY LAB | 22 | 50 | 72 | 4 |
| 15R11A0407 | 12103 | ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 22 | 47 | 69 | 4 |
| 15R11A0407 | 12104 | IT WORKSHOP / ENGINEERING WORKSHOP | 20 | 48 | 68 | 4 |
| 15R11A0407 | 121AA | ENGLISH | 19 | 47 | 66 | 4 |
| 15R11A0407 | 121AB | MATHEMATICS - I | 21 | 59 | 80 | 6 |
| 15R11A0407 | 121AD | ENGINEERING PHYSICS | 24 | 47 | 71 | 6 |
| 15R11A0407 | 121AE | ENGINEERING CHEMISTRY | 20 | 51 | 71 | 6 |
| 15R11A0407 | 121AF | COMPUTER PROGRAMMING | 20 | 26 | 46 | 6 |
| 15R11A0407 | 121AG | ENGINEERING DRAWING | 19 | 33 | 52 | 6 |
| 15R11A0407 | 121AL | MATHEMATICAL METHODS | 18 | 48 | 66 | 6 |
| 15R11A0408 | 12101 | COMPUTER PROGRAMMING LAB | 24 | 50 | 74 | 4 |
| 15R11A0408 | 12102 | ENGINEERING PHYSICS & ENGINEERING CHEMISTRY LAB | 22 | 50 | 72 | 4 |
| 15R11A0408 | 12103 | ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 23 | 47 | 70 | 4 |
| 15R11A0408 | 12104 | IT WORKSHOP / ENGINEERING WORKSHOP | 22 | 48 | 70 | 4 |
| 15R11A0408 | 121AA | ENGLISH | 20 | 46 | 66 | 4 |
| 15R11A0408 | 121AB | MATHEMATICS - I | 19 | 55 | 74 | 6 |
| 15R11A0408 | 121AD | ENGINEERING PHYSICS | 23 | 47 | 70 | 6 |
| 15R11A0408 | 121AE | ENGINEERING CHEMISTRY | 21 | 47 | 68 | 6 |
| 15R11A0408 | 121AF | COMPUTER PROGRAMMING | 16 | 29 | 45 | 6 |
| 15R11A0408 | 121AG | ENGINEERING DRAWING | 20 | 43 | 63 | 6 |
| 15R11A0408 | 121AL | MATHEMATICAL METHODS | 18 | 58 | 76 | 6 |
| 15R11A0409 | 12101 | COMPUTER PROGRAMMING LAB | 15 | 32 | 47 | 4 |
| 15R11A0409 | 12102 | ENGINEERING PHYSICS & ENGINEERING CHEMISTRY LAB | 22 | 45 | 67 | 4 |
| 15R11A0409 | 12103 | ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 19 | 41 | 60 | 4 |
| 15R11A0409 | 12104 | IT WORKSHOP / ENGINEERING WORKSHOP | 19 | 41 | 60 | 4 |
| 15R11A0409 | 121AA | ENGLISH | 16 | 46 | 62 | 4 |
| 15R11A0409 | 121AB | MATHEMATICS - I | 17 | 66 | 83 | 6 |
| 15R11A0409 | 121AD | ENGINEERING PHYSICS | 18 | 33 | 51 | 6 |
| 15R11A0409 | 121AE | ENGINEERING CHEMISTRY | 17 | 41 | 58 | 6 |
| 15R11A0409 | 121AF | COMPUTER PROGRAMMING | 16 | 26 | 42 | 6 |
| 15R11A0409 | 121AG | ENGINEERING DRAWING | 15 | 41 | 56 | 6 |
| 15R11A0409 | 121AL | MATHEMATICAL METHODS | 16 | 38 | 54 | 6 |
| 15R11A0410 | 12101 | COMPUTER PROGRAMMING LAB | 24 | 40 | 64 | 4 |
| 15R11A0410 | 12102 | ENGINEERING PHYSICS & ENGINEERING CHEMISTRY LAB | 25 | 48 | 73 | 4 |
| 15R11A0410 | 12103 | ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 22 | 47 | 69 | 4 |
| 15R11A0410 | 12104 | IT WORKSHOP / ENGINEERING WORKSHOP | 21 | 45 | 66 | 4 |
| 15R11A0410 | 121AA | ENGLISH | 18 | 51 | 69 | 4 |
| 15R11A0410 | 121AB | MATHEMATICS - I | 23 | 75 | 98 | 6 |
| 15R11A0410 | 121AD | ENGINEERING PHYSICS | 21 | 54 | 75 | 6 |
| 15R11A0410 | 121AE | ENGINEERING CHEMISTRY | 20 | 49 | 69 | 6 |
| 15R11A0410 | 121AF | COMPUTER PROGRAMMING | 20 | 37 | 57 | 6 |
| 15R11A0410 | 121AG | ENGINEERING DRAWING | 25 | 47 | 72 | 6 |
| 15R11A0410 | 121AL | MATHEMATICAL METHODS | 23 | 45 | 68 | 6 |
| 15R11A0411 | 12101 | COMPUTER PROGRAMMING LAB | 14 | 27 | 41 | 4 |
| 15R11A0411 | 12102 | ENGINEERING PHYSICS & ENGINEERING CHEMISTRY LAB | 14 | 47 | 61 | 4 |
| 15R11A0411 | 12103 | ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 19 | 48 | 67 | 4 |
| 15R11A0411 | 12104 | IT WORKSHOP / ENGINEERING WORKSHOP | 13 | 43 | 56 | 4 |
| 15R11A0411 | 121AA | ENGLISH | 16 | 53 | 69 | 4 |
| 15R11A0411 | 121AB | MATHEMATICS - I | 18 | 43 | 61 | 6 |
| 15R11A0411 | 121AD | ENGINEERING PHYSICS | 17 | 32 | 49 | 6 |
| 15R11A0411 | 121AE | ENGINEERING CHEMISTRY | 19 | 31 | 50 | 6 |
| 15R11A0411 | 121AF | COMPUTER PROGRAMMING | 16 | 12 | 28 | 0 |
| 15R11A0411 | 121AG | ENGINEERING DRAWING | 20 | 35 | 55 | 6 |
| 15R11A0411 | 121AL | MATHEMATICAL METHODS | 15 | 14 | 29 | 0 |
| 15R11A0412 | 12101 | COMPUTER PROGRAMMING LAB | 16 | 32 | 48 | 4 |
| 15R11A0412 | 12102 | ENGINEERING PHYSICS & ENGINEERING CHEMISTRY LAB | 21 | 49 | 70 | 4 |
| 15R11A0412 | 12103 | ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 21 | 30 | 51 | 4 |
| 15R11A0412 | 12104 | IT WORKSHOP / ENGINEERING WORKSHOP | 20 | 45 | 65 | 4 |
| 15R11A0412 | 121AA | ENGLISH | 14 | 53 | 67 | 4 |
| 15R11A0412 | 121AB | MATHEMATICS - I | 17 | 45 | 62 | 6 |
| 15R11A0412 | 121AD | ENGINEERING PHYSICS | 18 | 32 | 50 | 6 |
| 15R11A0412 | 121AE | ENGINEERING CHEMISTRY | 13 | 27 | 40 | 6 |
| 15R11A0412 | 121AF | COMPUTER PROGRAMMING | 16 | 5 | 21 | 0 |
| 15R11A0412 | 121AG | ENGINEERING DRAWING | 20 | 29 | 49 | 6 |
| 15R11A0412 | 121AL | MATHEMATICAL METHODS | 16 | 29 | 45 | 6 |
| 15R11A0413 | 12101 | COMPUTER PROGRAMMING LAB | 24 | 48 | 72 | 4 |
| 15R11A0413 | 12102 | ENGINEERING PHYSICS & ENGINEERING CHEMISTRY LAB | 25 | 47 | 72 | 4 |
| 15R11A0413 | 12103 | ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 23 | 48 | 71 | 4 |
| 15R11A0413 | 12104 | IT WORKSHOP / ENGINEERING WORKSHOP | 22 | 47 | 69 | 4 |
| 15R11A0413 | 121AA | ENGLISH | 19 | 62 | 81 | 4 |
| 15R11A0413 | 121AB | MATHEMATICS - I | 19 | 60 | 79 | 6 |
| 15R11A0413 | 121AD | ENGINEERING PHYSICS | 20 | 43 | 63 | 6 |
| 15R11A0413 | 121AE | ENGINEERING CHEMISTRY | 20 | 54 | 74 | 6 |
| 15R11A0413 | 121AF | COMPUTER PROGRAMMING | 21 | 31 | 52 | 6 |
| 15R11A0413 | 121AG | ENGINEERING DRAWING | 23 | 55 | 78 | 6 |
| 15R11A0413 | 121AL | MATHEMATICAL METHODS | 16 | 34 | 50 | 6 |
| 15R11A0414 | 12101 | COMPUTER PROGRAMMING LAB | 12 | 27 | 39 | 4 |
| 15R11A0414 | 12102 | ENGINEERING PHYSICS & ENGINEERING CHEMISTRY LAB | 19 | 47 | 66 | 4 |
| 15R11A0414 | 12103 | ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 18 | 38 | 56 | 4 |
| 15R11A0414 | 12104 | IT WORKSHOP / ENGINEERING WORKSHOP | 20 | 45 | 65 | 4 |
| 15R11A0414 | 121AA | ENGLISH | 16 | 42 | 58 | 4 |
| 15R11A0414 | 121AB | MATHEMATICS - I | 15 | 26 | 41 | 6 |
| 15R11A0414 | 121AD | ENGINEERING PHYSICS | 19 | 38 | 57 | 6 |
| 15R11A0414 | 121AE | ENGINEERING CHEMISTRY | 19 | 39 | 58 | 6 |
| 15R11A0414 | 121AF | COMPUTER PROGRAMMING | 17 | 15 | 32 | 0 |
| 15R11A0414 | 121AG | ENGINEERING DRAWING | 18 | 40 | 58 | 6 |
| 15R11A0414 | 121AL | MATHEMATICAL METHODS | 11 | 29 | 40 | 6 |
| 15R11A0415 | 12101 | COMPUTER PROGRAMMING LAB | 15 | 36 | 51 | 4 |
| 15R11A0415 | 12102 | ENGINEERING PHYSICS & ENGINEERING CHEMISTRY LAB | 21 | 46 | 67 | 4 |
| 15R11A0415 | 12103 | ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 20 | 43 | 63 | 4 |
| 15R11A0415 | 12104 | IT WORKSHOP / ENGINEERING WORKSHOP | 20 | 41 | 61 | 4 |
| 15R11A0415 | 121AA | ENGLISH | 18 | 48 | 66 | 4 |
| 15R11A0415 | 121AB | MATHEMATICS - I | 20 | 59 | 79 | 6 |
| 15R11A0415 | 121AD | ENGINEERING PHYSICS | 21 | 41 | 62 | 6 |
| 15R11A0415 | 121AE | ENGINEERING CHEMISTRY | 20 | 39 | 59 | 6 |
| 15R11A0415 | 121AF | COMPUTER PROGRAMMING | 17 | 26 | 43 | 6 |
| 15R11A0415 | 121AG | ENGINEERING DRAWING | 20 | 34 | 54 | 6 |
| 15R11A0415 | 121AL | MATHEMATICAL METHODS | 18 | 33 | 51 | 6 |
| 15R11A0416 | 12101 | COMPUTER PROGRAMMING LAB | 13 | 31 | 44 | 4 |
| 15R11A0416 | 12102 | ENGINEERING PHYSICS & ENGINEERING CHEMISTRY LAB | 16 | 39 | 55 | 4 |
| 15R11A0416 | 12103 | ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 20 | 38 | 58 | 4 |
| 15R11A0416 | 12104 | IT WORKSHOP / ENGINEERING WORKSHOP | 20 | 38 | 58 | 4 |
| 15R11A0416 | 121AA | ENGLISH | 18 | 62 | 80 | 4 |
| 15R11A0416 | 121AB | MATHEMATICS - I | 13 | 27 | 40 | 6 |
| 15R11A0416 | 121AD | ENGINEERING PHYSICS | 12 | 30 | 42 | 6 |
| 15R11A0416 | 121AE | ENGINEERING CHEMISTRY | 12 | 30 | 42 | 6 |
| 15R11A0416 | 121AF | COMPUTER PROGRAMMING | 11 | 7 | 18 | 0 |
| 15R11A0416 | 121AG | ENGINEERING DRAWING | 14 | 26 | 40 | 6 |
| 15R11A0416 | 121AL | MATHEMATICAL METHODS | 9 | 22 | 31 | 0 |
| 15R11A0417 | 12101 | COMPUTER PROGRAMMING LAB | 11 | 7 | 18 | 0 |
| 15R11A0417 | 12102 | ENGINEERING PHYSICS & ENGINEERING CHEMISTRY LAB | 17 | 39 | 56 | 4 |
| 15R11A0417 | 12103 | ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 18 | 27 | 45 | 4 |
| 15R11A0417 | 12104 | IT WORKSHOP / ENGINEERING WORKSHOP | 17 | 46 | 63 | 4 |
| 15R11A0417 | 121AA | ENGLISH | 16 | 46 | 62 | 4 |
| 15R11A0417 | 121AB | MATHEMATICS - I | 12 | 16 | 28 | 0 |
| 15R11A0417 | 121AD | ENGINEERING PHYSICS | 11 | 14 | 25 | 0 |
| 15R11A0417 | 121AE | ENGINEERING CHEMISTRY | 11 | 5 | 16 | 0 |
| 15R11A0417 | 121AF | COMPUTER PROGRAMMING | 12 | 9 | 21 | 0 |
| 15R11A0417 | 121AG | ENGINEERING DRAWING | 17 | 26 | 43 | 6 |
| 15R11A0417 | 121AL | MATHEMATICAL METHODS | 12 | 28 | 40 | 6 |
| 15R11A0418 | 12101 | COMPUTER PROGRAMMING LAB | 20 | 50 | 70 | 4 |
| 15R11A0418 | 12102 | ENGINEERING PHYSICS & ENGINEERING CHEMISTRY LAB | 25 | 50 | 75 | 4 |
| 15R11A0418 | 12103 | ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 22 | 44 | 66 | 4 |
| 15R11A0418 | 12104 | IT WORKSHOP / ENGINEERING WORKSHOP | 22 | 49 | 71 | 4 |
| 15R11A0418 | 121AA | ENGLISH | 20 | 44 | 64 | 4 |
| 15R11A0418 | 121AB | MATHEMATICS - I | 23 | 61 | 84 | 6 |
| 15R11A0418 | 121AD | ENGINEERING PHYSICS | 22 | 46 | 68 | 6 |
| 15R11A0418 | 121AE | ENGINEERING CHEMISTRY | 21 | 43 | 64 | 6 |
| 15R11A0418 | 121AF | COMPUTER PROGRAMMING | 19 | 14 | 33 | 0 |
| 15R11A0418 | 121AG | ENGINEERING DRAWING | 25 | 45 | 70 | 6 |
| 15R11A0418 | 121AL | MATHEMATICAL METHODS | 21 | 44 | 65 | 6 |
| 15R11A0419 | 12101 | COMPUTER PROGRAMMING LAB | 18 | 44 | 62 | 4 |
| 15R11A0419 | 12102 | ENGINEERING PHYSICS & ENGINEERING CHEMISTRY LAB | 22 | 48 | 70 | 4 |
| 15R11A0419 | 12103 | ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 21 | 41 | 62 | 4 |
| 15R11A0419 | 12104 | IT WORKSHOP / ENGINEERING WORKSHOP | 22 | 42 | 64 | 4 |
| 15R11A0419 | 121AA | ENGLISH | 19 | 41 | 60 | 4 |
| 15R11A0419 | 121AB | MATHEMATICS - I | 18 | 56 | 74 | 6 |
| 15R11A0419 | 121AD | ENGINEERING PHYSICS | 22 | 35 | 57 | 6 |
| 15R11A0419 | 121AE | ENGINEERING CHEMISTRY | 20 | 44 | 64 | 6 |
| 15R11A0419 | 121AF | COMPUTER PROGRAMMING | 19 | 60 | 79 | 6 |
| 15R11A0419 | 121AG | ENGINEERING DRAWING | 21 | 39 | 60 | 6 |
| 15R11A0419 | 121AL | MATHEMATICAL METHODS | 17 | 43 | 60 | 6 |
| 15R11A0420 | 12101 | COMPUTER PROGRAMMING LAB | 15 | 30 | 45 | 4 |
| 15R11A0420 | 12102 | ENGINEERING PHYSICS & ENGINEERING CHEMISTRY LAB | 20 | 50 | 70 | 4 |
| 15R11A0420 | 12103 | ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 20 | 42 | 62 | 4 |
| 15R11A0420 | 12104 | IT WORKSHOP / ENGINEERING WORKSHOP | 22 | 47 | 69 | 4 |
| 15R11A0420 | 121AA | ENGLISH | 18 | 56 | 74 | 4 |
| 15R11A0420 | 121AB | MATHEMATICS - I | 21 | 60 | 81 | 6 |
| 15R11A0420 | 121AD | ENGINEERING PHYSICS | 22 | 30 | 52 | 6 |
| 15R11A0420 | 121AE | ENGINEERING CHEMISTRY | 21 | 50 | 71 | 6 |
| 15R11A0420 | 121AF | COMPUTER PROGRAMMING | 16 | 40 | 56 | 6 |
| 15R11A0420 | 121AG | ENGINEERING DRAWING | 21 | 32 | 53 | 6 |
| 15R11A0420 | 121AL | MATHEMATICAL METHODS | 19 | 45 | 64 | 6 |
| 15R11A0421 | 12101 | COMPUTER PROGRAMMING LAB | 15 | 20 | 35 | 4 |
| 15R11A0421 | 12102 | ENGINEERING PHYSICS & ENGINEERING CHEMISTRY LAB | 21 | 48 | 69 | 4 |
| 15R11A0421 | 12103 | ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 20 | 42 | 62 | 4 |
| 15R11A0421 | 12104 | IT WORKSHOP / ENGINEERING WORKSHOP | 21 | 42 | 63 | 4 |
| 15R11A0421 | 121AA | ENGLISH | 19 | 56 | 75 | 4 |
| 15R11A0421 | 121AB | MATHEMATICS - I | 22 | 53 | 75 | 6 |
| 15R11A0421 | 121AD | ENGINEERING PHYSICS | 22 | 34 | 56 | 6 |
| 15R11A0421 | 121AE | ENGINEERING CHEMISTRY | 19 | 43 | 62 | 6 |
| 15R11A0421 | 121AF | COMPUTER PROGRAMMING | 15 | 38 | 53 | 6 |
| 15R11A0421 | 121AG | ENGINEERING DRAWING | 22 | 45 | 67 | 6 |
| 15R11A0421 | 121AL | MATHEMATICAL METHODS | 19 | 39 | 58 | 6 |
| 15R11A0423 | 12101 | COMPUTER PROGRAMMING LAB | 12 | 20 | 32 | 4 |
| 15R11A0423 | 12102 | ENGINEERING PHYSICS & ENGINEERING CHEMISTRY LAB | 19 | 35 | 54 | 4 |
| 15R11A0423 | 12103 | ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 19 | 35 | 54 | 4 |
| 15R11A0423 | 12104 | IT WORKSHOP / ENGINEERING WORKSHOP | 18 | 40 | 58 | 4 |
| 15R11A0423 | 121AA | ENGLISH | 15 | 50 | 65 | 4 |
| 15R11A0423 | 121AB | MATHEMATICS - I | 16 | 29 | 45 | 6 |
| 15R11A0423 | 121AD | ENGINEERING PHYSICS | 16 | 32 | 48 | 6 |
| 15R11A0423 | 121AE | ENGINEERING CHEMISTRY | 12 | 30 | 42 | 6 |
| 15R11A0423 | 121AF | COMPUTER PROGRAMMING | 11 | 14 | 25 | 0 |
| 15R11A0423 | 121AG | ENGINEERING DRAWING | 15 | 16 | 31 | 0 |
| 15R11A0423 | 121AL | MATHEMATICAL METHODS | 15 | 14 | 29 | 0 |
| 15R11A0424 | 12101 | COMPUTER PROGRAMMING LAB | 12 | 24 | 36 | 4 |
| 15R11A0424 | 12102 | ENGINEERING PHYSICS & ENGINEERING CHEMISTRY LAB | 18 | 35 | 53 | 4 |
| 15R11A0424 | 12103 | ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 19 | 35 | 54 | 4 |
| 15R11A0424 | 12104 | IT WORKSHOP / ENGINEERING WORKSHOP | 20 | 41 | 61 | 4 |
| 15R11A0424 | 121AA | ENGLISH | 14 | 49 | 63 | 4 |
| 15R11A0424 | 121AB | MATHEMATICS - I | 12 | 28 | 40 | 6 |
| 15R11A0424 | 121AD | ENGINEERING PHYSICS | 15 | 26 | 41 | 6 |
| 15R11A0424 | 121AE | ENGINEERING CHEMISTRY | 10 | 30 | 40 | 6 |
| 15R11A0424 | 121AF | COMPUTER PROGRAMMING | 11 | 18 | 29 | 0 |
| 15R11A0424 | 121AG | ENGINEERING DRAWING | 17 | 15 | 32 | 0 |
| 15R11A0424 | 121AL | MATHEMATICAL METHODS | 12 | 28 | 40 | 6 |
| 15R11A0425 | 12101 | COMPUTER PROGRAMMING LAB | 17 | 31 | 48 | 4 |
| 15R11A0425 | 12102 | ENGINEERING PHYSICS & ENGINEERING CHEMISTRY LAB | 17 | 43 | 60 | 4 |
| 15R11A0425 | 12103 | ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 18 | 34 | 52 | 4 |
| 15R11A0425 | 12104 | IT WORKSHOP / ENGINEERING WORKSHOP | 22 | 45 | 67 | 4 |
| 15R11A0425 | 121AA | ENGLISH | 15 | 43 | 58 | 4 |
| 15R11A0425 | 121AB | MATHEMATICS - I | 12 | 30 | 42 | 6 |
| 15R11A0425 | 121AD | ENGINEERING PHYSICS | 16 | 14 | 30 | 0 |
| 15R11A0425 | 121AE | ENGINEERING CHEMISTRY | 17 | 30 | 47 | 6 |
| 15R11A0425 | 121AF | COMPUTER PROGRAMMING | 14 | 26 | 40 | 6 |
| 15R11A0425 | 121AG | ENGINEERING DRAWING | 17 | 29 | 46 | 6 |
| 15R11A0425 | 121AL | MATHEMATICAL METHODS | 15 | 14 | 29 | 0 |
| 15R11A0426 | 12101 | COMPUTER PROGRAMMING LAB | 14 | 32 | 46 | 4 |
| 15R11A0426 | 12102 | ENGINEERING PHYSICS & ENGINEERING CHEMISTRY LAB | 21 | 48 | 69 | 4 |
| 15R11A0426 | 12103 | ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 20 | 37 | 57 | 4 |
| 15R11A0426 | 12104 | IT WORKSHOP / ENGINEERING WORKSHOP | 19 | 47 | 66 | 4 |
| 15R11A0426 | 121AA | ENGLISH | 17 | 45 | 62 | 4 |
| 15R11A0426 | 121AB | MATHEMATICS - I | 15 | 33 | 48 | 6 |
| 15R11A0426 | 121AD | ENGINEERING PHYSICS | 18 | 26 | 44 | 6 |
| 15R11A0426 | 121AE | ENGINEERING CHEMISTRY | 17 | 32 | 49 | 6 |
| 15R11A0426 | 121AF | COMPUTER PROGRAMMING | 13 | 13 | 26 | 0 |
| 15R11A0426 | 121AG | ENGINEERING DRAWING | 17 | 35 | 52 | 6 |
| 15R11A0426 | 121AL | MATHEMATICAL METHODS | 12 | 40 | 52 | 6 |
| 15R11A0427 | 12101 | COMPUTER PROGRAMMING LAB | 17 | 43 | 60 | 4 |
| 15R11A0427 | 12102 | ENGINEERING PHYSICS & ENGINEERING CHEMISTRY LAB | 21 | 49 | 70 | 4 |
| 15R11A0427 | 12103 | ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 19 | 40 | 59 | 4 |
| 15R11A0427 | 12104 | IT WORKSHOP / ENGINEERING WORKSHOP | 19 | 43 | 62 | 4 |
