| Hallticket No | Subject Code | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
| 15R11A0501 | 12101 | COMPUTER PROGRAMMING LAB | 23 | 48 | 71 | 4 |
| 15R11A0501 | 12102 | ENGINEERING PHYSICS & ENGINEERING CHEMISTRY LAB | 22 | 45 | 67 | 4 |
| 15R11A0501 | 12103 | ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 20 | 40 | 60 | 4 |
| 15R11A0501 | 12104 | IT WORKSHOP / ENGINEERING WORKSHOP | 19 | 42 | 61 | 4 |
| 15R11A0501 | 121AA | ENGLISH | 19 | 52 | 71 | 4 |
| 15R11A0501 | 121AB | MATHEMATICS - I | 20 | 62 | 82 | 6 |
| 15R11A0501 | 121AD | ENGINEERING PHYSICS | 20 | 37 | 57 | 6 |
| 15R11A0501 | 121AE | ENGINEERING CHEMISTRY | 21 | 26 | 47 | 6 |
| 15R11A0501 | 121AF | COMPUTER PROGRAMMING | 21 | 31 | 52 | 6 |
| 15R11A0501 | 121AH | ENGINEERING DRAWING | 24 | 51 | 75 | 6 |
| 15R11A0501 | 121AL | MATHEMATICAL METHODS | 20 | 63 | 83 | 6 |
| 15R11A0502 | 12101 | COMPUTER PROGRAMMING LAB | 19 | 28 | 47 | 4 |
| 15R11A0502 | 12102 | ENGINEERING PHYSICS & ENGINEERING CHEMISTRY LAB | 22 | 35 | 57 | 4 |
| 15R11A0502 | 12103 | ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 19 | 39 | 58 | 4 |
| 15R11A0502 | 12104 | IT WORKSHOP / ENGINEERING WORKSHOP | 18 | 44 | 62 | 4 |
| 15R11A0502 | 121AA | ENGLISH | 18 | 51 | 69 | 4 |
| 15R11A0502 | 121AB | MATHEMATICS - I | 14 | 35 | 49 | 6 |
| 15R11A0502 | 121AD | ENGINEERING PHYSICS | 17 | 26 | 43 | 6 |
| 15R11A0502 | 121AE | ENGINEERING CHEMISTRY | 19 | 26 | 45 | 6 |
| 15R11A0502 | 121AF | COMPUTER PROGRAMMING | 19 | 33 | 52 | 6 |
| 15R11A0502 | 121AH | ENGINEERING DRAWING | 20 | 36 | 56 | 6 |
| 15R11A0502 | 121AL | MATHEMATICAL METHODS | 15 | 29 | 44 | 6 |
| 15R11A0503 | 12101 | COMPUTER PROGRAMMING LAB | 17 | 28 | 45 | 4 |
| 15R11A0503 | 12102 | ENGINEERING PHYSICS & ENGINEERING CHEMISTRY LAB | 20 | 37 | 57 | 4 |
| 15R11A0503 | 12103 | ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 20 | 37 | 57 | 4 |
| 15R11A0503 | 12104 | IT WORKSHOP / ENGINEERING WORKSHOP | 19 | 38 | 57 | 4 |
| 15R11A0503 | 121AA | ENGLISH | 16 | 51 | 67 | 4 |
| 15R11A0503 | 121AB | MATHEMATICS - I | 16 | 26 | 42 | 6 |
| 15R11A0503 | 121AD | ENGINEERING PHYSICS | 17 | 26 | 43 | 6 |
| 15R11A0503 | 121AE | ENGINEERING CHEMISTRY | 17 | 26 | 43 | 6 |
| 15R11A0503 | 121AF | COMPUTER PROGRAMMING | 17 | 29 | 46 | 6 |
| 15R11A0503 | 121AH | ENGINEERING DRAWING | 19 | 34 | 53 | 6 |
| 15R11A0503 | 121AL | MATHEMATICAL METHODS | 14 | 17 | 31 | 0 |
| 15R11A0504 | 12101 | COMPUTER PROGRAMMING LAB | 22 | 36 | 58 | 4 |
| 15R11A0504 | 12102 | ENGINEERING PHYSICS & ENGINEERING CHEMISTRY LAB | 21 | 45 | 66 | 4 |
| 15R11A0504 | 12103 | ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 22 | 44 | 66 | 4 |
| 15R11A0504 | 12104 | IT WORKSHOP / ENGINEERING WORKSHOP | 20 | 44 | 64 | 4 |
| 15R11A0504 | 121AA | ENGLISH | 20 | 56 | 76 | 4 |
| 15R11A0504 | 121AB | MATHEMATICS - I | 17 | 26 | 43 | 6 |
| 15R11A0504 | 121AD | ENGINEERING PHYSICS | 17 | 14 | 31 | 0 |
| 15R11A0504 | 121AE | ENGINEERING CHEMISTRY | 19 | 31 | 50 | 6 |
| 15R11A0504 | 121AF | COMPUTER PROGRAMMING | 19 | 29 | 48 | 6 |
| 15R11A0504 | 121AH | ENGINEERING DRAWING | 19 | 45 | 64 | 6 |
| 15R11A0504 | 121AL | MATHEMATICAL METHODS | 14 | 26 | 40 | 6 |
| 15R11A0505 | 12101 | COMPUTER PROGRAMMING LAB | 25 | 50 | 75 | 4 |
| 15R11A0505 | 12102 | ENGINEERING PHYSICS & ENGINEERING CHEMISTRY LAB | 24 | 50 | 74 | 4 |
| 15R11A0505 | 12103 | ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 22 | 44 | 66 | 4 |
| 15R11A0505 | 12104 | IT WORKSHOP / ENGINEERING WORKSHOP | 21 | 49 | 70 | 4 |
| 15R11A0505 | 121AA | ENGLISH | 20 | 58 | 78 | 4 |
| 15R11A0505 | 121AB | MATHEMATICS - I | 21 | 52 | 73 | 6 |
| 15R11A0505 | 121AD | ENGINEERING PHYSICS | 19 | 39 | 58 | 6 |
| 15R11A0505 | 121AE | ENGINEERING CHEMISTRY | 19 | 52 | 71 | 6 |
| 15R11A0505 | 121AF | COMPUTER PROGRAMMING | 24 | 43 | 67 | 6 |
| 15R11A0505 | 121AH | ENGINEERING DRAWING | 24 | 70 | 94 | 6 |
| 15R11A0505 | 121AL | MATHEMATICAL METHODS | 18 | 69 | 87 | 6 |
| 15R11A0506 | 12101 | COMPUTER PROGRAMMING LAB | 14 | 22 | 36 | 4 |
| 15R11A0506 | 12102 | ENGINEERING PHYSICS & ENGINEERING CHEMISTRY LAB | 15 | 24 | 39 | 4 |
| 15R11A0506 | 12103 | ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 16 | 34 | 50 | 4 |
| 15R11A0506 | 12104 | IT WORKSHOP / ENGINEERING WORKSHOP | 16 | 37 | 53 | 4 |
| 15R11A0506 | 121AA | ENGLISH | 16 | 46 | 62 | 4 |
| 15R11A0506 | 121AB | MATHEMATICS - I | 14 | 26 | 40 | 6 |
| 15R11A0506 | 121AD | ENGINEERING PHYSICS | 12 | 28 | 40 | 6 |
| 15R11A0506 | 121AE | ENGINEERING CHEMISTRY | 16 | 29 | 45 | 6 |
| 15R11A0506 | 121AF | COMPUTER PROGRAMMING | 16 | 0 | 16 | 0 |
| 15R11A0506 | 121AH | ENGINEERING DRAWING | 19 | 14 | 33 | 0 |
| 15R11A0506 | 121AL | MATHEMATICAL METHODS | 13 | 27 | 40 | 6 |
| 15R11A0507 | 12101 | COMPUTER PROGRAMMING LAB | 20 | 30 | 50 | 4 |
| 15R11A0507 | 12102 | ENGINEERING PHYSICS & ENGINEERING CHEMISTRY LAB | 18 | 35 | 53 | 4 |
| 15R11A0507 | 12103 | ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 20 | 39 | 59 | 4 |
| 15R11A0507 | 12104 | IT WORKSHOP / ENGINEERING WORKSHOP | 20 | 43 | 63 | 4 |
| 15R11A0507 | 121AA | ENGLISH | 16 | 50 | 66 | 4 |
| 15R11A0507 | 121AB | MATHEMATICS - I | 14 | 26 | 40 | 6 |
| 15R11A0507 | 121AD | ENGINEERING PHYSICS | 15 | 9 | 24 | 0 |
| 15R11A0507 | 121AE | ENGINEERING CHEMISTRY | 17 | 29 | 46 | 6 |
| 15R11A0507 | 121AF | COMPUTER PROGRAMMING | 17 | 9 | 26 | 0 |
| 15R11A0507 | 121AH | ENGINEERING DRAWING | 17 | 36 | 53 | 6 |
| 15R11A0507 | 121AL | MATHEMATICAL METHODS | 13 | 16 | 29 | 0 |
| 15R11A0508 | 12101 | COMPUTER PROGRAMMING LAB | 22 | 46 | 68 | 4 |
| 15R11A0508 | 12102 | ENGINEERING PHYSICS & ENGINEERING CHEMISTRY LAB | 23 | 48 | 71 | 4 |
| 15R11A0508 | 12103 | ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 20 | 40 | 60 | 4 |
| 15R11A0508 | 12104 | IT WORKSHOP / ENGINEERING WORKSHOP | 20 | 47 | 67 | 4 |
| 15R11A0508 | 121AA | ENGLISH | 19 | 48 | 67 | 4 |
| 15R11A0508 | 121AB | MATHEMATICS - I | 18 | 32 | 50 | 6 |
| 15R11A0508 | 121AD | ENGINEERING PHYSICS | 18 | 26 | 44 | 6 |
| 15R11A0508 | 121AE | ENGINEERING CHEMISTRY | 21 | 45 | 66 | 6 |
| 15R11A0508 | 121AF | COMPUTER PROGRAMMING | 22 | 41 | 63 | 6 |
| 15R11A0508 | 121AH | ENGINEERING DRAWING | 22 | 46 | 68 | 6 |
| 15R11A0508 | 121AL | MATHEMATICAL METHODS | 14 | 41 | 55 | 6 |
| 15R11A0509 | 12101 | COMPUTER PROGRAMMING LAB | 21 | 28 | 49 | 4 |
| 15R11A0509 | 12102 | ENGINEERING PHYSICS & ENGINEERING CHEMISTRY LAB | 23 | 45 | 68 | 4 |
| 15R11A0509 | 12103 | ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 21 | 45 | 66 | 4 |
| 15R11A0509 | 12104 | IT WORKSHOP / ENGINEERING WORKSHOP | 20 | 44 | 64 | 4 |
| 15R11A0509 | 121AA | ENGLISH | 20 | 35 | 55 | 4 |
| 15R11A0509 | 121AB | MATHEMATICS - I | 15 | 15 | 30 | 0 |
| 15R11A0509 | 121AD | ENGINEERING PHYSICS | 14 | 26 | 40 | 6 |
| 15R11A0509 | 121AE | ENGINEERING CHEMISTRY | 15 | 29 | 44 | 6 |
| 15R11A0509 | 121AF | COMPUTER PROGRAMMING | 16 | 48 | 64 | 6 |
| 15R11A0509 | 121AH | ENGINEERING DRAWING | 17 | 11 | 28 | 0 |
| 15R11A0509 | 121AL | MATHEMATICAL METHODS | 11 | 29 | 40 | 6 |
| 15R11A0510 | 12101 | COMPUTER PROGRAMMING LAB | 17 | 24 | 41 | 4 |
| 15R11A0510 | 12102 | ENGINEERING PHYSICS & ENGINEERING CHEMISTRY LAB | 20 | 27 | 47 | 4 |
| 15R11A0510 | 12103 | ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 18 | 38 | 56 | 4 |
| 15R11A0510 | 12104 | IT WORKSHOP / ENGINEERING WORKSHOP | 22 | 40 | 62 | 4 |
| 15R11A0510 | 121AA | ENGLISH | 16 | 40 | 56 | 4 |
| 15R11A0510 | 121AB | MATHEMATICS - I | 12 | 11 | 23 | 0 |
| 15R11A0510 | 121AD | ENGINEERING PHYSICS | 16 | 26 | 42 | 6 |
| 15R11A0510 | 121AE | ENGINEERING CHEMISTRY | 19 | 10 | 29 | 0 |
| 15R11A0510 | 121AF | COMPUTER PROGRAMMING | 17 | 31 | 48 | 6 |
| 15R11A0510 | 121AH | ENGINEERING DRAWING | 16 | 43 | 59 | 6 |
| 15R11A0510 | 121AL | MATHEMATICAL METHODS | 12 | 14 | 26 | 0 |
| 15R11A0511 | 12101 | COMPUTER PROGRAMMING LAB | 24 | 44 | 68 | 4 |
| 15R11A0511 | 12102 | ENGINEERING PHYSICS & ENGINEERING CHEMISTRY LAB | 19 | 40 | 59 | 4 |
| 15R11A0511 | 12103 | ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 21 | 44 | 65 | 4 |
| 15R11A0511 | 12104 | IT WORKSHOP / ENGINEERING WORKSHOP | 21 | 43 | 64 | 4 |
| 15R11A0511 | 121AA | ENGLISH | 20 | 49 | 69 | 4 |
| 15R11A0511 | 121AB | MATHEMATICS - I | 19 | 39 | 58 | 6 |
| 15R11A0511 | 121AD | ENGINEERING PHYSICS | 20 | 34 | 54 | 6 |
| 15R11A0511 | 121AE | ENGINEERING CHEMISTRY | 19 | 26 | 45 | 6 |
| 15R11A0511 | 121AF | COMPUTER PROGRAMMING | 22 | 43 | 65 | 6 |
| 15R11A0511 | 121AH | ENGINEERING DRAWING | 20 | 60 | 80 | 6 |
| 15R11A0511 | 121AL | MATHEMATICAL METHODS | 16 | 48 | 64 | 6 |
| 15R11A0512 | 12101 | COMPUTER PROGRAMMING LAB | 21 | 38 | 59 | 4 |
| 15R11A0512 | 12102 | ENGINEERING PHYSICS & ENGINEERING CHEMISTRY LAB | 22 | 43 | 65 | 4 |
| 15R11A0512 | 12103 | ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 20 | 43 | 63 | 4 |
| 15R11A0512 | 12104 | IT WORKSHOP / ENGINEERING WORKSHOP | 21 | 43 | 64 | 4 |
| 15R11A0512 | 121AA | ENGLISH | 19 | 54 | 73 | 4 |
| 15R11A0512 | 121AB | MATHEMATICS - I | 20 | 50 | 70 | 6 |
| 15R11A0512 | 121AD | ENGINEERING PHYSICS | 21 | 47 | 68 | 6 |
| 15R11A0512 | 121AE | ENGINEERING CHEMISTRY | 21 | 34 | 55 | 6 |
| 15R11A0512 | 121AF | COMPUTER PROGRAMMING | 20 | 61 | 81 | 6 |
| 15R11A0512 | 121AH | ENGINEERING DRAWING | 22 | 70 | 92 | 6 |
| 15R11A0512 | 121AL | MATHEMATICAL METHODS | 19 | 55 | 74 | 6 |
| 15R11A0513 | 12101 | COMPUTER PROGRAMMING LAB | 18 | 24 | 42 | 4 |
| 15R11A0513 | 12102 | ENGINEERING PHYSICS & ENGINEERING CHEMISTRY LAB | 19 | 36 | 55 | 4 |
| 15R11A0513 | 12103 | ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 20 | 40 | 60 | 4 |
| 15R11A0513 | 12104 | IT WORKSHOP / ENGINEERING WORKSHOP | 18 | 43 | 61 | 4 |
| 15R11A0513 | 121AA | ENGLISH | 17 | 47 | 64 | 4 |
| 15R11A0513 | 121AB | MATHEMATICS - I | 11 | 8 | 19 | 0 |
| 15R11A0513 | 121AD | ENGINEERING PHYSICS | 16 | 26 | 42 | 6 |
| 15R11A0513 | 121AE | ENGINEERING CHEMISTRY | 16 | 38 | 54 | 6 |
| 15R11A0513 | 121AF | COMPUTER PROGRAMMING | 16 | 15 | 31 | 0 |
| 15R11A0513 | 121AH | ENGINEERING DRAWING | 14 | 39 | 53 | 6 |
| 15R11A0513 | 121AL | MATHEMATICAL METHODS | 9 | 14 | 23 | 0 |
| 15R11A0514 | 12101 | COMPUTER PROGRAMMING LAB | 18 | 24 | 42 | 4 |
| 15R11A0514 | 12102 | ENGINEERING PHYSICS & ENGINEERING CHEMISTRY LAB | 20 | 45 | 65 | 4 |
| 15R11A0514 | 12103 | ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 20 | 38 | 58 | 4 |
| 15R11A0514 | 12104 | IT WORKSHOP / ENGINEERING WORKSHOP | 22 | 41 | 63 | 4 |
| 15R11A0514 | 121AA | ENGLISH | 17 | 46 | 63 | 4 |
| 15R11A0514 | 121AB | MATHEMATICS - I | 12 | 12 | 24 | 0 |
| 15R11A0514 | 121AD | ENGINEERING PHYSICS | 16 | 26 | 42 | 6 |
| 15R11A0514 | 121AE | ENGINEERING CHEMISTRY | 18 | 32 | 50 | 6 |
| 15R11A0514 | 121AF | COMPUTER PROGRAMMING | 16 | 33 | 49 | 6 |
| 15R11A0514 | 121AH | ENGINEERING DRAWING | 21 | 45 | 66 | 6 |
| 15R11A0514 | 121AL | MATHEMATICAL METHODS | 12 | 16 | 28 | 0 |
| 15R11A0515 | 12101 | COMPUTER PROGRAMMING LAB | 20 | 30 | 50 | 4 |
| 15R11A0515 | 12102 | ENGINEERING PHYSICS & ENGINEERING CHEMISTRY LAB | 18 | 37 | 55 | 4 |
| 15R11A0515 | 12103 | ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 21 | 42 | 63 | 4 |
| 15R11A0515 | 12104 | IT WORKSHOP / ENGINEERING WORKSHOP | 22 | 45 | 67 | 4 |
| 15R11A0515 | 121AA | ENGLISH | 20 | 51 | 71 | 4 |
| 15R11A0515 | 121AB | MATHEMATICS - I | 15 | 26 | 41 | 6 |
| 15R11A0515 | 121AD | ENGINEERING PHYSICS | 15 | 11 | 26 | 0 |
| 15R11A0515 | 121AE | ENGINEERING CHEMISTRY | 18 | 37 | 55 | 6 |
| 15R11A0515 | 121AF | COMPUTER PROGRAMMING | 18 | 42 | 60 | 6 |
| 15R11A0515 | 121AH | ENGINEERING DRAWING | 13 | 29 | 42 | 6 |
| 15R11A0515 | 121AL | MATHEMATICAL METHODS | 13 | 30 | 43 | 6 |
| 15R11A0516 | 12101 | COMPUTER PROGRAMMING LAB | 22 | 46 | 68 | 4 |
| 15R11A0516 | 12102 | ENGINEERING PHYSICS & ENGINEERING CHEMISTRY LAB | 24 | 50 | 74 | 4 |
| 15R11A0516 | 12103 | ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 21 | 43 | 64 | 4 |
| 15R11A0516 | 12104 | IT WORKSHOP / ENGINEERING WORKSHOP | 22 | 39 | 61 | 4 |
| 15R11A0516 | 121AA | ENGLISH | 19 | 56 | 75 | 4 |
| 15R11A0516 | 121AB | MATHEMATICS - I | 20 | 59 | 79 | 6 |
| 15R11A0516 | 121AD | ENGINEERING PHYSICS | 21 | 35 | 56 | 6 |
| 15R11A0516 | 121AE | ENGINEERING CHEMISTRY | 20 | 47 | 67 | 6 |
| 15R11A0516 | 121AF | COMPUTER PROGRAMMING | 22 | 66 | 88 | 6 |
| 15R11A0516 | 121AH | ENGINEERING DRAWING | 23 | 56 | 79 | 6 |
| 15R11A0516 | 121AL | MATHEMATICAL METHODS | 18 | 53 | 71 | 6 |
| 15R11A0517 | 12101 | COMPUTER PROGRAMMING LAB | 25 | 50 | 75 | 4 |
| 15R11A0517 | 12102 | ENGINEERING PHYSICS & ENGINEERING CHEMISTRY LAB | 23 | 50 | 73 | 4 |
| 15R11A0517 | 12103 | ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 22 | 42 | 64 | 4 |
| 15R11A0517 | 12104 | IT WORKSHOP / ENGINEERING WORKSHOP | 22 | 46 | 68 | 4 |
| 15R11A0517 | 121AA | ENGLISH | 19 | 60 | 79 | 4 |
| 15R11A0517 | 121AB | MATHEMATICS - I | 22 | 65 | 87 | 6 |
| 15R11A0517 | 121AD | ENGINEERING PHYSICS | 20 | 45 | 65 | 6 |
| 15R11A0517 | 121AE | ENGINEERING CHEMISTRY | 23 | 56 | 79 | 6 |
| 15R11A0517 | 121AF | COMPUTER PROGRAMMING | 25 | 61 | 86 | 6 |
| 15R11A0517 | 121AH | ENGINEERING DRAWING | 24 | 65 | 89 | 6 |
| 15R11A0517 | 121AL | MATHEMATICAL METHODS | 20 | 58 | 78 | 6 |
| 15R11A0519 | 12101 | COMPUTER PROGRAMMING LAB | 22 | 36 | 58 | 4 |
| 15R11A0519 | 12102 | ENGINEERING PHYSICS & ENGINEERING CHEMISTRY LAB | 17 | 26 | 43 | 4 |
| 15R11A0519 | 12103 | ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 20 | 42 | 62 | 4 |
| 15R11A0519 | 12104 | IT WORKSHOP / ENGINEERING WORKSHOP | 20 | 48 | 68 | 4 |
| 15R11A0519 | 121AA | ENGLISH | 18 | 52 | 70 | 4 |
| 15R11A0519 | 121AB | MATHEMATICS - I | 15 | 26 | 41 | 6 |
| 15R11A0519 | 121AD | ENGINEERING PHYSICS | 18 | 26 | 44 | 6 |
| 15R11A0519 | 121AE | ENGINEERING CHEMISTRY | 17 | 29 | 46 | 6 |
| 15R11A0519 | 121AF | COMPUTER PROGRAMMING | 19 | 47 | 66 | 6 |
| 15R11A0519 | 121AH | ENGINEERING DRAWING | 18 | 51 | 69 | 6 |
| 15R11A0519 | 121AL | MATHEMATICAL METHODS | 16 | 34 | 50 | 6 |
| 15R11A0520 | 12101 | COMPUTER PROGRAMMING LAB | 20 | 25 | 45 | 4 |
| 15R11A0520 | 12102 | ENGINEERING PHYSICS & ENGINEERING CHEMISTRY LAB | 20 | 45 | 65 | 4 |
| 15R11A0520 | 12103 | ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 18 | 36 | 54 | 4 |
| 15R11A0520 | 12104 | IT WORKSHOP / ENGINEERING WORKSHOP | 19 | 44 | 63 | 4 |
| 15R11A0520 | 121AA | ENGLISH | 17 | 50 | 67 | 4 |
| 15R11A0520 | 121AB | MATHEMATICS - I | 15 | 50 | 65 | 6 |
| 15R11A0520 | 121AD | ENGINEERING PHYSICS | 18 | 30 | 48 | 6 |
| 15R11A0520 | 121AE | ENGINEERING CHEMISTRY | 19 | 26 | 45 | 6 |
| 15R11A0520 | 121AF | COMPUTER PROGRAMMING | 19 | 45 | 64 | 6 |
| 15R11A0520 | 121AH | ENGINEERING DRAWING | 20 | 60 | 80 | 6 |
| 15R11A0520 | 121AL | MATHEMATICAL METHODS | 15 | 26 | 41 | 6 |
| 15R11A0521 | 12101 | COMPUTER PROGRAMMING LAB | 11 | 21 | 32 | 4 |
| 15R11A0521 | 12102 | ENGINEERING PHYSICS & ENGINEERING CHEMISTRY LAB | 15 | 24 | 39 | 4 |
| 15R11A0521 | 12103 | ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 20 | 44 | 64 | 4 |
| 15R11A0521 | 12104 | IT WORKSHOP / ENGINEERING WORKSHOP | 20 | 38 | 58 | 4 |
| 15R11A0521 | 121AA | ENGLISH | 18 | 54 | 72 | 4 |
| 15R11A0521 | 121AB | MATHEMATICS - I | 12 | 12 | 24 | 0 |
| 15R11A0521 | 121AD | ENGINEERING PHYSICS | 15 | 9 | 24 | 0 |
| 15R11A0521 | 121AE | ENGINEERING CHEMISTRY | 14 | 9 | 23 | 0 |
| 15R11A0521 | 121AF | COMPUTER PROGRAMMING | 14 | 8 | 22 | 0 |
| 15R11A0521 | 121AH | ENGINEERING DRAWING | 18 | 31 | 49 | 6 |
| 15R11A0521 | 121AL | MATHEMATICAL METHODS | 13 | 16 | 29 | 0 |
| 15R11A0522 | 12101 | COMPUTER PROGRAMMING LAB | 15 | 22 | 37 | 4 |
| 15R11A0522 | 12102 | ENGINEERING PHYSICS & ENGINEERING CHEMISTRY LAB | 16 | 35 | 51 | 4 |
| 15R11A0522 | 12103 | ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 19 | 31 | 50 | 4 |
| 15R11A0522 | 12104 | IT WORKSHOP / ENGINEERING WORKSHOP | 19 | 44 | 63 | 4 |
| 15R11A0522 | 121AA | ENGLISH | 17 | 54 | 71 | 4 |
| 15R11A0522 | 121AB | MATHEMATICS - I | 14 | 29 | 43 | 6 |
| 15R11A0522 | 121AD | ENGINEERING PHYSICS | 13 | 27 | 40 | 6 |
| 15R11A0522 | 121AE | ENGINEERING CHEMISTRY | 15 | 12 | 27 | 0 |
| 15R11A0522 | 121AF | COMPUTER PROGRAMMING | 15 | 32 | 47 | 6 |
| 15R11A0522 | 121AH | ENGINEERING DRAWING | 17 | 48 | 65 | 6 |
| 15R11A0522 | 121AL | MATHEMATICAL METHODS | 12 | 31 | 43 | 6 |
| 15R11A0523 | 12101 | COMPUTER PROGRAMMING LAB | 17 | 30 | 47 | 4 |
| 15R11A0523 | 12102 | ENGINEERING PHYSICS & ENGINEERING CHEMISTRY LAB | 19 | 35 | 54 | 4 |
| 15R11A0523 | 12103 | ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 19 | 37 | 56 | 4 |
| 15R11A0523 | 12104 | IT WORKSHOP / ENGINEERING WORKSHOP | 20 | 41 | 61 | 4 |
| 15R11A0523 | 121AA | ENGLISH | 17 | 50 | 67 | 4 |
| 15R11A0523 | 121AB | MATHEMATICS - I | 14 | 26 | 40 | 6 |
| 15R11A0523 | 121AD | ENGINEERING PHYSICS | 14 | 13 | 27 | 0 |
| 15R11A0523 | 121AE | ENGINEERING CHEMISTRY | 16 | 4 | 20 | 0 |
| 15R11A0523 | 121AF | COMPUTER PROGRAMMING | 14 | 29 | 43 | 6 |
| 15R11A0523 | 121AH | ENGINEERING DRAWING | 23 | 49 | 72 | 6 |
| 15R11A0523 | 121AL | MATHEMATICAL METHODS | 13 | 27 | 40 | 6 |
| 15R11A0524 | 12101 | COMPUTER PROGRAMMING LAB | 18 | 26 | 44 | 4 |
| 15R11A0524 | 12102 | ENGINEERING PHYSICS & ENGINEERING CHEMISTRY LAB | 18 | 44 | 62 | 4 |
| 15R11A0524 | 12103 | ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 18 | 41 | 59 | 4 |
| 15R11A0524 | 12104 | IT WORKSHOP / ENGINEERING WORKSHOP | 18 | 41 | 59 | 4 |
| 15R11A0524 | 121AA | ENGLISH | 16 | 42 | 58 | 4 |
| 15R11A0524 | 121AB | MATHEMATICS - I | 14 | 36 | 50 | 6 |
| 15R11A0524 | 121AD | ENGINEERING PHYSICS | 14 | 12 | 26 | 0 |
| 15R11A0524 | 121AE | ENGINEERING CHEMISTRY | 15 | 10 | 25 | 0 |
| 15R11A0524 | 121AF | COMPUTER PROGRAMMING | 17 | 44 | 61 | 6 |
| 15R11A0524 | 121AH | ENGINEERING DRAWING | 21 | 35 | 56 | 6 |
| 15R11A0524 | 121AL | MATHEMATICAL METHODS | 15 | 26 | 41 | 6 |
| 15R11A0525 | 12101 | COMPUTER PROGRAMMING LAB | 12 | 25 | 37 | 4 |
| 15R11A0525 | 12102 | ENGINEERING PHYSICS & ENGINEERING CHEMISTRY LAB | 17 | 24 | 41 | 4 |
| 15R11A0525 | 12103 | ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 19 | 42 | 61 | 4 |
| 15R11A0525 | 12104 | IT WORKSHOP / ENGINEERING WORKSHOP | 18 | 40 | 58 | 4 |
| 15R11A0525 | 121AA | ENGLISH | 17 | 51 | 68 | 4 |
| 15R11A0525 | 121AB | MATHEMATICS - I | 15 | 32 | 47 | 6 |
| 15R11A0525 | 121AD | ENGINEERING PHYSICS | 14 | 11 | 25 | 0 |
| 15R11A0525 | 121AE | ENGINEERING CHEMISTRY | 15 | 10 | 25 | 0 |
| 15R11A0525 | 121AF | COMPUTER PROGRAMMING | 12 | 29 | 41 | 6 |
| 15R11A0525 | 121AH | ENGINEERING DRAWING | 19 | 26 | 45 | 6 |
| 15R11A0525 | 121AL | MATHEMATICAL METHODS | 14 | 6 | 20 | 0 |
| 15R11A0526 | 12101 | COMPUTER PROGRAMMING LAB | 22 | 36 | 58 | 4 |
| 15R11A0526 | 12102 | ENGINEERING PHYSICS & ENGINEERING CHEMISTRY LAB | 19 | 40 | 59 | 4 |
| 15R11A0526 | 12103 | ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 21 | 40 | 61 | 4 |
| 15R11A0526 | 12104 | IT WORKSHOP / ENGINEERING WORKSHOP | 21 | 46 | 67 | 4 |
| 15R11A0526 | 121AA | ENGLISH | 19 | 46 | 65 | 4 |
| 15R11A0526 | 121AB | MATHEMATICS - I | 16 | 39 | 55 | 6 |
| 15R11A0526 | 121AD | ENGINEERING PHYSICS | 16 | 26 | 42 | 6 |
| 15R11A0526 | 121AE | ENGINEERING CHEMISTRY | 18 | 14 | 32 | 0 |
| 15R11A0526 | 121AF | COMPUTER PROGRAMMING | 21 | 44 | 65 | 6 |
| 15R11A0526 | 121AH | ENGINEERING DRAWING | 23 | 51 | 74 | 6 |
| 15R11A0526 | 121AL | MATHEMATICAL METHODS | 13 | 41 | 54 | 6 |
| 15R11A0527 | 12101 | COMPUTER PROGRAMMING LAB | 19 | 26 | 45 | 4 |
| 15R11A0527 | 12102 | ENGINEERING PHYSICS & ENGINEERING CHEMISTRY LAB | 17 | 35 | 52 | 4 |
| 15R11A0527 | 12103 | ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 20 | 40 | 60 | 4 |
| 15R11A0527 | 12104 | IT WORKSHOP / ENGINEERING WORKSHOP | 19 | 40 | 59 | 4 |
