EEE
ECE
CSE
IT
Hallticket No | Subject Code | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
09R11A0211 | 51004 | ENGINEERING PHYSICS | 13 | -1 | 13 | 0 |
09R11A0215 | 51006 | COMPUTER PROGRAMMING & DATA STRUCTURES | 5 | 21 | 26 | 0 |
09R11A0219 | 51011 | ENGINEERING DRAWING | 18 | 5 | 23 | 0 |
09R11A0254 | 51002 | MATHEMATICS - I | 9 | 8 | 17 | 0 |
12R11A0202 | 51008 | MATHEMATICAL METHODS | 16 | 31 | 47 | 6 |
12R11A0203 | 51006 | COMPUTER PROGRAMMING & DATA STRUCTURES | 10 | 7 | 17 | 0 |
12R11A0228 | 51006 | COMPUTER PROGRAMMING & DATA STRUCTURES | 11 | 9 | 20 | 0 |
12R11A0240 | 51002 | MATHEMATICS - I | 7 | 6 | 13 | 0 |
12R11A0240 | 51006 | COMPUTER PROGRAMMING & DATA STRUCTURES | 9 | 9 | 18 | 0 |
12R11A0240 | 51011 | ENGINEERING DRAWING | 12 | -1 | 12 | 0 |
ME
Hallticket No | Subject Code | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
11R11A0303 | 51005 | ENGINEERING CHEMISTRY | 6 | 34 | 40 | 4 |
11R11A0303 | 51006 | COMPUTER PROGRAMMING & DATA STRUCTURES | 8 | 0 | 8 | 0 |
11R11A0303 | 51012 | ENGINEERING DRAWING | 10 | -1 | 10 | 0 |
11R11A0328 | 51006 | COMPUTER PROGRAMMING & DATA STRUCTURES | 13 | 30 | 43 | 6 |
11R11A0332 | 51002 | MATHEMATICS - I | 10 | 0 | 10 | 0 |
12R11A0330 | 51002 | MATHEMATICS - I | 11 | 5 | 16 | 0 |
12R11A0330 | 51005 | ENGINEERING CHEMISTRY | 12 | 40 | 52 | 4 |
12R11A0330 | 51006 | COMPUTER PROGRAMMING & DATA STRUCTURES | 8 | 32 | 40 | 6 |
12R11A0335 | 51003 | ENGINEERING MECHANICS | 16 | 0 | 16 | 0 |
12R11A0351 | 51004 | ENGINEERING PHYSICS | 11 | 19 | 30 | 0 |
12R11A0351 | 51006 | COMPUTER PROGRAMMING & DATA STRUCTURES | 10 | 34 | 44 | 6 |
12R11A0352 | 51002 | MATHEMATICS - I | 7 | -1 | 7 | 0 |
12R11A0352 | 51003 | ENGINEERING MECHANICS | 4 | -1 | 4 | 0 |
12R11A0352 | 51004 | ENGINEERING PHYSICS | 7 | -1 | 7 | 0 |
12R11A0352 | 51006 | COMPUTER PROGRAMMING & DATA STRUCTURES | 5 | -1 | 5 | 0 |
12R11A0352 | 51012 | ENGINEERING DRAWING | 12 | -1 | 12 | 0 |
12R11A0354 | 51006 | COMPUTER PROGRAMMING & DATA STRUCTURES | 11 | 33 | 44 | 6 |
12VF1A0307 | 51002 | MATHEMATICS - I | 11 | 6 | 17 | 0 |
ECE
Hallticket No | Subject Code | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
115Z1A0443 | 51008 | MATHEMATICAL METHODS | 21 | 32 | 53 | 6 |
12R11A0407 | 51002 | MATHEMATICS - I | 10 | 13 | 23 | 0 |
12R11A0410 | 51002 | MATHEMATICS - I | 14 | 7 | 21 | 0 |
12R11A0415 | 51002 | MATHEMATICS - I | 14 | 10 | 24 | 0 |
12R11A0420 | 51002 | MATHEMATICS - I | 15 | 12 | 27 | 0 |
12R11A04C5 | 51002 | MATHEMATICS - I | 15 | 12 | 27 | 0 |
12R11A04D4 | 51002 | MATHEMATICS - I | 10 | 19 | 29 | 0 |
12R11A04D8 | 51002 | MATHEMATICS - I | 14 | 17 | 31 | 0 |
12R11A04H8 | 51002 | MATHEMATICS - I | 15 | 0 | 15 | 0 |
12R11A04H8 | 51006 | COMPUTER PROGRAMMING & DATA STRUCTURES | 14 | -1 | 14 | 0 |
12R11A04H8 | 51008 | MATHEMATICAL METHODS | 15 | -1 | 15 | 0 |
CSE
Hallticket No | Subject Code | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
09R11A05A8 | 51002 | MATHEMATICS - I | 15 | -1 | 15 | 0 |
10R11A0583 | 51002 | MATHEMATICS - I | 19 | -1 | 19 | 0 |
10R11A0583 | 51005 | ENGINEERING CHEMISTRY | 7 | 0 | 7 | 0 |
10R11A0583 | 51006 | COMPUTER PROGRAMMING & DATA STRUCTURES | 18 | -1 | 18 | 0 |
11R11A0527 | 51002 | MATHEMATICS - I | 15 | 5 | 20 | 0 |
11R11A0532 | 51002 | MATHEMATICS - I | 16 | 0 | 16 | 0 |
11R11A0532 | 51006 | COMPUTER PROGRAMMING & DATA STRUCTURES | 17 | 0 | 17 | 0 |
11R11A0532 | 51008 | MATHEMATICAL METHODS | 9 | 16 | 25 | 0 |
11R11A05B9 | 51004 | ENGINEERING PHYSICS | 7 | -1 | 7 | 0 |
11R11A05B9 | 51005 | ENGINEERING CHEMISTRY | 12 | 0 | 12 | 0 |
11R11A05B9 | 51008 | MATHEMATICAL METHODS | 16 | -1 | 16 | 0 |
12R11A0510 | 51004 | ENGINEERING PHYSICS | 10 | 0 | 10 | 0 |
12R11A0510 | 51005 | ENGINEERING CHEMISTRY | 9 | 0 | 9 | 0 |
12R11A0510 | 51006 | COMPUTER PROGRAMMING & DATA STRUCTURES | 10 | 15 | 25 | 0 |
12R11A0510 | 51008 | MATHEMATICAL METHODS | 9 | 8 | 17 | 0 |
12R11A0510 | 51014 | ENGINEERING DRAWING | 7 | 0 | 7 | 0 |
12R11A0517 | 51008 | MATHEMATICAL METHODS | 14 | 12 | 26 | 0 |
12R11A0521 | 51005 | ENGINEERING CHEMISTRY | 8 | 0 | 8 | 0 |
12R11A0521 | 51008 | MATHEMATICAL METHODS | 13 | 12 | 25 | 0 |
12R11A0523 | 51005 | ENGINEERING CHEMISTRY | 10 | 6 | 16 | 0 |
12R11A05A7 | 51002 | MATHEMATICS - I | 15 | 9 | 24 | 0 |
12R11A05B9 | 51002 | MATHEMATICS - I | 14 | -1 | 14 | 0 |
12R11A05B9 | 51005 | ENGINEERING CHEMISTRY | 11 | 16 | 27 | 0 |
12R11A05B9 | 51006 | COMPUTER PROGRAMMING & DATA STRUCTURES | 16 | 36 | 52 | 6 |
12R11A05D6 | 51002 | MATHEMATICS - I | 10 | 8 | 18 | 0 |
12R11A05D6 | 51008 | MATHEMATICAL METHODS | 12 | 34 | 46 | 6 |
12R11A05D6 | 51014 | ENGINEERING DRAWING | 13 | 0 | 13 | 0 |
12R11A05D8 | 51002 | MATHEMATICS - I | 11 | 9 | 20 | 0 |
12R11A05D8 | 51008 | MATHEMATICAL METHODS | 12 | 0 | 12 | 0 |
12R11A05F4 | 51002 | MATHEMATICS - I | 9 | 0 | 9 | 0 |
12R11A05G9 | 51002 | MATHEMATICS - I | 7 | 11 | 18 | 0 |
12VF1A0501 | 51002 | MATHEMATICS - I | 11 | 7 | 18 | 0 |
12VF1A0501 | 51005 | ENGINEERING CHEMISTRY | 9 | 12 | 21 | 0 |
12VF1A0507 | 51002 | MATHEMATICS - I | 11 | 7 | 18 | 0 |
12VF1A0507 | 51005 | ENGINEERING CHEMISTRY | 10 | 19 | 29 | 0 |
IT
Hallticket No | Subject Code | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
09R11A1289 | 51002 | MATHEMATICS - I | 18 | 9 | 27 | 0 |
09R11A1289 | 51004 | ENGINEERING PHYSICS | 10 | 17 | 27 | 0 |
09R11A12A2 | 51002 | MATHEMATICS - I | 14 | 6 | 20 | 0 |
09R11A12A2 | 51005 | ENGINEERING CHEMISTRY | 6 | 34 | 40 | 4 |
10R11A1201 | 51008 | MATHEMATICAL METHODS | 11 | 29 | 40 | 6 |
10R11A1201 | 51015 | ENGINEERING DRAWING | 13 | 16 | 29 | 0 |
10R11A1250 | 51002 | MATHEMATICS - I | 20 | 0 | 20 | 0 |
11R11A1205 | 51002 | MATHEMATICS - I | 17 | -1 | 17 | 0 |
11R11A1205 | 51004 | ENGINEERING PHYSICS | 14 | -1 | 14 | 0 |
11R11A1211 | 51008 | MATHEMATICAL METHODS | 13 | -1 | 13 | 0 |
11R11A1272 | 51005 | ENGINEERING CHEMISTRY | 7 | 12 | 19 | 0 |
11R11A1272 | 51015 | ENGINEERING DRAWING | 14 | 5 | 19 | 0 |
11R11A12B3 | 51002 | MATHEMATICS - I | 16 | 5 | 21 | 0 |
11R11A12B3 | 51015 | ENGINEERING DRAWING | 12 | 7 | 19 | 0 |
12R11A1208 | 51002 | MATHEMATICS - I | 15 | 0 | 15 | 0 |
12R11A1210 | 51002 | MATHEMATICS - I | 13 | 12 | 25 | 0 |
12R11A1210 | 51004 | ENGINEERING PHYSICS | 12 | 13 | 25 | 0 |
12R11A1234 | 51002 | MATHEMATICS - I | 10 | 0 | 10 | 0 |
12R11A1234 | 51015 | ENGINEERING DRAWING | 17 | -1 | 17 | 0 |
12R11A1254 | 51015 | ENGINEERING DRAWING | 12 | -1 | 12 | 0 |
12R11A1267 | 51004 | ENGINEERING PHYSICS | 13 | 16 | 29 | 0 |
12R11A1271 | 51015 | ENGINEERING DRAWING | 17 | -1 | 17 | 0 |
12R11A1279 | 51004 | ENGINEERING PHYSICS | 16 | 7 | 23 | 0 |
12R11A1279 | 51015 | ENGINEERING DRAWING | 12 | -1 | 12 | 0 |
12R11A1280 | 51004 | ENGINEERING PHYSICS | 17 | 7 | 24 | 0 |
12R11A1280 | 51015 | ENGINEERING DRAWING | 14 | 9 | 23 | 0 |
12R11A1286 | 51002 | MATHEMATICS - I | 13 | 0 | 13 | 0 |
12R11A1286 | 51015 | ENGINEERING DRAWING | 13 | 8 | 21 | 0 |
12R11A1289 | 51002 | MATHEMATICS - I | 13 | 9 | 22 | 0 |
12R11A1290 | 51006 | COMPUTER PROGRAMMING & DATA STRUCTURES | 18 | -1 | 18 | 0 |
12R11A1290 | 51015 | ENGINEERING DRAWING | 15 | 0 | 15 | 0 |
12R11A1292 | 51006 | COMPUTER PROGRAMMING & DATA STRUCTURES | 14 | -1 | 14 | 0 |
12R11A1293 | 51015 | ENGINEERING DRAWING | 22 | 10 | 32 | 0 |
12R11A12B2 | 51015 | ENGINEERING DRAWING | 14 | 8 | 22 | 0 |
12R11A12B3 | 51015 | ENGINEERING DRAWING | 14 | -1 | 14 | 0 |
12R11A12B4 | 51004 | ENGINEERING PHYSICS | 13 | -1 | 13 | 0 |
12R11A12B4 | 51008 | MATHEMATICAL METHODS | 10 | -1 | 10 | 0 |
12R11A12B4 | 51015 | ENGINEERING DRAWING | 14 | -1 | 14 | 0 |
12R11A12B5 | 51002 | MATHEMATICS - I | 13 | -1 | 13 | 0 |
12R11A12B5 | 51004 | ENGINEERING PHYSICS | 13 | -1 | 13 | 0 |
12R11A12B5 | 51008 | MATHEMATICAL METHODS | 10 | -1 | 10 | 0 |
12R11A12B5 | 51015 | ENGINEERING DRAWING | 12 | -1 | 12 | 0 |