Home

B.Pharmacy III-I R13, R09 Supple - Feb 2016

B.Pharmacy III-I R13:

Hallticket No Subject Code Subject Name Internal Marks External Marks Total Marks Credits
13Z51R0006 215AA PHARMACEUTICAL ANALYSIS I 18 26 44 4
13Z51R0006 215AE PHARMACOLOGY - I 16 17 33 0
13Z51R0007 215AA PHARMACEUTICAL ANALYSIS I 19 13 32 0
13Z51R0012 215AE PHARMACOLOGY - I 16 26 42 4
13Z51R0024 215AC PHARMACOGNOSY- II 21 47 68 4
13Z51R0033 215AE PHARMACOLOGY - I 16 32 48 4
13Z51R0034 215AA PHARMACEUTICAL ANALYSIS I 16 16 32 0
13Z51R0034 215AB PHARMACEUTICAL MICROBIOLOGY 14 13 27 0
13Z51R0034 215AC PHARMACOGNOSY- II 21 26 47 4
13Z51R0034 215AD PHARMACEUTICAL TECHNOLOGY- I 13 18 31 0
13Z51R0036 215AD PHARMACEUTICAL TECHNOLOGY- I 20 47 67 4
13Z51R0043 215AA PHARMACEUTICAL ANALYSIS I 16 26 42 4
13Z51R0047 215AB PHARMACEUTICAL MICROBIOLOGY 14 6 20 0
13Z51R0047 215AC PHARMACOGNOSY- II 21 34 55 4
13Z51R0047 215AD PHARMACEUTICAL TECHNOLOGY- I 9 9 18 0
13Z51R0047 215AE PHARMACOLOGY - I 15 0 15 0
13Z51R0048 215AA PHARMACEUTICAL ANALYSIS I 16 26 42 4
13Z51R0048 215AB PHARMACEUTICAL MICROBIOLOGY 16 8 24 0
13Z51R0048 215AC PHARMACOGNOSY- II 21 27 48 4
13Z51R0048 215AD PHARMACEUTICAL TECHNOLOGY- I 14 13 27 0
13Z51R0058 215AE PHARMACOLOGY - I 19 40 59 4
13Z51R0061 215AB PHARMACEUTICAL MICROBIOLOGY 14 14 28 0
13Z51R0061 215AE PHARMACOLOGY - I 16 7 23 0
13Z51R0062 215AC PHARMACOGNOSY- II 21 12 33 0
13Z51R0062 215AD PHARMACEUTICAL TECHNOLOGY- I 17 10 27 0
13Z51R0071 215AB PHARMACEUTICAL MICROBIOLOGY 20 6 26 0

B.Pharmacy III-I R09:

Hallticket No Subject Code Subject Name Internal Marks External Marks Total Marks Credits
09Z51R0051 R9403 PHARMACOGNOSY - II 15 45 60 3
11Z51R0021 R9401 PHARMACEUTICAL BIOCHEMISTRY 12 0 12 0
11Z51R0025 R9401 PHARMACEUTICAL BIOCHEMISTRY 10 -1 10 0
12Z51R0046 R9401 PHARMACEUTICAL BIOCHEMISTRY 15 0 15 0