Home

B.Pharmacy II-I R13, R09 Supple - Feb 2016

B.Pharmacy II-I R13:

Hallticket No Subject Code Subject Name Internal Marks External Marks Total Marks Credits
13Z51R0034 213AA PHARMACEUTICAL UNIT OPERATIONS - I 12 19 31 0
13Z51R0034 213AE ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY 17 26 43 4
13Z51R0043 213AB PHARMACEUTICAL ORGANIC CHEMISTRY - II 16 17 33 0
13Z51R0043 213AE ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY 18 -1 18 0
13Z51R0047 213AA PHARMACEUTICAL UNIT OPERATIONS - I 11 8 19 0
13Z51R0047 213AB PHARMACEUTICAL ORGANIC CHEMISTRY - II 7 0 7 0
13Z51R0047 213AC STATISTICAL METHODS & COMPUTER APPLICATIONS 15 16 31 0
13Z51R0047 213AD PHYSICAL PHARMACY - I 17 35 52 4
13Z51R0047 213AE ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY 12 28 40 4
13Z51R0048 213AA PHARMACEUTICAL UNIT OPERATIONS - I 12 12 24 0
13Z51R0048 213AB PHARMACEUTICAL ORGANIC CHEMISTRY - II 12 8 20 0
13Z51R0048 213AD PHYSICAL PHARMACY - I 18 30 48 4
13Z51R0048 213AE ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY 17 26 43 4
13Z51R0059 213AC STATISTICAL METHODS & COMPUTER APPLICATIONS 17 -1 17 0
13Z51R0061 213AD PHYSICAL PHARMACY - I 16 38 54 4
14Z51R0001 213AE ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY 17 16 33 0
14Z51R0002 213AE ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY 18 36 54 4
14Z51R0003 213AE ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY 17 35 52 4
14Z51R0005 213AC STATISTICAL METHODS & COMPUTER APPLICATIONS 17 26 43 4
14Z51R0008 213AC STATISTICAL METHODS & COMPUTER APPLICATIONS 18 28 46 4
14Z51R0010 213AC STATISTICAL METHODS & COMPUTER APPLICATIONS 19 40 59 4
14Z51R0013 213AC STATISTICAL METHODS & COMPUTER APPLICATIONS 18 40 58 4
14Z51R0016 213AC STATISTICAL METHODS & COMPUTER APPLICATIONS 17 26 43 4
14Z51R0019 213AC STATISTICAL METHODS & COMPUTER APPLICATIONS 18 26 44 4
14Z51R0020 213AC STATISTICAL METHODS & COMPUTER APPLICATIONS 16 17 33 0
14Z51R0027 213AC STATISTICAL METHODS & COMPUTER APPLICATIONS 18 17 35 0
14Z51R0028 213AC STATISTICAL METHODS & COMPUTER APPLICATIONS 19 26 45 4
14Z51R0029 213AA PHARMACEUTICAL UNIT OPERATIONS - I 18 11 29 0
14Z51R0029 213AC STATISTICAL METHODS & COMPUTER APPLICATIONS 14 12 26 0
14Z51R0030 213AA PHARMACEUTICAL UNIT OPERATIONS - I 17 14 31 0
14Z51R0030 213AC STATISTICAL METHODS & COMPUTER APPLICATIONS 14 26 40 4
14Z51R0031 213AD PHYSICAL PHARMACY - I 17 49 66 4
14Z51R0035 213AC STATISTICAL METHODS & COMPUTER APPLICATIONS 17 44 61 4
14Z51R0036 213AC STATISTICAL METHODS & COMPUTER APPLICATIONS 15 6 21 0
14Z51R0041 213AC STATISTICAL METHODS & COMPUTER APPLICATIONS 16 26 42 4
14Z51R0044 213AC STATISTICAL METHODS & COMPUTER APPLICATIONS 15 26 41 4
14Z51R0045 213AC STATISTICAL METHODS & COMPUTER APPLICATIONS 18 26 44 4

B.Pharmacy II-I R09:

Hallticket No Subject Code Subject Name Internal Marks External Marks Total Marks Credits
09Z51R0030 R9205 ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY 10 -1 10 0
10Z51R0008 R9201 PHARMACEUTICAL UNIT OPERATIONS - I 5 -1 5 0
10Z51R0008 R9202 PHARMACEUTICAL ORGANIC CHEMISTRY - II 9 -1 9 0
10Z51R0008 R9203 STATISTICAL METHODS & COMPUTER APPLICATIONS 5 -1 5 0
10Z51R0008 R9204 PHYSICAL PHARMACY - I 14 -1 14 0
10Z51R0008 R9205 ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY 5 -1 5 0
11Z51R0025 R9202 PHARMACEUTICAL ORGANIC CHEMISTRY - II 7 -1 7 0
11Z51R0025 R9203 STATISTICAL METHODS & COMPUTER APPLICATIONS 11 -1 11 0
12Z51R0014 R9204 PHYSICAL PHARMACY - I 18 26 44 4
12Z51R0046 R9204 PHYSICAL PHARMACY - I 15 26 41 4