Home

B.Tech R09 1st Year Supple - Feb 2016

EEE

Hallticket No Subject Code Subject Name Internal Marks External Marks Total Marks Credits
09R11A0211 51004 ENGINEERING PHYSICS 13 0 13 0
09R11A0215 51006 COMPUTER PROGRAMMING & DATA STRUCTURES 5 -1 5 0
09R11A0254 51002 MATHEMATICS - I 9 7 16 0
09R11A0254 51005 ENGINEERING CHEMISTRY 5 35 40 4
12R11A0202 51008 MATHEMATICAL METHODS 16 6 22 0
12R11A0202 51011 ENGINEERING DRAWING 11 35 46 4
12R11A0203 51006 COMPUTER PROGRAMMING & DATA STRUCTURES 10 7 17 0
12R11A0228 51006 COMPUTER PROGRAMMING & DATA STRUCTURES 11 8 19 0
12R11A0240 51002 MATHEMATICS - I 7 7 14 0
12R11A0240 51006 COMPUTER PROGRAMMING & DATA STRUCTURES 9 15 24 0
12R11A0240 51011 ENGINEERING DRAWING 12 -1 12 0
12R11A0247 51011 ENGINEERING DRAWING 21 34 55 4

ME

Hallticket No Subject Code Subject Name Internal Marks External Marks Total Marks Credits
11R11A0303 51005 ENGINEERING CHEMISTRY 6 -1 6 0
11R11A0303 51006 COMPUTER PROGRAMMING & DATA STRUCTURES 8 7 15 0
11R11A0303 51012 ENGINEERING DRAWING 10 -1 10 0
11R11A0328 51006 COMPUTER PROGRAMMING & DATA STRUCTURES 13 0 13 0
11R11A0332 51002 MATHEMATICS - I 10 0 10 0
12R11A0313 51006 COMPUTER PROGRAMMING & DATA STRUCTURES 11 29 40 6
12R11A0319 51005 ENGINEERING CHEMISTRY 10 30 40 4
12R11A0326 51012 ENGINEERING DRAWING 14 31 45 4
12R11A0330 51002 MATHEMATICS - I 11 13 24 0
12R11A0330 51005 ENGINEERING CHEMISTRY 12 19 31 0
12R11A0330 51006 COMPUTER PROGRAMMING & DATA STRUCTURES 8 11 19 0
12R11A0330 51012 ENGINEERING DRAWING 16 26 42 4
12R11A0335 51003 ENGINEERING MECHANICS 16 6 22 0
12R11A0351 51004 ENGINEERING PHYSICS 11 13 24 0
12R11A0351 51006 COMPUTER PROGRAMMING & DATA STRUCTURES 10 19 29 0
12R11A0354 51006 COMPUTER PROGRAMMING & DATA STRUCTURES 11 16 27 0
12R11A0355 51004 ENGINEERING PHYSICS 11 29 40 4
12R11A0355 51006 COMPUTER PROGRAMMING & DATA STRUCTURES 12 32 44 6
12R11A0356 51006 COMPUTER PROGRAMMING & DATA STRUCTURES 11 35 46 6
12R11A0357 51006 COMPUTER PROGRAMMING & DATA STRUCTURES 9 35 44 6

ECE

Hallticket No Subject Code Subject Name Internal Marks External Marks Total Marks Credits
115Z1A0443 51008 MATHEMATICAL METHODS 21 0 21 0
11681A0493 51006 COMPUTER PROGRAMMING & DATA STRUCTURES 12 36 48 6
12R11A0407 51002 MATHEMATICS - I 10 10 20 0
12R11A0410 51002 MATHEMATICS - I 14 8 22 0
12R11A0411 51002 MATHEMATICS - I 6 -1 6 0
12R11A0411 51004 ENGINEERING PHYSICS 8 -1 8 0
12R11A0411 51006 COMPUTER PROGRAMMING & DATA STRUCTURES 4 -1 4 0
12R11A0411 51013 ENGINEERING DRAWING 9 -1 9 0
12R11A0415 51002 MATHEMATICS - I 14 8 22 0
12R11A0420 51002 MATHEMATICS - I 15 11 26 0
12R11A04C5 51002 MATHEMATICS - I 15 9 24 0
12R11A04D4 51002 MATHEMATICS - I 10 11 21 0
12R11A04D8 51002 MATHEMATICS - I 14 16 30 0
12R11A04H2 51002 MATHEMATICS - I 16 26 42 6
12R11A04H8 51002 MATHEMATICS - I 15 0 15 0
12R11A04H8 51006 COMPUTER PROGRAMMING & DATA STRUCTURES 14 6 20 0
12R11A04H8 51008 MATHEMATICAL METHODS 15 -1 15 0
12R11A04H9 51004 ENGINEERING PHYSICS 11 29 40 4
12R11A04H9 51005 ENGINEERING CHEMISTRY 13 31 44 4

CSE

Hallticket No Subject Code Subject Name Internal Marks External Marks Total Marks Credits
09R11A0520 51005 ENGINEERING CHEMISTRY 3 5 8 0
09R11A0520 51006 COMPUTER PROGRAMMING & DATA STRUCTURES 7 21 28 0
09R11A0520 51014 ENGINEERING DRAWING 12 -1 12 0
09R11A05A8 51002 MATHEMATICS - I 15 -1 15 0
10R11A0583 51002 MATHEMATICS - I 19 -1 19 0
10R11A0583 51005 ENGINEERING CHEMISTRY 7 0 7 0
10R11A0583 51006 COMPUTER PROGRAMMING & DATA STRUCTURES 18 11 29 0
11R11A0527 51002 MATHEMATICS - I 15 15 30 0
11R11A0532 51002 MATHEMATICS - I 16 12 28 0
11R11A0532 51006 COMPUTER PROGRAMMING & DATA STRUCTURES 17 16 33 0
11R11A0532 51008 MATHEMATICAL METHODS 9 0 9 0
11R11A0591 51005 ENGINEERING CHEMISTRY 12 35 47 4
11R11A05A6 51005 ENGINEERING CHEMISTRY 15 0 15 0
11R11A05A6 51008 MATHEMATICAL METHODS 17 -1 17 0
11R11A05B9 51008 MATHEMATICAL METHODS 16 -1 16 0
12R11A0517 51008 MATHEMATICAL METHODS 14 9 23 0
12R11A0521 51005 ENGINEERING CHEMISTRY 8 -1 8 0
12R11A0521 51008 MATHEMATICAL METHODS 13 14 27 0
12R11A0523 51005 ENGINEERING CHEMISTRY 10 -1 10 0
12R11A0534 51002 MATHEMATICS - I 16 -1 16 0
12R11A0572 51002 MATHEMATICS - I 16 -1 16 0
12R11A05A7 51002 MATHEMATICS - I 15 13 28 0
12R11A05D6 51002 MATHEMATICS - I 10 0 10 0
12R11A05D6 51005 ENGINEERING CHEMISTRY 8 32 40 4
12R11A05D6 51006 COMPUTER PROGRAMMING & DATA STRUCTURES 11 32 43 6
12R11A05D6 51008 MATHEMATICAL METHODS 12 -1 12 0
12R11A05D6 51014 ENGINEERING DRAWING 13 11 24 0
12R11A05D8 51002 MATHEMATICS - I 11 0 11 0
12R11A05D8 51008 MATHEMATICAL METHODS 12 -1 12 0
12R11A05F4 51002 MATHEMATICS - I 9 5 14 0
12R11A05G8 51004 ENGINEERING PHYSICS 12 -1 12 0
12R11A05G8 51005 ENGINEERING CHEMISTRY 8 -1 8 0
12R11A05G8 51014 ENGINEERING DRAWING 12 -1 12 0
12R11A05G9 51002 MATHEMATICS - I 7 0 7 0

IT

Hallticket No Subject Code Subject Name Internal Marks External Marks Total Marks Credits
09R11A1257 51004 ENGINEERING PHYSICS 5 0 5 0
09R11A1281 51002 MATHEMATICS - I 13 -1 13 0
09R11A1281 51015 ENGINEERING DRAWING 11 -1 11 0
09R11A1289 51002 MATHEMATICS - I 18 -1 18 0
09R11A1289 51004 ENGINEERING PHYSICS 10 17 27 0
10R11A1201 51008 MATHEMATICAL METHODS 11 9 20 0
10R11A1250 51002 MATHEMATICS - I 20 0 20 0
10R11A1277 51002 MATHEMATICS - I 15 -1 15 0
10R11A1277 51005 ENGINEERING CHEMISTRY 12 -1 12 0
10R11A1277 51015 ENGINEERING DRAWING 10 -1 10 0
10R11A12A5 51002 MATHEMATICS - I 19 26 45 6
11R11A1203 51002 MATHEMATICS - I 16 -1 16 0
11R11A1203 51008 MATHEMATICAL METHODS 14 -1 14 0
11R11A1211 51008 MATHEMATICAL METHODS 13 -1 13 0
11R11A1272 51005 ENGINEERING CHEMISTRY 7 0 7 0
11R11A1272 51015 ENGINEERING DRAWING 14 -1 14 0
11R11A12A2 51002 MATHEMATICS - I 14 -1 14 0
11R11A12A2 51005 ENGINEERING CHEMISTRY 6 0 6 0
11R11A12A2 51006 COMPUTER PROGRAMMING & DATA STRUCTURES 15 -1 15 0
11R11A12B3 51002 MATHEMATICS - I 16 -1 16 0
11R11A12B3 51015 ENGINEERING DRAWING 12 -1 12 0
12R11A1208 51002 MATHEMATICS - I 15 6 21 0
12R11A1210 51002 MATHEMATICS - I 13 12 25 0
12R11A1210 51004 ENGINEERING PHYSICS 12 13 25 0
12R11A1218 51005 ENGINEERING CHEMISTRY 10 12 22 0
12R11A1218 51006 COMPUTER PROGRAMMING & DATA STRUCTURES 14 26 40 6
12R11A1218 51015 ENGINEERING DRAWING 13 7 20 0
12R11A1229 51004 ENGINEERING PHYSICS 12 28 40 4
12R11A1234 51002 MATHEMATICS - I 10 6 16 0
12R11A1234 51015 ENGINEERING DRAWING 17 5 22 0
12R11A1249 51004 ENGINEERING PHYSICS 7 8 15 0
12R11A1249 51005 ENGINEERING CHEMISTRY 8 0 8 0
12R11A1249 51008 MATHEMATICAL METHODS 8 0 8 0
12R11A1249 51015 ENGINEERING DRAWING 16 0 16 0
12R11A1254 51015 ENGINEERING DRAWING 12 7 19 0
12R11A1267 51004 ENGINEERING PHYSICS 13 14 27 0
12R11A1268 51002 MATHEMATICS - I 9 -1 9 0
12R11A1268 51004 ENGINEERING PHYSICS 7 0 7 0
12R11A1268 51006 COMPUTER PROGRAMMING & DATA STRUCTURES 14 -1 14 0
12R11A1268 51015 ENGINEERING DRAWING 15 -1 15 0
12R11A1275 51002 MATHEMATICS - I 12 -1 12 0
12R11A1275 51006 COMPUTER PROGRAMMING & DATA STRUCTURES 14 -1 14 0
12R11A1278 51002 MATHEMATICS - I 13 27 40 6
12R11A1279 51004 ENGINEERING PHYSICS 16 9 25 0
12R11A1279 51015 ENGINEERING DRAWING 12 -1 12 0
12R11A1280 51004 ENGINEERING PHYSICS 17 0 17 0
12R11A1280 51015 ENGINEERING DRAWING 14 9 23 0
12R11A1283 51632 COMPUTER PROGRAMMING LAB 0 40 40 4
12R11A1285 51002 MATHEMATICS - I 17 26 43 6
12R11A1285 51015 ENGINEERING DRAWING 18 10 28 0
12R11A1286 51002 MATHEMATICS - I 13 6 19 0
12R11A1286 51015 ENGINEERING DRAWING 13 14 27 0
12R11A1289 51002 MATHEMATICS - I 13 14 27 0
12R11A1290 51006 COMPUTER PROGRAMMING & DATA STRUCTURES 18 -1 18 0
12R11A1290 51015 ENGINEERING DRAWING 15 -1 15 0
12R11A1292 51006 COMPUTER PROGRAMMING & DATA STRUCTURES 14 14 28 0
12R11A12B2 51015 ENGINEERING DRAWING 14 14 28 0
12R11A12B3 51015 ENGINEERING DRAWING 14 8 22 0
12R11A12B4 51004 ENGINEERING PHYSICS 13 0 13 0
12R11A12B4 51005 ENGINEERING CHEMISTRY 11 -1 11 0
12R11A12B4 51008 MATHEMATICAL METHODS 10 -1 10 0
12R11A12B4 51015 ENGINEERING DRAWING 14 -1 14 0
12R11A12B5 51002 MATHEMATICS - I 13 0 13 0
12R11A12B5 51004 ENGINEERING PHYSICS 13 -1 13 0
12R11A12B5 51008 MATHEMATICAL METHODS 10 -1 10 0
12R11A12B5 51015 ENGINEERING DRAWING 12 -1 12 0