S No. | EXAM | Hallticket No. | Subject Name | Type | Marks |
1 | IV B.Tech. I sem R09 | 12R11A0435 | DIGITAL IMAGE PROCESSING | RV | 40 |
2 | IV B.Tech. I sem R09 | 12R11A0337 | POWER PLANT ENGINEERING | RV | 29 |
3 | IV B.Tech. I sem R09 | 12R11A0444 | EMBEDDED SYSTEMS | RV | 40 |
4 | IV B.Tech. I sem R09 | 12R11A04E0 | MICROWAVE ENGINEERING | RV | 38 |
5 | IV B.Tech. I sem R09 | 12R11A04E2 | MICROWAVE ENGINEERING | RV | 34 |
6 | IV B.Tech. I sem R09 | 12R11A0401 | EMBEDDED SYSTEMS | RV | 33 |
7 | IV B.Tech. I sem R09 | 12R11A0487 | VLSI DESIGN | RV | 30 |
8 | IV B.Tech. I sem R09 | 12R11A0494 | MICROWAVE ENGINEERING | RV | 47 |
9 | IV B.Tech. I sem R09 | 12R11A0428 | MICROWAVE ENGINEERING | RV | 30 |
10 | IV B.Tech. I sem R09 | 12R11A0304 | POWER PLANT ENGINEERING | RV | 31 |
11 | IV B.Tech. I sem R09 | 12R11A0448 | DIGITAL IMAGE PROCESSING | RV | 37 |
12 | IV B.Tech. I sem R09 | 12R11A0403 | EMBEDDED SYSTEMS | RV | 35 |
13 | IV B.Tech. I sem R09 | 12R11A05D3 | DESIGN PATTERNS | RV | 19 |
14 | IV B.Tech. I sem R09 | 12R11A0477 | EMBEDDED SYSTEMS | RV | 49 |
15 | IV B.Tech. I sem R09 | 12R11A0493 | MANAGEMENT SCIENCE | RV | 30 |
16 | IV B.Tech. I sem R09 | 12R11A0447 | VLSI DESIGN | RV | 28 |
17 | IV B.Tech. I sem R09 | 12R11A0334 | POWER PLANT ENGINEERING | RV | 30 |
18 | IV B.Tech. I sem R09 | 12R11A0404 | EMBEDDED SYSTEMS | RV | 45 |
19 | IV B.Tech. I sem R09 | 12R11A04E7 | MICROWAVE ENGINEERING | RV | 32 |
20 | IV B.Tech. I sem R09 | 12R11A0477 | VLSI DESIGN | RV | 37 |
21 | IV B.Tech. I sem R09 | 12R11A04E8 | MICROWAVE ENGINEERING | RV | 39 |
22 | IV B.Tech. I sem R09 | 12R11A0436 | EMBEDDED SYSTEMS | RV | 30 |
23 | IV B.Tech. I sem R09 | 12R11A0456 | VLSI DESIGN | RV | 21 |
24 | IV B.Tech. I sem R09 | 12R11A0442 | VLSI DESIGN | RV | 42 |
25 | IV B.Tech. I sem R09 | 12R11A0440 | MICROWAVE ENGINEERING | RV | 35 |
26 | IV B.Tech. I sem R09 | 12R11A04C3 | VLSI DESIGN | RV | 39 |
27 | IV B.Tech. I sem R09 | 12R11A0426 | EMBEDDED SYSTEMS | RV | 40 |
28 | IV B.Tech. I sem R09 | 12R11A0590 | LINUX PROGRAMMING | RV | 28 |
29 | IV B.Tech. I sem R09 | 12R11A0447 | MICROWAVE ENGINEERING | RV | 36 |
30 | IV B.Tech. I sem R09 | 12R11A04F5 | MICROWAVE ENGINEERING | RV | 35 |
In respect of other candidates there is no change |