| Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
| 12R11A0509 | PROBABILITY AND STATISTICS | 13 | 27 | 40 | 4 |
| 12R11A0509 | ELECTRONIC DEVICES AND CIRCUITS | 13 | 7 | 20 | 0 |
| 12R11A0509 | MATHEMATICAL FOUNDATIONS OF COMPUTER SCIENCE | 12 | 28 | 40 | 4 |
| 12R11A0509 | BASIC ELECTRICAL ENGINEERING | 12 | 12 | 24 | 0 |
| 13R11A0504 | PROBABILITY AND STATISTICS | 13 | 12 | 25 | 0 |
| 13R11A0504 | ELECTRONIC DEVICES AND CIRCUITS | 12 | 4 | 16 | 0 |
| 13R11A0504 | MATHEMATICAL FOUNDATIONS OF COMPUTER SCIENCE | 9 | 20 | 29 | 0 |
| 13R11A0504 | DATA STRUCTURES | 9 | 7 | 16 | 0 |
| 13R11A0504 | BASIC ELECTRICAL ENGINEERING | 10 | 16 | 26 | 0 |
| 13R11A0504 | DIGITAL LOGIC DESIGN | 8 | 15 | 23 | 0 |
| 13R11A0505 | PROBABILITY AND STATISTICS | 15 | 6 | 21 | 0 |
| 13R11A0505 | ELECTRONIC DEVICES AND CIRCUITS | 13 | 27 | 40 | 4 |
| 13R11A0505 | DATA STRUCTURES | 13 | 7 | 20 | 0 |
| 13R11A0505 | BASIC ELECTRICAL ENGINEERING | 10 | 7 | 17 | 0 |
| 13R11A0505 | DIGITAL LOGIC DESIGN | 8 | 5 | 13 | 0 |
| 13R11A0509 | ELECTRONIC DEVICES AND CIRCUITS | 14 | -1 | 14 | 0 |
| 13R11A0509 | MATHEMATICAL FOUNDATIONS OF COMPUTER SCIENCE | 11 | -1 | 11 | 0 |
| 13R11A0509 | DATA STRUCTURES | 13 | 6 | 19 | 0 |
| 13R11A0510 | PROBABILITY AND STATISTICS | 13 | 8 | 21 | 0 |
| 13R11A0510 | ELECTRONIC DEVICES AND CIRCUITS | 13 | 17 | 30 | 0 |
| 13R11A0510 | MATHEMATICAL FOUNDATIONS OF COMPUTER SCIENCE | 12 | -1 | 12 | 0 |
| 13R11A0510 | DATA STRUCTURES | 15 | 4 | 19 | 0 |
| 13R11A0510 | BASIC ELECTRICAL ENGINEERING | 11 | 16 | 27 | 0 |
| 13R11A0510 | DIGITAL LOGIC DESIGN | 9 | 7 | 16 | 0 |
| 13R11A0512 | PROBABILITY AND STATISTICS | 15 | 9 | 24 | 0 |
| 13R11A0512 | ELECTRONIC DEVICES AND CIRCUITS | 15 | -1 | 15 | 0 |
| 13R11A0512 | MATHEMATICAL FOUNDATIONS OF COMPUTER SCIENCE | 9 | 31 | 40 | 4 |
| 13R11A0512 | BASIC ELECTRICAL ENGINEERING | 10 | 9 | 19 | 0 |
| 13R11A0512 | DIGITAL LOGIC DESIGN | 10 | 14 | 24 | 0 |
| 13R11A0513 | PROBABILITY AND STATISTICS | 12 | 0 | 12 | 0 |
| 13R11A0513 | ELECTRONIC DEVICES AND CIRCUITS | 11 | 1 | 12 | 0 |
| 13R11A0513 | MATHEMATICAL FOUNDATIONS OF COMPUTER SCIENCE | 11 | 19 | 30 | 0 |
| 13R11A0513 | DATA STRUCTURES | 8 | 9 | 17 | 0 |
| 13R11A0513 | BASIC ELECTRICAL ENGINEERING | 10 | 8 | 18 | 0 |
| 13R11A0513 | DIGITAL LOGIC DESIGN | 9 | 1 | 10 | 0 |
| 13R11A0514 | ELECTRONIC DEVICES AND CIRCUITS | 14 | 13 | 27 | 0 |
| 13R11A0517 | DATA STRUCTURES | 11 | 29 | 40 | 4 |
| 13R11A0517 | DIGITAL LOGIC DESIGN | 8 | -1 | 8 | 0 |
| 13R11A0518 | ELECTRONIC DEVICES AND CIRCUITS | 14 | 7 | 21 | 0 |
| 13R11A0518 | DATA STRUCTURES | 14 | 26 | 40 | 4 |
| 13R11A0518 | DIGITAL LOGIC DESIGN | 8 | 6 | 14 | 0 |
| 13R11A0527 | ELECTRONIC DEVICES AND CIRCUITS | 14 | 3 | 17 | 0 |
| 13R11A0527 | MATHEMATICAL FOUNDATIONS OF COMPUTER SCIENCE | 14 | 4 | 18 | 0 |
| 13R11A0527 | DATA STRUCTURES | 14 | 26 | 40 | 4 |
| 13R11A0527 | BASIC ELECTRICAL ENGINEERING | 12 | 18 | 30 | 0 |
| 13R11A0542 | PROBABILITY AND STATISTICS | 14 | -1 | 14 | 0 |
| 13R11A0542 | ELECTRONIC DEVICES AND CIRCUITS | 13 | 4 | 17 | 0 |
| 13R11A0542 | DATA STRUCTURES | 9 | 21 | 30 | 0 |
| 13R11A0542 | BASIC ELECTRICAL ENGINEERING | 10 | -1 | 10 | 0 |
| 13R11A0542 | DIGITAL LOGIC DESIGN | 11 | 10 | 21 | 0 |
| 13R11A0544 | PROBABILITY AND STATISTICS | 14 | -1 | 14 | 0 |
| 13R11A0544 | ELECTRONIC DEVICES AND CIRCUITS | 11 | 7 | 18 | 0 |
| 13R11A0554 | PROBABILITY AND STATISTICS | 9 | 0 | 9 | 0 |
| 13R11A0554 | ELECTRONIC DEVICES AND CIRCUITS | 11 | 1 | 12 | 0 |
| 13R11A0554 | DATA STRUCTURES | 7 | 33 | 40 | 4 |
| 13R11A0554 | DIGITAL LOGIC DESIGN | 8 | 2 | 10 | 0 |
| 13R11A0561 | ELECTRICAL AND ELECTRONICS LAB | 10 | 3 | 13 | 0 |
| 13R11A0561 | DATA STRUCTURES LAB | 6 | 0 | 6 | 0 |
| 13R11A0561 | PROBABILITY AND STATISTICS | 9 | 0 | 9 | 0 |
| 13R11A0561 | ELECTRONIC DEVICES AND CIRCUITS | 3 | 3 | 6 | 0 |
| 13R11A0561 | MATHEMATICAL FOUNDATIONS OF COMPUTER SCIENCE | 4 | 19 | 23 | 0 |
| 13R11A0561 | DATA STRUCTURES | 11 | -1 | 11 | 0 |
| 13R11A0561 | BASIC ELECTRICAL ENGINEERING | 9 | 0 | 9 | 0 |
| 13R11A0561 | DIGITAL LOGIC DESIGN | 8 | 4 | 12 | 0 |
| 13R11A0563 | ELECTRONIC DEVICES AND CIRCUITS | 16 | 17 | 33 | 0 |
| 13R11A0572 | PROBABILITY AND STATISTICS | 15 | 11 | 26 | 0 |
| 13R11A0574 | PROBABILITY AND STATISTICS | 13 | 11 | 24 | 0 |
| 13R11A0578 | PROBABILITY AND STATISTICS | 11 | 5 | 16 | 0 |
| 13R11A0578 | ELECTRONIC DEVICES AND CIRCUITS | 14 | 2 | 16 | 0 |
| 13R11A0578 | DATA STRUCTURES | 9 | 1 | 10 | 0 |
| 13R11A0578 | BASIC ELECTRICAL ENGINEERING | 13 | 7 | 20 | 0 |
| 13R11A0578 | DIGITAL LOGIC DESIGN | 8 | 4 | 12 | 0 |
| 13R11A0580 | PROBABILITY AND STATISTICS | 8 | 11 | 19 | 0 |
| 13R11A0580 | BASIC ELECTRICAL ENGINEERING | 13 | 27 | 40 | 4 |
| 13R11A0580 | DIGITAL LOGIC DESIGN | 9 | 17 | 26 | 0 |
| 13R11A05A6 | PROBABILITY AND STATISTICS | 12 | 7 | 19 | 0 |
| 13R11A05A6 | DIGITAL LOGIC DESIGN | 11 | 11 | 22 | 0 |
| 13R11A05A9 | PROBABILITY AND STATISTICS | 12 | 28 | 40 | 4 |
| 13R11A05A9 | ELECTRONIC DEVICES AND CIRCUITS | 17 | 15 | 32 | 0 |
| 13R11A05B0 | PROBABILITY AND STATISTICS | 12 | 7 | 19 | 0 |
| 13R11A05B0 | ELECTRONIC DEVICES AND CIRCUITS | 16 | 13 | 29 | 0 |
| 13R11A05B0 | MATHEMATICAL FOUNDATIONS OF COMPUTER SCIENCE | 11 | 41 | 52 | 4 |
| 13R11A05B0 | DIGITAL LOGIC DESIGN | 11 | 15 | 26 | 0 |
| 13R11A05B2 | PROBABILITY AND STATISTICS | 17 | 8 | 25 | 0 |
| 13R11A05B4 | PROBABILITY AND STATISTICS | 6 | 8 | 14 | 0 |
| 13R11A05B4 | ELECTRONIC DEVICES AND CIRCUITS | 13 | 17 | 30 | 0 |
| 13R11A05B4 | BASIC ELECTRICAL ENGINEERING | 13 | 5 | 18 | 0 |
| 13R11A05B5 | PROBABILITY AND STATISTICS | 12 | -1 | 12 | 0 |
| 13R11A05B5 | DATA STRUCTURES | 8 | -1 | 8 | 0 |
| 13R11A05B8 | ELECTRONIC DEVICES AND CIRCUITS | 16 | 35 | 51 | 4 |
| 13R11A05B8 | DATA STRUCTURES | 10 | 31 | 41 | 4 |
| 13R11A05D6 | PROBABILITY AND STATISTICS | 9 | -1 | 9 | 0 |
| 13R11A05D6 | MATHEMATICAL FOUNDATIONS OF COMPUTER SCIENCE | 6 | 23 | 29 | 0 |
| 13R11A05D6 | DATA STRUCTURES | 7 | -1 | 7 | 0 |
| 13R11A05D6 | DIGITAL LOGIC DESIGN | 14 | 3 | 17 | 0 |
| 13R11A05D8 | PROBABILITY AND STATISTICS | 16 | 0 | 16 | 0 |
| 13R11A05D8 | ELECTRONIC DEVICES AND CIRCUITS | 15 | 0 | 15 | 0 |
| 13R11A05D8 | MATHEMATICAL FOUNDATIONS OF COMPUTER SCIENCE | 9 | 25 | 34 | 0 |
| 13R11A05D8 | DATA STRUCTURES | 7 | 2 | 9 | 0 |
| 13R11A05D8 | DIGITAL LOGIC DESIGN | 16 | 0 | 16 | 0 |
| 13R11A05E5 | PROBABILITY AND STATISTICS | 15 | 11 | 26 | 0 |
| 13R11A05E5 | DATA STRUCTURES | 7 | 19 | 26 | 0 |
| 13R11A05E6 | PROBABILITY AND STATISTICS | 9 | 0 | 9 | 0 |
| 13R11A05E6 | ELECTRONIC DEVICES AND CIRCUITS | 9 | 0 | 9 | 0 |
| 13R11A05E6 | MATHEMATICAL FOUNDATIONS OF COMPUTER SCIENCE | 7 | 8 | 15 | 0 |
| 13R11A05E6 | DATA STRUCTURES | 5 | -1 | 5 | 0 |
| 13R11A05E6 | BASIC ELECTRICAL ENGINEERING | 7 | 2 | 9 | 0 |
| 13R11A05E6 | DIGITAL LOGIC DESIGN | 9 | 0 | 9 | 0 |
| 13R11A05F0 | PROBABILITY AND STATISTICS | 17 | -1 | 17 | 0 |
| 13R11A05F0 | DATA STRUCTURES | 10 | 17 | 27 | 0 |
| 13R11A05F1 | MATHEMATICAL FOUNDATIONS OF COMPUTER SCIENCE | 9 | 25 | 34 | 0 |
| 13R11A05F1 | DATA STRUCTURES | 12 | 19 | 31 | 0 |
| 13R11A05F7 | ELECTRONIC DEVICES AND CIRCUITS | 16 | 10 | 26 | 0 |
| 13R11A05F7 | DATA STRUCTURES | 12 | 15 | 27 | 0 |
| 13R11A05G0 | ELECTRONIC DEVICES AND CIRCUITS | 18 | 11 | 29 | 0 |
| 13R11A05G3 | ELECTRICAL AND ELECTRONICS LAB | 7 | 4 | 11 | 0 |
| 13R11A05G3 | DATA STRUCTURES LAB | 9 | 14 | 23 | 0 |
| 13R11A05G3 | PROBABILITY AND STATISTICS | 12 | 5 | 17 | 0 |
| 13R11A05G3 | ELECTRONIC DEVICES AND CIRCUITS | 10 | 0 | 10 | 0 |
| 13R11A05G3 | MATHEMATICAL FOUNDATIONS OF COMPUTER SCIENCE | 10 | 13 | 23 | 0 |
| 13R11A05G3 | DATA STRUCTURES | 11 | 2 | 13 | 0 |
| 13R11A05G3 | BASIC ELECTRICAL ENGINEERING | 10 | 12 | 22 | 0 |
| 13R11A05G3 | DIGITAL LOGIC DESIGN | 8 | 2 | 10 | 0 |
| 13R11A05G5 | ELECTRONIC DEVICES AND CIRCUITS | 16 | 13 | 29 | 0 |
| 13R11A05G5 | DATA STRUCTURES | 10 | 19 | 29 | 0 |
| 13R11A05G5 | BASIC ELECTRICAL ENGINEERING | 15 | -1 | 15 | 0 |
| 13R11A05G8 | PROBABILITY AND STATISTICS | 15 | 11 | 26 | 0 |
| 13R11A05G9 | PROBABILITY AND STATISTICS | 18 | 11 | 29 | 0 |
| 13R11A05G9 | DATA STRUCTURES | 13 | 17 | 30 | 0 |
| 13R11A05H2 | DATA STRUCTURES | 11 | 14 | 25 | 0 |
| 13R11A05H3 | DATA STRUCTURES | 11 | 19 | 30 | 0 |
| 13R11A05H4 | PROBABILITY AND STATISTICS | 15 | 0 | 15 | 0 |
| 13R11A05H4 | ELECTRONIC DEVICES AND CIRCUITS | 10 | 30 | 40 | 4 |
| 13R11A05H4 | MATHEMATICAL FOUNDATIONS OF COMPUTER SCIENCE | 9 | 20 | 29 | 0 |
| 13R11A05H4 | DATA STRUCTURES | 7 | 0 | 7 | 0 |
| 13R11A05H4 | BASIC ELECTRICAL ENGINEERING | 10 | 11 | 21 | 0 |
| 13R11A05H4 | DIGITAL LOGIC DESIGN | 10 | 0 | 10 | 0 |
| 13R11A05J9 | PROBABILITY AND STATISTICS | 15 | 11 | 26 | 0 |
| 13R11A05K6 | PROBABILITY AND STATISTICS | 13 | 0 | 13 | 0 |
| 13R11A05K6 | DATA STRUCTURES | 7 | 0 | 7 | 0 |
| 13R11A05K6 | DIGITAL LOGIC DESIGN | 11 | 0 | 11 | 0 |
| 13R11A05K8 | PROBABILITY AND STATISTICS | 17 | 0 | 17 | 0 |
| 13R11A05K8 | ELECTRONIC DEVICES AND CIRCUITS | 12 | 28 | 40 | 4 |
| 13R11A05K8 | MATHEMATICAL FOUNDATIONS OF COMPUTER SCIENCE | 8 | 32 | 40 | 4 |
| 13R11A05K8 | DATA STRUCTURES | 8 | 4 | 12 | 0 |
| 13R11A05K8 | BASIC ELECTRICAL ENGINEERING | 11 | 17 | 28 | 0 |
| 13R11A05K9 | DATA STRUCTURES | 12 | 28 | 40 | 4 |
| 13R11A05M3 | DATA STRUCTURES | 13 | 16 | 29 | 0 |
| 13R11A05M7 | ELECTRONIC DEVICES AND CIRCUITS | 14 | 3 | 17 | 0 |
| 13R11A05M7 | MATHEMATICAL FOUNDATIONS OF COMPUTER SCIENCE | 9 | 22 | 31 | 0 |
| 13R11A05M7 | DATA STRUCTURES | 10 | 0 | 10 | 0 |
| 13R11A05M7 | BASIC ELECTRICAL ENGINEERING | 16 | 26 | 42 | 4 |
| 13R11A05M7 | DIGITAL LOGIC DESIGN | 18 | 3 | 21 | 0 |
| 13R11A05N3 | DATA STRUCTURES | 12 | 18 | 30 | 0 |
| 14R11A0501 | ELECTRICAL AND ELECTRONICS LAB | 9 | 21 | 30 | 2 |
| 14R11A0501 | DATA STRUCTURES LAB | 16 | 28 | 44 | 2 |
| 14R11A0501 | PROBABILITY AND STATISTICS | 14 | 0 | 14 | 0 |
| 14R11A0501 | ELECTRONIC DEVICES AND CIRCUITS | 9 | 0 | 9 | 0 |
| 14R11A0501 | MATHEMATICAL FOUNDATIONS OF COMPUTER SCIENCE | 10 | 22 | 32 | 0 |
| 14R11A0501 | DATA STRUCTURES | 13 | 8 | 21 | 0 |
| 14R11A0501 | BASIC ELECTRICAL ENGINEERING | 9 | 8 | 17 | 0 |
| 14R11A0501 | DIGITAL LOGIC DESIGN | 12 | 11 | 23 | 0 |
| 14R11A0502 | ELECTRICAL AND ELECTRONICS LAB | 19 | 21 | 40 | 2 |
| 14R11A0502 | DATA STRUCTURES LAB | 16 | 28 | 44 | 2 |
| 14R11A0502 | PROBABILITY AND STATISTICS | 18 | 30 | 48 | 4 |
| 14R11A0502 | ELECTRONIC DEVICES AND CIRCUITS | 14 | 27 | 41 | 4 |
| 14R11A0502 | MATHEMATICAL FOUNDATIONS OF COMPUTER SCIENCE | 16 | 34 | 50 | 4 |
| 14R11A0502 | DATA STRUCTURES | 14 | 35 | 49 | 4 |
| 14R11A0502 | BASIC ELECTRICAL ENGINEERING | 16 | 42 | 58 | 4 |
| 14R11A0502 | DIGITAL LOGIC DESIGN | 16 | 40 | 56 | 4 |
| 14R11A0503 | ELECTRICAL AND ELECTRONICS LAB | 15 | 48 | 63 | 2 |
| 14R11A0503 | DATA STRUCTURES LAB | 18 | 25 | 43 | 2 |
| 14R11A0503 | PROBABILITY AND STATISTICS | 19 | 26 | 45 | 4 |
| 14R11A0503 | ELECTRONIC DEVICES AND CIRCUITS | 13 | 27 | 40 | 4 |
| 14R11A0503 | MATHEMATICAL FOUNDATIONS OF COMPUTER SCIENCE | 13 | 28 | 41 | 4 |
| 14R11A0503 | DATA STRUCTURES | 15 | 31 | 46 | 4 |
| 14R11A0503 | BASIC ELECTRICAL ENGINEERING | 15 | 35 | 50 | 4 |
| 14R11A0503 | DIGITAL LOGIC DESIGN | 15 | 43 | 58 | 4 |
| 14R11A0504 | ELECTRICAL AND ELECTRONICS LAB | 20 | 25 | 45 | 2 |
| 14R11A0504 | DATA STRUCTURES LAB | 20 | 45 | 65 | 2 |
| 14R11A0504 | PROBABILITY AND STATISTICS | 18 | 44 | 62 | 4 |
| 14R11A0504 | ELECTRONIC DEVICES AND CIRCUITS | 19 | 26 | 45 | 4 |
| 14R11A0504 | MATHEMATICAL FOUNDATIONS OF COMPUTER SCIENCE | 17 | 40 | 57 | 4 |
| 14R11A0504 | DATA STRUCTURES | 16 | 39 | 55 | 4 |
| 14R11A0504 | BASIC ELECTRICAL ENGINEERING | 16 | 43 | 59 | 4 |
| 14R11A0504 | DIGITAL LOGIC DESIGN | 18 | 41 | 59 | 4 |
| 14R11A0505 | ELECTRICAL AND ELECTRONICS LAB | 9 | 0 | 9 | 0 |
| 14R11A0505 | DATA STRUCTURES LAB | 15 | 43 | 58 | 2 |
| 14R11A0505 | PROBABILITY AND STATISTICS | 11 | 7 | 18 | 0 |
| 14R11A0505 | ELECTRONIC DEVICES AND CIRCUITS | 11 | 11 | 22 | 0 |
| 14R11A0505 | MATHEMATICAL FOUNDATIONS OF COMPUTER SCIENCE | 10 | 37 | 47 | 4 |
| 14R11A0505 | DATA STRUCTURES | 17 | 55 | 72 | 4 |
| 14R11A0505 | BASIC ELECTRICAL ENGINEERING | 15 | 11 | 26 | 0 |
| 14R11A0505 | DIGITAL LOGIC DESIGN | 13 | 6 | 19 | 0 |
| 14R11A0506 | ELECTRICAL AND ELECTRONICS LAB | 24 | 42 | 66 | 2 |
| 14R11A0506 | DATA STRUCTURES LAB | 23 | 38 | 61 | 2 |
| 14R11A0506 | PROBABILITY AND STATISTICS | 21 | 34 | 55 | 4 |
| 14R11A0506 | ELECTRONIC DEVICES AND CIRCUITS | 22 | 33 | 55 | 4 |
| 14R11A0506 | MATHEMATICAL FOUNDATIONS OF COMPUTER SCIENCE | 20 | 49 | 69 | 4 |
| 14R11A0506 | DATA STRUCTURES | 20 | 45 | 65 | 4 |
| 14R11A0506 | BASIC ELECTRICAL ENGINEERING | 18 | 42 | 60 | 4 |
| 14R11A0506 | DIGITAL LOGIC DESIGN | 22 | 69 | 91 | 4 |
| 14R11A0507 | ELECTRICAL AND ELECTRONICS LAB | 10 | 16 | 26 | 0 |
| 14R11A0507 | DATA STRUCTURES LAB | 15 | 12 | 27 | 0 |
| 14R11A0507 | PROBABILITY AND STATISTICS | 14 | 6 | 20 | 0 |
| 14R11A0507 | ELECTRONIC DEVICES AND CIRCUITS | 10 | 14 | 24 | 0 |
| 14R11A0507 | MATHEMATICAL FOUNDATIONS OF COMPUTER SCIENCE | 8 | 26 | 34 | 0 |
| 14R11A0507 | DATA STRUCTURES | 12 | 12 | 24 | 0 |
| 14R11A0507 | BASIC ELECTRICAL ENGINEERING | 13 | 10 | 23 | 0 |
| 14R11A0507 | DIGITAL LOGIC DESIGN | 10 | 0 | 10 | 0 |
| 14R11A0508 | ELECTRICAL AND ELECTRONICS LAB | 20 | 35 | 55 | 2 |
| 14R11A0508 | DATA STRUCTURES LAB | 21 | 31 | 52 | 2 |
| 14R11A0508 | PROBABILITY AND STATISTICS | 20 | 28 | 48 | 4 |
| 14R11A0508 | ELECTRONIC DEVICES AND CIRCUITS | 19 | 58 | 77 | 4 |
| 14R11A0508 | MATHEMATICAL FOUNDATIONS OF COMPUTER SCIENCE | 18 | 55 | 73 | 4 |
| 14R11A0508 | DATA STRUCTURES | 19 | 55 | 74 | 4 |
| 14R11A0508 | BASIC ELECTRICAL ENGINEERING | 19 | 61 | 80 | 4 |
| 14R11A0508 | DIGITAL LOGIC DESIGN | 19 | 59 | 78 | 4 |
| 14R11A0509 | ELECTRICAL AND ELECTRONICS LAB | 17 | 25 | 42 | 2 |
| 14R11A0509 | DATA STRUCTURES LAB | 15 | 30 | 45 | 2 |
| 14R11A0509 | PROBABILITY AND STATISTICS | 20 | 29 | 49 | 4 |
| 14R11A0509 | ELECTRONIC DEVICES AND CIRCUITS | 19 | 38 | 57 | 4 |
| 14R11A0509 | MATHEMATICAL FOUNDATIONS OF COMPUTER SCIENCE | 16 | 43 | 59 | 4 |
| 14R11A0509 | DATA STRUCTURES | 19 | 60 | 79 | 4 |
| 14R11A0509 | BASIC ELECTRICAL ENGINEERING | 17 | 48 | 65 | 4 |
| 14R11A0509 | DIGITAL LOGIC DESIGN | 10 | 53 | 63 | 4 |
| 14R11A0510 | ELECTRICAL AND ELECTRONICS LAB | 21 | 39 | 60 | 2 |
| 14R11A0510 | DATA STRUCTURES LAB | 24 | 25 | 49 | 2 |
| 14R11A0510 | PROBABILITY AND STATISTICS | 20 | 26 | 46 | 4 |
| 14R11A0510 | ELECTRONIC DEVICES AND CIRCUITS | 19 | 50 | 69 | 4 |
| 14R11A0510 | MATHEMATICAL FOUNDATIONS OF COMPUTER SCIENCE | 18 | 39 | 57 | 4 |
| 14R11A0510 | DATA STRUCTURES | 17 | 47 | 64 | 4 |
| 14R11A0510 | BASIC ELECTRICAL ENGINEERING | 18 | 47 | 65 | 4 |
| 14R11A0510 | DIGITAL LOGIC DESIGN | 20 | 50 | 70 | 4 |
| 14R11A0511 | ELECTRICAL AND ELECTRONICS LAB | 22 | 45 | 67 | 2 |
| 14R11A0511 | DATA STRUCTURES LAB | 23 | 39 | 62 | 2 |
| 14R11A0511 | PROBABILITY AND STATISTICS | 20 | 29 | 49 | 4 |
| 14R11A0511 | ELECTRONIC DEVICES AND CIRCUITS | 22 | 56 | 78 | 4 |
| 14R11A0511 | MATHEMATICAL FOUNDATIONS OF COMPUTER SCIENCE | 18 | 39 | 57 | 4 |
| 14R11A0511 | DATA STRUCTURES | 19 | 57 | 76 | 4 |
| 14R11A0511 | BASIC ELECTRICAL ENGINEERING | 20 | 53 | 73 | 4 |
| 14R11A0511 | DIGITAL LOGIC DESIGN | 23 | 65 | 88 | 4 |
| 14R11A0512 | ELECTRICAL AND ELECTRONICS LAB | 16 | 40 | 56 | 2 |
| 14R11A0512 | DATA STRUCTURES LAB | 18 | 34 | 52 | 2 |
| 14R11A0512 | PROBABILITY AND STATISTICS | 14 | 26 | 40 | 4 |
| 14R11A0512 | ELECTRONIC DEVICES AND CIRCUITS | 14 | 44 | 58 | 4 |
| 14R11A0512 | MATHEMATICAL FOUNDATIONS OF COMPUTER SCIENCE | 13 | 48 | 61 | 4 |
| 14R11A0512 | DATA STRUCTURES | 16 | 49 | 65 | 4 |
| 14R11A0512 | BASIC ELECTRICAL ENGINEERING | 16 | 35 | 51 | 4 |
| 14R11A0512 | DIGITAL LOGIC DESIGN | 17 | 44 | 61 | 4 |
| 14R11A0513 | ELECTRICAL AND ELECTRONICS LAB | 19 | 47 | 66 | 2 |
| 14R11A0513 | DATA STRUCTURES LAB | 25 | 46 | 71 | 2 |
| 14R11A0513 | PROBABILITY AND STATISTICS | 19 | 26 | 45 | 4 |
| 14R11A0513 | ELECTRONIC DEVICES AND CIRCUITS | 20 | 45 | 65 | 4 |
| 14R11A0513 | MATHEMATICAL FOUNDATIONS OF COMPUTER SCIENCE | 16 | 42 | 58 | 4 |
| 14R11A0513 | DATA STRUCTURES | 20 | 52 | 72 | 4 |
| 14R11A0513 | BASIC ELECTRICAL ENGINEERING | 17 | 42 | 59 | 4 |
| 14R11A0513 | DIGITAL LOGIC DESIGN | 21 | 49 | 70 | 4 |
| 14R11A0514 | ELECTRICAL AND ELECTRONICS LAB | 15 | 25 | 40 | 2 |
| 14R11A0514 | DATA STRUCTURES LAB | 14 | 20 | 34 | 2 |
| 14R11A0514 | PROBABILITY AND STATISTICS | 12 | 0 | 12 | 0 |
| 14R11A0514 | ELECTRONIC DEVICES AND CIRCUITS | 12 | 38 | 50 | 4 |
| 14R11A0514 | MATHEMATICAL FOUNDATIONS OF COMPUTER SCIENCE | 12 | 20 | 32 | 0 |
| 14R11A0514 | DATA STRUCTURES | 12 | 48 | 60 | 4 |
| 14R11A0514 | BASIC ELECTRICAL ENGINEERING | 16 | 39 | 55 | 4 |
| 14R11A0514 | DIGITAL LOGIC DESIGN | 13 | 41 | 54 | 4 |
| 14R11A0515 | ELECTRICAL AND ELECTRONICS LAB | 23 | 42 | 65 | 2 |
| 14R11A0515 | DATA STRUCTURES LAB | 20 | 38 | 58 | 2 |
| 14R11A0515 | PROBABILITY AND STATISTICS | 15 | 45 | 60 | 4 |
| 14R11A0515 | ELECTRONIC DEVICES AND CIRCUITS | 14 | 40 | 54 | 4 |
| 14R11A0515 | MATHEMATICAL FOUNDATIONS OF COMPUTER SCIENCE | 15 | 38 | 53 | 4 |
| 14R11A0515 | DATA STRUCTURES | 18 | 47 | 65 | 4 |
| 14R11A0515 | BASIC ELECTRICAL ENGINEERING | 16 | 48 | 64 | 4 |
| 14R11A0515 | DIGITAL LOGIC DESIGN | 19 | 49 | 68 | 4 |
| 14R11A0516 | ELECTRICAL AND ELECTRONICS LAB | 22 | 48 | 70 | 2 |
| 14R11A0516 | DATA STRUCTURES LAB | 24 | 25 | 49 | 2 |
| 14R11A0516 | PROBABILITY AND STATISTICS | 18 | 34 | 52 | 4 |
| 14R11A0516 | ELECTRONIC DEVICES AND CIRCUITS | 19 | 60 | 79 | 4 |
| 14R11A0516 | MATHEMATICAL FOUNDATIONS OF COMPUTER SCIENCE | 16 | 51 | 67 | 4 |
| 14R11A0516 | DATA STRUCTURES | 17 | 58 | 75 | 4 |
| 14R11A0516 | BASIC ELECTRICAL ENGINEERING | 18 | 53 | 71 | 4 |
| 14R11A0516 | DIGITAL LOGIC DESIGN | 16 | 66 | 82 | 4 |
| 14R11A0517 | ELECTRICAL AND ELECTRONICS LAB | 19 | 46 | 65 | 2 |
| 14R11A0517 | DATA STRUCTURES LAB | 23 | 49 | 72 | 2 |
| 14R11A0517 | PROBABILITY AND STATISTICS | 12 | 0 | 12 | 0 |
| 14R11A0517 | ELECTRONIC DEVICES AND CIRCUITS | 19 | 8 | 27 | 0 |
| 14R11A0517 | MATHEMATICAL FOUNDATIONS OF COMPUTER SCIENCE | 11 | 41 | 52 | 4 |
| 14R11A0517 | DATA STRUCTURES | 17 | 57 | 74 | 4 |
| 14R11A0517 | BASIC ELECTRICAL ENGINEERING | 14 | 0 | 14 | 0 |
| 14R11A0517 | DIGITAL LOGIC DESIGN | 14 | 44 | 58 | 4 |
| 14R11A0518 | ELECTRICAL AND ELECTRONICS LAB | 21 | 47 | 68 | 2 |
| 14R11A0518 | DATA STRUCTURES LAB | 20 | 44 | 64 | 2 |
| 14R11A0518 | PROBABILITY AND STATISTICS | 21 | 40 | 61 | 4 |
| 14R11A0518 | ELECTRONIC DEVICES AND CIRCUITS | 18 | 58 | 76 | 4 |
| 14R11A0518 | MATHEMATICAL FOUNDATIONS OF COMPUTER SCIENCE | 18 | 36 | 54 | 4 |
