R13 Regular:
R09 Supple
Hallticket No | Subject Code | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
13Z51R0001 | 21501 | PHARMACEUTICAL ANALYSIS I LAB | 23 | 46 | 69 | 2 |
13Z51R0001 | 21502 | PHARMACEUTICAL MICROBIOLOGY LAB | 23 | 44 | 67 | 2 |
13Z51R0001 | 21503 | PHARMACOGNOSY - II LAB | 24 | 44 | 68 | 2 |
13Z51R0001 | 21504 | PHARMACEUTICAL TECHNOLOGY - I LAB | 22 | 45 | 67 | 2 |
13Z51R0001 | 215AA | PHARMACEUTICAL ANALYSIS I | 20 | 35 | 55 | 4 |
13Z51R0001 | 215AB | PHARMACEUTICAL MICROBIOLOGY | 21 | 33 | 54 | 4 |
13Z51R0001 | 215AC | PHARMACOGNOSY- II | 21 | 54 | 75 | 4 |
13Z51R0001 | 215AD | PHARMACEUTICAL TECHNOLOGY- I | 21 | 44 | 65 | 4 |
13Z51R0001 | 215AE | PHARMACOLOGY - I | 19 | 34 | 53 | 4 |
13Z51R0002 | 21501 | PHARMACEUTICAL ANALYSIS I LAB | 21 | 45 | 66 | 2 |
13Z51R0002 | 21502 | PHARMACEUTICAL MICROBIOLOGY LAB | 22 | 41 | 63 | 2 |
13Z51R0002 | 21503 | PHARMACOGNOSY - II LAB | 25 | 42 | 67 | 2 |
13Z51R0002 | 21504 | PHARMACEUTICAL TECHNOLOGY - I LAB | 22 | 44 | 66 | 2 |
13Z51R0002 | 215AA | PHARMACEUTICAL ANALYSIS I | 19 | 37 | 56 | 4 |
13Z51R0002 | 215AB | PHARMACEUTICAL MICROBIOLOGY | 19 | 40 | 59 | 4 |
13Z51R0002 | 215AC | PHARMACOGNOSY- II | 20 | 48 | 68 | 4 |
13Z51R0002 | 215AD | PHARMACEUTICAL TECHNOLOGY- I | 17 | 33 | 50 | 4 |
13Z51R0002 | 215AE | PHARMACOLOGY - I | 18 | 30 | 48 | 4 |
13Z51R0003 | 21501 | PHARMACEUTICAL ANALYSIS I LAB | 23 | 47 | 70 | 2 |
13Z51R0003 | 21502 | PHARMACEUTICAL MICROBIOLOGY LAB | 24 | 47 | 71 | 2 |
13Z51R0003 | 21503 | PHARMACOGNOSY - II LAB | 25 | 48 | 73 | 2 |
13Z51R0003 | 21504 | PHARMACEUTICAL TECHNOLOGY - I LAB | 22 | 46 | 68 | 2 |
13Z51R0003 | 215AA | PHARMACEUTICAL ANALYSIS I | 20 | 60 | 80 | 4 |
13Z51R0003 | 215AB | PHARMACEUTICAL MICROBIOLOGY | 22 | 61 | 83 | 4 |
13Z51R0003 | 215AC | PHARMACOGNOSY- II | 23 | 52 | 75 | 4 |
13Z51R0003 | 215AD | PHARMACEUTICAL TECHNOLOGY- I | 23 | 51 | 74 | 4 |
13Z51R0003 | 215AE | PHARMACOLOGY - I | 21 | 48 | 69 | 4 |
13Z51R0004 | 21501 | PHARMACEUTICAL ANALYSIS I LAB | 22 | 45 | 67 | 2 |
13Z51R0004 | 21502 | PHARMACEUTICAL MICROBIOLOGY LAB | 24 | 45 | 69 | 2 |
13Z51R0004 | 21503 | PHARMACOGNOSY - II LAB | 25 | 46 | 71 | 2 |
13Z51R0004 | 21504 | PHARMACEUTICAL TECHNOLOGY - I LAB | 23 | 44 | 67 | 2 |
13Z51R0004 | 215AA | PHARMACEUTICAL ANALYSIS I | 19 | 57 | 76 | 4 |
13Z51R0004 | 215AB | PHARMACEUTICAL MICROBIOLOGY | 19 | 53 | 72 | 4 |
13Z51R0004 | 215AC | PHARMACOGNOSY- II | 23 | 57 | 80 | 4 |
13Z51R0004 | 215AD | PHARMACEUTICAL TECHNOLOGY- I | 19 | 46 | 65 | 4 |
13Z51R0004 | 215AE | PHARMACOLOGY - I | 20 | 47 | 67 | 4 |
13Z51R0005 | 21501 | PHARMACEUTICAL ANALYSIS I LAB | 22 | 43 | 65 | 2 |
13Z51R0005 | 21502 | PHARMACEUTICAL MICROBIOLOGY LAB | 24 | 46 | 70 | 2 |
13Z51R0005 | 21503 | PHARMACOGNOSY - II LAB | 25 | 48 | 73 | 2 |
13Z51R0005 | 21504 | PHARMACEUTICAL TECHNOLOGY - I LAB | 22 | 44 | 66 | 2 |
13Z51R0005 | 215AA | PHARMACEUTICAL ANALYSIS I | 20 | 46 | 66 | 4 |
13Z51R0005 | 215AB | PHARMACEUTICAL MICROBIOLOGY | 21 | 29 | 50 | 4 |
13Z51R0005 | 215AC | PHARMACOGNOSY- II | 22 | 41 | 63 | 4 |
13Z51R0005 | 215AD | PHARMACEUTICAL TECHNOLOGY- I | 21 | 35 | 56 | 4 |
13Z51R0005 | 215AE | PHARMACOLOGY - I | 18 | 26 | 44 | 4 |
13Z51R0006 | 21501 | PHARMACEUTICAL ANALYSIS I LAB | 18 | 41 | 59 | 2 |
13Z51R0006 | 21502 | PHARMACEUTICAL MICROBIOLOGY LAB | 21 | 42 | 63 | 2 |
13Z51R0006 | 21503 | PHARMACOGNOSY - II LAB | 24 | 42 | 66 | 2 |
13Z51R0006 | 21504 | PHARMACEUTICAL TECHNOLOGY - I LAB | 22 | 44 | 66 | 2 |
13Z51R0006 | 215AA | PHARMACEUTICAL ANALYSIS I | 18 | 23 | 41 | 0 |
13Z51R0006 | 215AB | PHARMACEUTICAL MICROBIOLOGY | 14 | 26 | 40 | 4 |
13Z51R0006 | 215AC | PHARMACOGNOSY- II | 21 | 31 | 52 | 4 |
13Z51R0006 | 215AD | PHARMACEUTICAL TECHNOLOGY- I | 15 | 26 | 41 | 4 |
13Z51R0006 | 215AE | PHARMACOLOGY - I | 16 | 9 | 25 | 0 |
13Z51R0007 | 21501 | PHARMACEUTICAL ANALYSIS I LAB | 18 | 38 | 56 | 2 |
13Z51R0007 | 21502 | PHARMACEUTICAL MICROBIOLOGY LAB | 19 | 33 | 52 | 2 |
13Z51R0007 | 21503 | PHARMACOGNOSY - II LAB | 24 | 44 | 68 | 2 |
13Z51R0007 | 21504 | PHARMACEUTICAL TECHNOLOGY - I LAB | 20 | 43 | 63 | 2 |
13Z51R0007 | 215AA | PHARMACEUTICAL ANALYSIS I | 19 | 14 | 33 | 0 |
13Z51R0007 | 215AB | PHARMACEUTICAL MICROBIOLOGY | 16 | 27 | 43 | 4 |
13Z51R0007 | 215AC | PHARMACOGNOSY- II | 21 | 31 | 52 | 4 |
13Z51R0007 | 215AD | PHARMACEUTICAL TECHNOLOGY- I | 16 | 30 | 46 | 4 |
13Z51R0007 | 215AE | PHARMACOLOGY - I | 14 | 26 | 40 | 4 |
13Z51R0008 | 21501 | PHARMACEUTICAL ANALYSIS I LAB | 22 | 47 | 69 | 2 |
13Z51R0008 | 21502 | PHARMACEUTICAL MICROBIOLOGY LAB | 24 | 46 | 70 | 2 |
13Z51R0008 | 21503 | PHARMACOGNOSY - II LAB | 24 | 46 | 70 | 2 |
13Z51R0008 | 21504 | PHARMACEUTICAL TECHNOLOGY - I LAB | 23 | 45 | 68 | 2 |
13Z51R0008 | 215AA | PHARMACEUTICAL ANALYSIS I | 21 | 61 | 82 | 4 |
13Z51R0008 | 215AB | PHARMACEUTICAL MICROBIOLOGY | 22 | 56 | 78 | 4 |
13Z51R0008 | 215AC | PHARMACOGNOSY- II | 21 | 44 | 65 | 4 |
13Z51R0008 | 215AD | PHARMACEUTICAL TECHNOLOGY- I | 19 | 56 | 75 | 4 |
13Z51R0008 | 215AE | PHARMACOLOGY - I | 19 | 44 | 63 | 4 |
13Z51R0009 | 21501 | PHARMACEUTICAL ANALYSIS I LAB | 23 | 48 | 71 | 2 |
13Z51R0009 | 21502 | PHARMACEUTICAL MICROBIOLOGY LAB | 24 | 47 | 71 | 2 |
13Z51R0009 | 21503 | PHARMACOGNOSY - II LAB | 25 | 47 | 72 | 2 |
13Z51R0009 | 21504 | PHARMACEUTICAL TECHNOLOGY - I LAB | 24 | 47 | 71 | 2 |
13Z51R0009 | 215AA | PHARMACEUTICAL ANALYSIS I | 20 | 50 | 70 | 4 |
13Z51R0009 | 215AB | PHARMACEUTICAL MICROBIOLOGY | 23 | 48 | 71 | 4 |
13Z51R0009 | 215AC | PHARMACOGNOSY- II | 22 | 44 | 66 | 4 |
13Z51R0009 | 215AD | PHARMACEUTICAL TECHNOLOGY- I | 23 | 44 | 67 | 4 |
13Z51R0009 | 215AE | PHARMACOLOGY - I | 20 | 34 | 54 | 4 |
13Z51R0010 | 21501 | PHARMACEUTICAL ANALYSIS I LAB | 21 | 42 | 63 | 2 |
13Z51R0010 | 21502 | PHARMACEUTICAL MICROBIOLOGY LAB | 23 | 45 | 68 | 2 |
13Z51R0010 | 21503 | PHARMACOGNOSY - II LAB | 24 | 45 | 69 | 2 |
13Z51R0010 | 21504 | PHARMACEUTICAL TECHNOLOGY - I LAB | 22 | 46 | 68 | 2 |
13Z51R0010 | 215AA | PHARMACEUTICAL ANALYSIS I | 20 | 46 | 66 | 4 |
13Z51R0010 | 215AB | PHARMACEUTICAL MICROBIOLOGY | 22 | 56 | 78 | 4 |
13Z51R0010 | 215AC | PHARMACOGNOSY- II | 21 | 58 | 79 | 4 |
13Z51R0010 | 215AD | PHARMACEUTICAL TECHNOLOGY- I | 19 | 27 | 46 | 4 |
13Z51R0010 | 215AE | PHARMACOLOGY - I | 18 | 31 | 49 | 4 |
13Z51R0011 | 21501 | PHARMACEUTICAL ANALYSIS I LAB | 22 | 44 | 66 | 2 |
13Z51R0011 | 21502 | PHARMACEUTICAL MICROBIOLOGY LAB | 22 | 43 | 65 | 2 |
13Z51R0011 | 21503 | PHARMACOGNOSY - II LAB | 23 | 42 | 65 | 2 |
13Z51R0011 | 21504 | PHARMACEUTICAL TECHNOLOGY - I LAB | 23 | 44 | 67 | 2 |
13Z51R0011 | 215AA | PHARMACEUTICAL ANALYSIS I | 19 | 46 | 65 | 4 |
13Z51R0011 | 215AB | PHARMACEUTICAL MICROBIOLOGY | 19 | 56 | 75 | 4 |
13Z51R0011 | 215AC | PHARMACOGNOSY- II | 20 | 52 | 72 | 4 |
13Z51R0011 | 215AD | PHARMACEUTICAL TECHNOLOGY- I | 18 | 33 | 51 | 4 |
13Z51R0011 | 215AE | PHARMACOLOGY - I | 17 | 34 | 51 | 4 |
13Z51R0012 | 21501 | PHARMACEUTICAL ANALYSIS I LAB | 22 | 41 | 63 | 2 |
13Z51R0012 | 21502 | PHARMACEUTICAL MICROBIOLOGY LAB | 22 | 43 | 65 | 2 |
13Z51R0012 | 21503 | PHARMACOGNOSY - II LAB | 24 | 44 | 68 | 2 |
13Z51R0012 | 21504 | PHARMACEUTICAL TECHNOLOGY - I LAB | 23 | 42 | 65 | 2 |
13Z51R0012 | 215AA | PHARMACEUTICAL ANALYSIS I | 17 | 46 | 63 | 4 |
13Z51R0012 | 215AB | PHARMACEUTICAL MICROBIOLOGY | 18 | 36 | 54 | 4 |
13Z51R0012 | 215AC | PHARMACOGNOSY- II | 20 | 29 | 49 | 4 |
13Z51R0012 | 215AD | PHARMACEUTICAL TECHNOLOGY- I | 17 | 28 | 45 | 4 |
13Z51R0012 | 215AE | PHARMACOLOGY - I | 16 | 16 | 32 | 0 |
13Z51R0013 | 21501 | PHARMACEUTICAL ANALYSIS I LAB | 22 | 45 | 67 | 2 |
13Z51R0013 | 21502 | PHARMACEUTICAL MICROBIOLOGY LAB | 23 | 45 | 68 | 2 |
13Z51R0013 | 21503 | PHARMACOGNOSY - II LAB | 24 | 44 | 68 | 2 |
13Z51R0013 | 21504 | PHARMACEUTICAL TECHNOLOGY - I LAB | 22 | 45 | 67 | 2 |
13Z51R0013 | 215AA | PHARMACEUTICAL ANALYSIS I | 20 | 54 | 74 | 4 |
13Z51R0013 | 215AB | PHARMACEUTICAL MICROBIOLOGY | 19 | 46 | 65 | 4 |
13Z51R0013 | 215AC | PHARMACOGNOSY- II | 21 | 50 | 71 | 4 |
13Z51R0013 | 215AD | PHARMACEUTICAL TECHNOLOGY- I | 20 | 35 | 55 | 4 |
13Z51R0013 | 215AE | PHARMACOLOGY - I | 20 | 34 | 54 | 4 |
13Z51R0014 | 21501 | PHARMACEUTICAL ANALYSIS I LAB | 21 | 42 | 63 | 2 |
13Z51R0014 | 21502 | PHARMACEUTICAL MICROBIOLOGY LAB | 22 | 40 | 62 | 2 |
13Z51R0014 | 21503 | PHARMACOGNOSY - II LAB | 23 | 42 | 65 | 2 |
13Z51R0014 | 21504 | PHARMACEUTICAL TECHNOLOGY - I LAB | 21 | 45 | 66 | 2 |
13Z51R0014 | 215AA | PHARMACEUTICAL ANALYSIS I | 18 | 41 | 59 | 4 |
13Z51R0014 | 215AB | PHARMACEUTICAL MICROBIOLOGY | 17 | 35 | 52 | 4 |
13Z51R0014 | 215AC | PHARMACOGNOSY- II | 22 | 31 | 53 | 4 |
13Z51R0014 | 215AD | PHARMACEUTICAL TECHNOLOGY- I | 17 | 30 | 47 | 4 |
13Z51R0014 | 215AE | PHARMACOLOGY - I | 18 | 32 | 50 | 4 |
13Z51R0015 | 21501 | PHARMACEUTICAL ANALYSIS I LAB | 22 | 39 | 61 | 2 |
13Z51R0015 | 21502 | PHARMACEUTICAL MICROBIOLOGY LAB | 22 | 42 | 64 | 2 |
13Z51R0015 | 21503 | PHARMACOGNOSY - II LAB | 23 | 40 | 63 | 2 |
13Z51R0015 | 21504 | PHARMACEUTICAL TECHNOLOGY - I LAB | 22 | 46 | 68 | 2 |
13Z51R0015 | 215AA | PHARMACEUTICAL ANALYSIS I | 17 | 40 | 57 | 4 |
13Z51R0015 | 215AB | PHARMACEUTICAL MICROBIOLOGY | 18 | 45 | 63 | 4 |
13Z51R0015 | 215AC | PHARMACOGNOSY- II | 21 | 38 | 59 | 4 |
13Z51R0015 | 215AD | PHARMACEUTICAL TECHNOLOGY- I | 16 | 26 | 42 | 4 |
13Z51R0015 | 215AE | PHARMACOLOGY - I | 18 | 34 | 52 | 4 |
13Z51R0016 | 21501 | PHARMACEUTICAL ANALYSIS I LAB | 23 | 45 | 68 | 2 |
13Z51R0016 | 21502 | PHARMACEUTICAL MICROBIOLOGY LAB | 22 | 42 | 64 | 2 |
13Z51R0016 | 21503 | PHARMACOGNOSY - II LAB | 24 | 45 | 69 | 2 |
13Z51R0016 | 21504 | PHARMACEUTICAL TECHNOLOGY - I LAB | 23 | 43 | 66 | 2 |
13Z51R0016 | 215AA | PHARMACEUTICAL ANALYSIS I | 19 | 43 | 62 | 4 |
13Z51R0016 | 215AB | PHARMACEUTICAL MICROBIOLOGY | 18 | 58 | 76 | 4 |
13Z51R0016 | 215AC | PHARMACOGNOSY- II | 22 | 50 | 72 | 4 |
13Z51R0016 | 215AD | PHARMACEUTICAL TECHNOLOGY- I | 16 | 56 | 72 | 4 |
13Z51R0016 | 215AE | PHARMACOLOGY - I | 19 | 49 | 68 | 4 |
13Z51R0018 | 21501 | PHARMACEUTICAL ANALYSIS I LAB | 21 | 42 | 63 | 2 |
13Z51R0018 | 21502 | PHARMACEUTICAL MICROBIOLOGY LAB | 20 | 40 | 60 | 2 |
13Z51R0018 | 21503 | PHARMACOGNOSY - II LAB | 23 | 44 | 67 | 2 |
13Z51R0018 | 21504 | PHARMACEUTICAL TECHNOLOGY - I LAB | 22 | 44 | 66 | 2 |
13Z51R0018 | 215AA | PHARMACEUTICAL ANALYSIS I | 18 | 26 | 44 | 4 |
13Z51R0018 | 215AB | PHARMACEUTICAL MICROBIOLOGY | 17 | 47 | 64 | 4 |
13Z51R0018 | 215AC | PHARMACOGNOSY- II | 21 | 41 | 62 | 4 |
13Z51R0018 | 215AD | PHARMACEUTICAL TECHNOLOGY- I | 18 | 35 | 53 | 4 |
13Z51R0018 | 215AE | PHARMACOLOGY - I | 18 | 41 | 59 | 4 |
13Z51R0019 | 21501 | PHARMACEUTICAL ANALYSIS I LAB | 21 | 42 | 63 | 2 |
13Z51R0019 | 21502 | PHARMACEUTICAL MICROBIOLOGY LAB | 23 | 44 | 67 | 2 |
13Z51R0019 | 21503 | PHARMACOGNOSY - II LAB | 25 | 47 | 72 | 2 |
13Z51R0019 | 21504 | PHARMACEUTICAL TECHNOLOGY - I LAB | 21 | 46 | 67 | 2 |
13Z51R0019 | 215AA | PHARMACEUTICAL ANALYSIS I | 18 | 31 | 49 | 4 |
13Z51R0019 | 215AB | PHARMACEUTICAL MICROBIOLOGY | 18 | 50 | 68 | 4 |
13Z51R0019 | 215AC | PHARMACOGNOSY- II | 22 | 46 | 68 | 4 |
13Z51R0019 | 215AD | PHARMACEUTICAL TECHNOLOGY- I | 19 | 32 | 51 | 4 |
13Z51R0019 | 215AE | PHARMACOLOGY - I | 17 | 42 | 59 | 4 |
13Z51R0020 | 21501 | PHARMACEUTICAL ANALYSIS I LAB | 19 | 41 | 60 | 2 |
13Z51R0020 | 21502 | PHARMACEUTICAL MICROBIOLOGY LAB | 22 | 39 | 61 | 2 |
13Z51R0020 | 21503 | PHARMACOGNOSY - II LAB | 23 | 40 | 63 | 2 |
13Z51R0020 | 21504 | PHARMACEUTICAL TECHNOLOGY - I LAB | 21 | 42 | 63 | 2 |
13Z51R0020 | 215AA | PHARMACEUTICAL ANALYSIS I | 19 | 32 | 51 | 4 |
13Z51R0020 | 215AB | PHARMACEUTICAL MICROBIOLOGY | 18 | 37 | 55 | 4 |
13Z51R0020 | 215AC | PHARMACOGNOSY- II | 22 | 38 | 60 | 4 |
13Z51R0020 | 215AD | PHARMACEUTICAL TECHNOLOGY- I | 18 | 35 | 53 | 4 |
13Z51R0020 | 215AE | PHARMACOLOGY - I | 17 | 26 | 43 | 4 |
13Z51R0021 | 21501 | PHARMACEUTICAL ANALYSIS I LAB | 24 | 47 | 71 | 2 |
13Z51R0021 | 21502 | PHARMACEUTICAL MICROBIOLOGY LAB | 24 | 47 | 71 | 2 |
13Z51R0021 | 21503 | PHARMACOGNOSY - II LAB | 25 | 48 | 73 | 2 |
13Z51R0021 | 21504 | PHARMACEUTICAL TECHNOLOGY - I LAB | 24 | 46 | 70 | 2 |
13Z51R0021 | 215AA | PHARMACEUTICAL ANALYSIS I | 21 | 51 | 72 | 4 |
13Z51R0021 | 215AB | PHARMACEUTICAL MICROBIOLOGY | 22 | 58 | 80 | 4 |
13Z51R0021 | 215AC | PHARMACOGNOSY- II | 24 | 55 | 79 | 4 |
13Z51R0021 | 215AD | PHARMACEUTICAL TECHNOLOGY- I | 23 | 38 | 61 | 4 |
13Z51R0021 | 215AE | PHARMACOLOGY - I | 20 | 43 | 63 | 4 |
13Z51R0022 | 21501 | PHARMACEUTICAL ANALYSIS I LAB | 20 | 42 | 62 | 2 |
13Z51R0022 | 21502 | PHARMACEUTICAL MICROBIOLOGY LAB | 22 | 42 | 64 | 2 |
13Z51R0022 | 21503 | PHARMACOGNOSY - II LAB | 23 | 44 | 67 | 2 |
13Z51R0022 | 21504 | PHARMACEUTICAL TECHNOLOGY - I LAB | 21 | 43 | 64 | 2 |
13Z51R0022 | 215AA | PHARMACEUTICAL ANALYSIS I | 19 | 39 | 58 | 4 |
13Z51R0022 | 215AB | PHARMACEUTICAL MICROBIOLOGY | 18 | 47 | 65 | 4 |
13Z51R0022 | 215AC | PHARMACOGNOSY- II | 22 | 57 | 79 | 4 |
13Z51R0022 | 215AD | PHARMACEUTICAL TECHNOLOGY- I | 18 | 38 | 56 | 4 |
13Z51R0022 | 215AE | PHARMACOLOGY - I | 17 | 44 | 61 | 4 |
13Z51R0023 | 21501 | PHARMACEUTICAL ANALYSIS I LAB | 21 | 44 | 65 | 2 |
13Z51R0023 | 21502 | PHARMACEUTICAL MICROBIOLOGY LAB | 23 | 45 | 68 | 2 |
13Z51R0023 | 21503 | PHARMACOGNOSY - II LAB | 24 | 45 | 69 | 2 |
13Z51R0023 | 21504 | PHARMACEUTICAL TECHNOLOGY - I LAB | 23 | 42 | 65 | 2 |
13Z51R0023 | 215AA | PHARMACEUTICAL ANALYSIS I | 19 | 48 | 67 | 4 |
13Z51R0023 | 215AB | PHARMACEUTICAL MICROBIOLOGY | 20 | 51 | 71 | 4 |
13Z51R0023 | 215AC | PHARMACOGNOSY- II | 22 | 36 | 58 | 4 |
13Z51R0023 | 215AD | PHARMACEUTICAL TECHNOLOGY- I | 17 | 41 | 58 | 4 |
13Z51R0023 | 215AE | PHARMACOLOGY - I | 18 | 37 | 55 | 4 |
13Z51R0024 | 21501 | PHARMACEUTICAL ANALYSIS I LAB | 21 | 43 | 64 | 2 |
13Z51R0024 | 21502 | PHARMACEUTICAL MICROBIOLOGY LAB | 23 | 44 | 67 | 2 |
13Z51R0024 | 21503 | PHARMACOGNOSY - II LAB | 24 | 40 | 64 | 2 |
13Z51R0024 | 21504 | PHARMACEUTICAL TECHNOLOGY - I LAB | 22 | 45 | 67 | 2 |
13Z51R0024 | 215AA | PHARMACEUTICAL ANALYSIS I | 20 | 46 | 66 | 4 |
13Z51R0024 | 215AB | PHARMACEUTICAL MICROBIOLOGY | 19 | 46 | 65 | 4 |
13Z51R0024 | 215AC | PHARMACOGNOSY- II | 21 | 20 | 41 | 0 |
13Z51R0024 | 215AD | PHARMACEUTICAL TECHNOLOGY- I | 18 | 38 | 56 | 4 |
13Z51R0024 | 215AE | PHARMACOLOGY - I | 18 | 40 | 58 | 4 |
13Z51R0025 | 21501 | PHARMACEUTICAL ANALYSIS I LAB | 22 | 43 | 65 | 2 |
13Z51R0025 | 21502 | PHARMACEUTICAL MICROBIOLOGY LAB | 23 | 46 | 69 | 2 |
13Z51R0025 | 21503 | PHARMACOGNOSY - II LAB | 24 | 42 | 66 | 2 |
13Z51R0025 | 21504 | PHARMACEUTICAL TECHNOLOGY - I LAB | 23 | 45 | 68 | 2 |
13Z51R0025 | 215AA | PHARMACEUTICAL ANALYSIS I | 20 | 54 | 74 | 4 |
13Z51R0025 | 215AB | PHARMACEUTICAL MICROBIOLOGY | 19 | 37 | 56 | 4 |
13Z51R0025 | 215AC | PHARMACOGNOSY- II | 21 | 31 | 52 | 4 |
13Z51R0025 | 215AD | PHARMACEUTICAL TECHNOLOGY- I | 20 | 43 | 63 | 4 |
13Z51R0025 | 215AE | PHARMACOLOGY - I | 19 | 37 | 56 | 4 |
13Z51R0026 | 21501 | PHARMACEUTICAL ANALYSIS I LAB | 21 | 42 | 63 | 2 |
13Z51R0026 | 21502 | PHARMACEUTICAL MICROBIOLOGY LAB | 22 | 42 | 64 | 2 |
13Z51R0026 | 21503 | PHARMACOGNOSY - II LAB | 24 | 42 | 66 | 2 |
13Z51R0026 | 21504 | PHARMACEUTICAL TECHNOLOGY - I LAB | 20 | 44 | 64 | 2 |
13Z51R0026 | 215AA | PHARMACEUTICAL ANALYSIS I | 19 | 36 | 55 | 4 |
13Z51R0026 | 215AB | PHARMACEUTICAL MICROBIOLOGY | 18 | 38 | 56 | 4 |
13Z51R0026 | 215AC | PHARMACOGNOSY- II | 21 | 39 | 60 | 4 |
13Z51R0026 | 215AD | PHARMACEUTICAL TECHNOLOGY- I | 19 | 26 | 45 | 4 |
13Z51R0026 | 215AE | PHARMACOLOGY - I | 18 | 29 | 47 | 4 |
13Z51R0027 | 21501 | PHARMACEUTICAL ANALYSIS I LAB | 22 | 42 | 64 | 2 |
13Z51R0027 | 21502 | PHARMACEUTICAL MICROBIOLOGY LAB | 22 | 42 | 64 | 2 |
13Z51R0027 | 21503 | PHARMACOGNOSY - II LAB | 23 | 43 | 66 | 2 |
13Z51R0027 | 21504 | PHARMACEUTICAL TECHNOLOGY - I LAB | 23 | 44 | 67 | 2 |
13Z51R0027 | 215AA | PHARMACEUTICAL ANALYSIS I | 17 | 48 | 65 | 4 |
13Z51R0027 | 215AB | PHARMACEUTICAL MICROBIOLOGY | 16 | 39 | 55 | 4 |
13Z51R0027 | 215AC | PHARMACOGNOSY- II | 21 | 34 | 55 | 4 |
13Z51R0027 | 215AD | PHARMACEUTICAL TECHNOLOGY- I | 20 | 29 | 49 | 4 |
13Z51R0027 | 215AE | PHARMACOLOGY - I | 16 | 33 | 49 | 4 |
13Z51R0028 | 21501 | PHARMACEUTICAL ANALYSIS I LAB | 22 | 43 | 65 | 2 |
13Z51R0028 | 21502 | PHARMACEUTICAL MICROBIOLOGY LAB | 22 | 42 | 64 | 2 |
13Z51R0028 | 21503 | PHARMACOGNOSY - II LAB | 24 | 45 | 69 | 2 |
13Z51R0028 | 21504 | PHARMACEUTICAL TECHNOLOGY - I LAB | 22 | 46 | 68 | 2 |
13Z51R0028 | 215AA | PHARMACEUTICAL ANALYSIS I | 19 | 57 | 76 | 4 |
13Z51R0028 | 215AB | PHARMACEUTICAL MICROBIOLOGY | 19 | 52 | 71 | 4 |
13Z51R0028 | 215AC | PHARMACOGNOSY- II | 22 | 47 | 69 | 4 |
13Z51R0028 | 215AD | PHARMACEUTICAL TECHNOLOGY- I | 19 | 37 | 56 | 4 |
13Z51R0028 | 215AE | PHARMACOLOGY - I | 19 | 27 | 46 | 4 |
13Z51R0029 | 21501 | PHARMACEUTICAL ANALYSIS I LAB | 22 | 44 | 66 | 2 |
13Z51R0029 | 21502 | PHARMACEUTICAL MICROBIOLOGY LAB | 22 | 44 | 66 | 2 |
13Z51R0029 | 21503 | PHARMACOGNOSY - II LAB | 24 | 46 | 70 | 2 |
13Z51R0029 | 21504 | PHARMACEUTICAL TECHNOLOGY - I LAB | 24 | 44 | 68 | 2 |
13Z51R0029 | 215AA | PHARMACEUTICAL ANALYSIS I | 20 | 46 | 66 | 4 |
13Z51R0029 | 215AB | PHARMACEUTICAL MICROBIOLOGY | 20 | 42 | 62 | 4 |
13Z51R0029 | 215AC | PHARMACOGNOSY- II | 21 | 27 | 48 | 4 |
13Z51R0029 | 215AD | PHARMACEUTICAL TECHNOLOGY- I | 20 | 36 | 56 | 4 |
13Z51R0029 | 215AE | PHARMACOLOGY - I | 16 | 30 | 46 | 4 |
13Z51R0030 | 21501 | PHARMACEUTICAL ANALYSIS I LAB | 20 | 41 | 61 | 2 |
13Z51R0030 | 21502 | PHARMACEUTICAL MICROBIOLOGY LAB | 22 | 41 | 63 | 2 |
13Z51R0030 | 21503 | PHARMACOGNOSY - II LAB | 25 | 44 | 69 | 2 |
13Z51R0030 | 21504 | PHARMACEUTICAL TECHNOLOGY - I LAB | 23 | 45 | 68 | 2 |
13Z51R0030 | 215AA | PHARMACEUTICAL ANALYSIS I | 17 | 50 | 67 | 4 |
13Z51R0030 | 215AB | PHARMACEUTICAL MICROBIOLOGY | 20 | 47 | 67 | 4 |
13Z51R0030 | 215AC | PHARMACOGNOSY- II | 21 | 45 | 66 | 4 |
13Z51R0030 | 215AD | PHARMACEUTICAL TECHNOLOGY- I | 18 | 33 | 51 | 4 |
13Z51R0030 | 215AE | PHARMACOLOGY - I | 17 | 36 | 53 | 4 |
13Z51R0031 | 21501 | PHARMACEUTICAL ANALYSIS I LAB | 22 | 45 | 67 | 2 |
13Z51R0031 | 21502 | PHARMACEUTICAL MICROBIOLOGY LAB | 23 | 45 | 68 | 2 |
13Z51R0031 | 21503 | PHARMACOGNOSY - II LAB | 25 | 47 | 72 | 2 |
13Z51R0031 | 21504 | PHARMACEUTICAL TECHNOLOGY - I LAB | 22 | 45 | 67 | 2 |
13Z51R0031 | 215AA | PHARMACEUTICAL ANALYSIS I | 20 | 56 | 76 | 4 |
13Z51R0031 | 215AB | PHARMACEUTICAL MICROBIOLOGY | 20 | 48 | 68 | 4 |
13Z51R0031 | 215AC | PHARMACOGNOSY- II | 23 | 37 | 60 | 4 |
13Z51R0031 | 215AD | PHARMACEUTICAL TECHNOLOGY- I | 21 | 36 | 57 | 4 |
13Z51R0031 | 215AE | PHARMACOLOGY - I | 18 | 37 | 55 | 4 |
13Z51R0032 | 21501 | PHARMACEUTICAL ANALYSIS I LAB | 21 | 42 | 63 | 2 |
