R13 Regular:
13Z51R0006 | 213AC | STATISTICAL METHODS & COMPUTER APPLICATIONS | 19 | 26 | 45 | 4 |
13Z51R0006 | 213AD | PHYSICAL PHARMACY - I | 18 | 26 | 44 | 4 |
13Z51R0007 | 213AC | STATISTICAL METHODS & COMPUTER APPLICATIONS | 17 | 27 | 44 | 4 |
13Z51R0007 | 213AD | PHYSICAL PHARMACY - I | 17 | 26 | 43 | 4 |
13Z51R0027 | 213AA | PHARMACEUTICAL UNIT OPERATIONS - I | 7 | -1 | 7 | 0 |
13Z51R0034 | 213AA | PHARMACEUTICAL UNIT OPERATIONS - I | 12 | 13 | 25 | 0 |
13Z51R0034 | 213AE | ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY | 17 | 17 | 34 | 0 |
13Z51R0043 | 213AB | PHARMACEUTICAL ORGANIC CHEMISTRY - II | 16 | 17 | 33 | 0 |
13Z51R0043 | 213AE | ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY | 18 | -1 | 18 | 0 |
13Z51R0045 | 213AC | STATISTICAL METHODS & COMPUTER APPLICATIONS | 15 | 33 | 48 | 4 |
13Z51R0047 | 213AA | PHARMACEUTICAL UNIT OPERATIONS - I | 11 | -1 | 11 | 0 |
13Z51R0047 | 213AB | PHARMACEUTICAL ORGANIC CHEMISTRY - II | 7 | -1 | 7 | 0 |
13Z51R0047 | 213AC | STATISTICAL METHODS & COMPUTER APPLICATIONS | 15 | -1 | 15 | 0 |
13Z51R0047 | 213AD | PHYSICAL PHARMACY - I | 17 | -1 | 17 | 0 |
13Z51R0047 | 213AE | ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY | 12 | -1 | 12 | 0 |
13Z51R0048 | 213AA | PHARMACEUTICAL UNIT OPERATIONS - I | 12 | 14 | 26 | 0 |
13Z51R0048 | 213AB | PHARMACEUTICAL ORGANIC CHEMISTRY - II | 12 | 6 | 18 | 0 |
13Z51R0048 | 213AD | PHYSICAL PHARMACY - I | 18 | 13 | 31 | 0 |
13Z51R0048 | 213AE | ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY | 17 | 17 | 34 | 0 |
13Z51R0053 | 213AC | STATISTICAL METHODS & COMPUTER APPLICATIONS | 9 | 36 | 45 | 4 |
13Z51R0059 | 213AC | STATISTICAL METHODS & COMPUTER APPLICATIONS | 17 | 17 | 34 | 0 |
13Z51R0061 | 213AD | PHYSICAL PHARMACY - I | 16 | 16 | 32 | 0 |
13Z51R0062 | 213AD | PHYSICAL PHARMACY - I | 19 | 26 | 45 | 4 |
14Z51R0001 | 21301 | PHARMACEUTICAL ORGANIC CHEMISTRY - II LAB | 22 | 40 | 62 | 2 |
14Z51R0001 | 21302 | STATISTICAL METHODS & COMPUTER APPLICATIONS LAB | 23 | 42 | 65 | 2 |
14Z51R0001 | 21303 | PHYSICAL PHARMACY - I LAB | 23 | 44 | 67 | 2 |
14Z51R0001 | 21304 | ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY LAB | 23 | 46 | 69 | 2 |
14Z51R0001 | 213AA | PHARMACEUTICAL UNIT OPERATIONS - I | 19 | 34 | 53 | 4 |
14Z51R0001 | 213AB | PHARMACEUTICAL ORGANIC CHEMISTRY - II | 13 | 47 | 60 | 4 |
14Z51R0001 | 213AC | STATISTICAL METHODS & COMPUTER APPLICATIONS | 17 | 29 | 46 | 4 |
14Z51R0001 | 213AD | PHYSICAL PHARMACY - I | 15 | 26 | 41 | 4 |
14Z51R0001 | 213AE | ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY | 17 | 13 | 30 | 0 |
14Z51R0002 | 21301 | PHARMACEUTICAL ORGANIC CHEMISTRY - II LAB | 20 | 39 | 59 | 2 |
14Z51R0002 | 21302 | STATISTICAL METHODS & COMPUTER APPLICATIONS LAB | 18 | 39 | 57 | 2 |
14Z51R0002 | 21303 | PHYSICAL PHARMACY - I LAB | 22 | 44 | 66 | 2 |
14Z51R0002 | 21304 | ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY LAB | 23 | 44 | 67 | 2 |
14Z51R0002 | 213AA | PHARMACEUTICAL UNIT OPERATIONS - I | 18 | 35 | 53 | 4 |
14Z51R0002 | 213AB | PHARMACEUTICAL ORGANIC CHEMISTRY - II | 13 | 46 | 59 | 4 |
14Z51R0002 | 213AC | STATISTICAL METHODS & COMPUTER APPLICATIONS | 18 | 27 | 45 | 4 |
14Z51R0002 | 213AD | PHYSICAL PHARMACY - I | 19 | 33 | 52 | 4 |
14Z51R0002 | 213AE | ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY | 18 | 10 | 28 | 0 |
14Z51R0003 | 21301 | PHARMACEUTICAL ORGANIC CHEMISTRY - II LAB | 22 | 40 | 62 | 2 |
14Z51R0003 | 21302 | STATISTICAL METHODS & COMPUTER APPLICATIONS LAB | 22 | 42 | 64 | 2 |
14Z51R0003 | 21303 | PHYSICAL PHARMACY - I LAB | 23 | 46 | 69 | 2 |
14Z51R0003 | 21304 | ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY LAB | 23 | 46 | 69 | 2 |
14Z51R0003 | 213AA | PHARMACEUTICAL UNIT OPERATIONS - I | 18 | 45 | 63 | 4 |
14Z51R0003 | 213AB | PHARMACEUTICAL ORGANIC CHEMISTRY - II | 13 | 46 | 59 | 4 |
14Z51R0003 | 213AC | STATISTICAL METHODS & COMPUTER APPLICATIONS | 18 | 31 | 49 | 4 |
14Z51R0003 | 213AD | PHYSICAL PHARMACY - I | 18 | 26 | 44 | 4 |
14Z51R0003 | 213AE | ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY | 17 | 12 | 29 | 0 |
14Z51R0004 | 21301 | PHARMACEUTICAL ORGANIC CHEMISTRY - II LAB | 21 | 39 | 60 | 2 |
14Z51R0004 | 21302 | STATISTICAL METHODS & COMPUTER APPLICATIONS LAB | 22 | 39 | 61 | 2 |
14Z51R0004 | 21303 | PHYSICAL PHARMACY - I LAB | 24 | 46 | 70 | 2 |
14Z51R0004 | 21304 | ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY LAB | 24 | 49 | 73 | 2 |
14Z51R0004 | 213AA | PHARMACEUTICAL UNIT OPERATIONS - I | 19 | 38 | 57 | 4 |
14Z51R0004 | 213AB | PHARMACEUTICAL ORGANIC CHEMISTRY - II | 14 | 52 | 66 | 4 |
14Z51R0004 | 213AC | STATISTICAL METHODS & COMPUTER APPLICATIONS | 20 | 33 | 53 | 4 |
14Z51R0004 | 213AD | PHYSICAL PHARMACY - I | 18 | 38 | 56 | 4 |
14Z51R0004 | 213AE | ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY | 19 | 26 | 45 | 4 |
14Z51R0005 | 21301 | PHARMACEUTICAL ORGANIC CHEMISTRY - II LAB | 19 | 35 | 54 | 2 |
14Z51R0005 | 21302 | STATISTICAL METHODS & COMPUTER APPLICATIONS LAB | 17 | 36 | 53 | 2 |
14Z51R0005 | 21303 | PHYSICAL PHARMACY - I LAB | 21 | 43 | 64 | 2 |
14Z51R0005 | 21304 | ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY LAB | 23 | 46 | 69 | 2 |
14Z51R0005 | 213AA | PHARMACEUTICAL UNIT OPERATIONS - I | 18 | 29 | 47 | 4 |
14Z51R0005 | 213AB | PHARMACEUTICAL ORGANIC CHEMISTRY - II | 12 | 28 | 40 | 4 |
14Z51R0005 | 213AC | STATISTICAL METHODS & COMPUTER APPLICATIONS | 17 | 11 | 28 | 0 |
14Z51R0005 | 213AD | PHYSICAL PHARMACY - I | 13 | 27 | 40 | 4 |
14Z51R0005 | 213AE | ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY | 17 | 26 | 43 | 4 |
14Z51R0006 | 21301 | PHARMACEUTICAL ORGANIC CHEMISTRY - II LAB | 22 | 38 | 60 | 2 |
14Z51R0006 | 21302 | STATISTICAL METHODS & COMPUTER APPLICATIONS LAB | 24 | 39 | 63 | 2 |
14Z51R0006 | 21303 | PHYSICAL PHARMACY - I LAB | 24 | 47 | 71 | 2 |
14Z51R0006 | 21304 | ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY LAB | 23 | 48 | 71 | 2 |
14Z51R0006 | 213AA | PHARMACEUTICAL UNIT OPERATIONS - I | 19 | 61 | 80 | 4 |
14Z51R0006 | 213AB | PHARMACEUTICAL ORGANIC CHEMISTRY - II | 17 | 56 | 73 | 4 |
14Z51R0006 | 213AC | STATISTICAL METHODS & COMPUTER APPLICATIONS | 20 | 26 | 46 | 4 |
14Z51R0006 | 213AD | PHYSICAL PHARMACY - I | 18 | 38 | 56 | 4 |
14Z51R0006 | 213AE | ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY | 20 | 33 | 53 | 4 |
14Z51R0007 | 21301 | PHARMACEUTICAL ORGANIC CHEMISTRY - II LAB | 21 | 43 | 64 | 2 |
14Z51R0007 | 21302 | STATISTICAL METHODS & COMPUTER APPLICATIONS LAB | 24 | 43 | 67 | 2 |
14Z51R0007 | 21303 | PHYSICAL PHARMACY - I LAB | 23 | 46 | 69 | 2 |
14Z51R0007 | 21304 | ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY LAB | 24 | 49 | 73 | 2 |
14Z51R0007 | 213AA | PHARMACEUTICAL UNIT OPERATIONS - I | 18 | 65 | 83 | 4 |
14Z51R0007 | 213AB | PHARMACEUTICAL ORGANIC CHEMISTRY - II | 16 | 54 | 70 | 4 |
14Z51R0007 | 213AC | STATISTICAL METHODS & COMPUTER APPLICATIONS | 19 | 26 | 45 | 4 |
14Z51R0007 | 213AD | PHYSICAL PHARMACY - I | 19 | 32 | 51 | 4 |
14Z51R0007 | 213AE | ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY | 21 | 30 | 51 | 4 |
14Z51R0008 | 21301 | PHARMACEUTICAL ORGANIC CHEMISTRY - II LAB | 21 | 37 | 58 | 2 |
14Z51R0008 | 21302 | STATISTICAL METHODS & COMPUTER APPLICATIONS LAB | 22 | 39 | 61 | 2 |
14Z51R0008 | 21303 | PHYSICAL PHARMACY - I LAB | 22 | 44 | 66 | 2 |
14Z51R0008 | 21304 | ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY LAB | 22 | 48 | 70 | 2 |
14Z51R0008 | 213AA | PHARMACEUTICAL UNIT OPERATIONS - I | 20 | 29 | 49 | 4 |
14Z51R0008 | 213AB | PHARMACEUTICAL ORGANIC CHEMISTRY - II | 15 | 47 | 62 | 4 |
14Z51R0008 | 213AC | STATISTICAL METHODS & COMPUTER APPLICATIONS | 18 | 13 | 31 | 0 |
14Z51R0008 | 213AD | PHYSICAL PHARMACY - I | 19 | 34 | 53 | 4 |
14Z51R0008 | 213AE | ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY | 20 | 26 | 46 | 4 |
14Z51R0009 | 21301 | PHARMACEUTICAL ORGANIC CHEMISTRY - II LAB | 23 | 39 | 62 | 2 |
14Z51R0009 | 21302 | STATISTICAL METHODS & COMPUTER APPLICATIONS LAB | 23 | 40 | 63 | 2 |
14Z51R0009 | 21303 | PHYSICAL PHARMACY - I LAB | 23 | 45 | 68 | 2 |
14Z51R0009 | 21304 | ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY LAB | 24 | 49 | 73 | 2 |
14Z51R0009 | 213AA | PHARMACEUTICAL UNIT OPERATIONS - I | 20 | 43 | 63 | 4 |
14Z51R0009 | 213AB | PHARMACEUTICAL ORGANIC CHEMISTRY - II | 16 | 41 | 57 | 4 |
14Z51R0009 | 213AC | STATISTICAL METHODS & COMPUTER APPLICATIONS | 19 | 26 | 45 | 4 |
14Z51R0009 | 213AD | PHYSICAL PHARMACY - I | 20 | 36 | 56 | 4 |
14Z51R0009 | 213AE | ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY | 21 | 27 | 48 | 4 |
14Z51R0010 | 21301 | PHARMACEUTICAL ORGANIC CHEMISTRY - II LAB | 21 | 42 | 63 | 2 |
14Z51R0010 | 21302 | STATISTICAL METHODS & COMPUTER APPLICATIONS LAB | 22 | 43 | 65 | 2 |
14Z51R0010 | 21303 | PHYSICAL PHARMACY - I LAB | 23 | 47 | 70 | 2 |
14Z51R0010 | 21304 | ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY LAB | 24 | 49 | 73 | 2 |
14Z51R0010 | 213AA | PHARMACEUTICAL UNIT OPERATIONS - I | 20 | 55 | 75 | 4 |
14Z51R0010 | 213AB | PHARMACEUTICAL ORGANIC CHEMISTRY - II | 18 | 53 | 71 | 4 |
14Z51R0010 | 213AC | STATISTICAL METHODS & COMPUTER APPLICATIONS | 19 | -1 | 19 | 0 |
14Z51R0010 | 213AD | PHYSICAL PHARMACY - I | 20 | 39 | 59 | 4 |
14Z51R0010 | 213AE | ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY | 22 | 26 | 48 | 4 |
14Z51R0011 | 21301 | PHARMACEUTICAL ORGANIC CHEMISTRY - II LAB | 25 | 48 | 73 | 2 |
14Z51R0011 | 21302 | STATISTICAL METHODS & COMPUTER APPLICATIONS LAB | 23 | 48 | 71 | 2 |
14Z51R0011 | 21303 | PHYSICAL PHARMACY - I LAB | 22 | 47 | 69 | 2 |
14Z51R0011 | 21304 | ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY LAB | 24 | 49 | 73 | 2 |
14Z51R0011 | 213AA | PHARMACEUTICAL UNIT OPERATIONS - I | 19 | 61 | 80 | 4 |
14Z51R0011 | 213AB | PHARMACEUTICAL ORGANIC CHEMISTRY - II | 18 | 50 | 68 | 4 |
14Z51R0011 | 213AC | STATISTICAL METHODS & COMPUTER APPLICATIONS | 21 | 26 | 47 | 4 |
14Z51R0011 | 213AD | PHYSICAL PHARMACY - I | 21 | 47 | 68 | 4 |
14Z51R0011 | 213AE | ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY | 21 | 27 | 48 | 4 |
14Z51R0012 | 21301 | PHARMACEUTICAL ORGANIC CHEMISTRY - II LAB | 25 | 48 | 73 | 2 |
14Z51R0012 | 21302 | STATISTICAL METHODS & COMPUTER APPLICATIONS LAB | 24 | 48 | 72 | 2 |
14Z51R0012 | 21303 | PHYSICAL PHARMACY - I LAB | 24 | 47 | 71 | 2 |
14Z51R0012 | 21304 | ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY LAB | 24 | 49 | 73 | 2 |
14Z51R0012 | 213AA | PHARMACEUTICAL UNIT OPERATIONS - I | 19 | 54 | 73 | 4 |
14Z51R0012 | 213AB | PHARMACEUTICAL ORGANIC CHEMISTRY - II | 19 | 55 | 74 | 4 |
14Z51R0012 | 213AC | STATISTICAL METHODS & COMPUTER APPLICATIONS | 20 | 26 | 46 | 4 |
14Z51R0012 | 213AD | PHYSICAL PHARMACY - I | 22 | 38 | 60 | 4 |
14Z51R0012 | 213AE | ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY | 21 | 30 | 51 | 4 |
14Z51R0013 | 21301 | PHARMACEUTICAL ORGANIC CHEMISTRY - II LAB | 19 | 40 | 59 | 2 |
14Z51R0013 | 21302 | STATISTICAL METHODS & COMPUTER APPLICATIONS LAB | 22 | 40 | 62 | 2 |
14Z51R0013 | 21303 | PHYSICAL PHARMACY - I LAB | 22 | 44 | 66 | 2 |
14Z51R0013 | 21304 | ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY LAB | 24 | 48 | 72 | 2 |
14Z51R0013 | 213AA | PHARMACEUTICAL UNIT OPERATIONS - I | 18 | 36 | 54 | 4 |
14Z51R0013 | 213AB | PHARMACEUTICAL ORGANIC CHEMISTRY - II | 15 | 52 | 67 | 4 |
14Z51R0013 | 213AC | STATISTICAL METHODS & COMPUTER APPLICATIONS | 18 | 15 | 33 | 0 |
14Z51R0013 | 213AD | PHYSICAL PHARMACY - I | 20 | 28 | 48 | 4 |
14Z51R0013 | 213AE | ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY | 18 | 32 | 50 | 4 |
14Z51R0014 | 21301 | PHARMACEUTICAL ORGANIC CHEMISTRY - II LAB | 17 | 39 | 56 | 2 |
14Z51R0014 | 21302 | STATISTICAL METHODS & COMPUTER APPLICATIONS LAB | 17 | 39 | 56 | 2 |
14Z51R0014 | 21303 | PHYSICAL PHARMACY - I LAB | 23 | 44 | 67 | 2 |
14Z51R0014 | 21304 | ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY LAB | 23 | 48 | 71 | 2 |
14Z51R0014 | 213AA | PHARMACEUTICAL UNIT OPERATIONS - I | 19 | 57 | 76 | 4 |
14Z51R0014 | 213AB | PHARMACEUTICAL ORGANIC CHEMISTRY - II | 14 | 49 | 63 | 4 |
14Z51R0014 | 213AC | STATISTICAL METHODS & COMPUTER APPLICATIONS | 16 | 26 | 42 | 4 |
14Z51R0014 | 213AD | PHYSICAL PHARMACY - I | 18 | 32 | 50 | 4 |
14Z51R0014 | 213AE | ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY | 21 | 36 | 57 | 4 |
14Z51R0015 | 21301 | PHARMACEUTICAL ORGANIC CHEMISTRY - II LAB | 23 | 48 | 71 | 2 |
14Z51R0015 | 21302 | STATISTICAL METHODS & COMPUTER APPLICATIONS LAB | 22 | 48 | 70 | 2 |
14Z51R0015 | 21303 | PHYSICAL PHARMACY - I LAB | 23 | 47 | 70 | 2 |
14Z51R0015 | 21304 | ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY LAB | 23 | 47 | 70 | 2 |
14Z51R0015 | 213AA | PHARMACEUTICAL UNIT OPERATIONS - I | 20 | 63 | 83 | 4 |
14Z51R0015 | 213AB | PHARMACEUTICAL ORGANIC CHEMISTRY - II | 19 | 56 | 75 | 4 |
14Z51R0015 | 213AC | STATISTICAL METHODS & COMPUTER APPLICATIONS | 19 | 30 | 49 | 4 |
14Z51R0015 | 213AD | PHYSICAL PHARMACY - I | 22 | 45 | 67 | 4 |
14Z51R0015 | 213AE | ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY | 22 | 44 | 66 | 4 |
14Z51R0016 | 21301 | PHARMACEUTICAL ORGANIC CHEMISTRY - II LAB | 20 | 39 | 59 | 2 |
14Z51R0016 | 21302 | STATISTICAL METHODS & COMPUTER APPLICATIONS LAB | 22 | 39 | 61 | 2 |
14Z51R0016 | 21303 | PHYSICAL PHARMACY - I LAB | 23 | 45 | 68 | 2 |
14Z51R0016 | 21304 | ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY LAB | 23 | 46 | 69 | 2 |
14Z51R0016 | 213AA | PHARMACEUTICAL UNIT OPERATIONS - I | 17 | 52 | 69 | 4 |
14Z51R0016 | 213AB | PHARMACEUTICAL ORGANIC CHEMISTRY - II | 14 | 44 | 58 | 4 |
14Z51R0016 | 213AC | STATISTICAL METHODS & COMPUTER APPLICATIONS | 17 | 14 | 31 | 0 |
14Z51R0016 | 213AD | PHYSICAL PHARMACY - I | 18 | 31 | 49 | 4 |
14Z51R0016 | 213AE | ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY | 19 | 26 | 45 | 4 |
14Z51R0017 | 21301 | PHARMACEUTICAL ORGANIC CHEMISTRY - II LAB | 23 | 35 | 58 | 2 |
14Z51R0017 | 21302 | STATISTICAL METHODS & COMPUTER APPLICATIONS LAB | 22 | 36 | 58 | 2 |
14Z51R0017 | 21303 | PHYSICAL PHARMACY - I LAB | 22 | 44 | 66 | 2 |
14Z51R0017 | 21304 | ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY LAB | 23 | 47 | 70 | 2 |
14Z51R0017 | 213AA | PHARMACEUTICAL UNIT OPERATIONS - I | 19 | 47 | 66 | 4 |
14Z51R0017 | 213AB | PHARMACEUTICAL ORGANIC CHEMISTRY - II | 14 | 49 | 63 | 4 |
14Z51R0017 | 213AC | STATISTICAL METHODS & COMPUTER APPLICATIONS | 17 | 16 | 33 | 0 |
14Z51R0017 | 213AD | PHYSICAL PHARMACY - I | 18 | 39 | 57 | 4 |
14Z51R0017 | 213AE | ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY | 17 | 26 | 43 | 4 |
14Z51R0018 | 21301 | PHARMACEUTICAL ORGANIC CHEMISTRY - II LAB | 17 | 35 | 52 | 2 |
14Z51R0018 | 21302 | STATISTICAL METHODS & COMPUTER APPLICATIONS LAB | 19 | 37 | 56 | 2 |
14Z51R0018 | 21303 | PHYSICAL PHARMACY - I LAB | 22 | 41 | 63 | 2 |
14Z51R0018 | 21304 | ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY LAB | 23 | 46 | 69 | 2 |
14Z51R0018 | 213AA | PHARMACEUTICAL UNIT OPERATIONS - I | 18 | 56 | 74 | 4 |
14Z51R0018 | 213AB | PHARMACEUTICAL ORGANIC CHEMISTRY - II | 12 | 53 | 65 | 4 |
14Z51R0018 | 213AC | STATISTICAL METHODS & COMPUTER APPLICATIONS | 17 | 26 | 43 | 4 |
14Z51R0018 | 213AD | PHYSICAL PHARMACY - I | 16 | 26 | 42 | 4 |
14Z51R0018 | 213AE | ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY | 19 | 39 | 58 | 4 |
14Z51R0019 | 21301 | PHARMACEUTICAL ORGANIC CHEMISTRY - II LAB | 20 | 37 | 57 | 2 |
14Z51R0019 | 21302 | STATISTICAL METHODS & COMPUTER APPLICATIONS LAB | 23 | 38 | 61 | 2 |
14Z51R0019 | 21303 | PHYSICAL PHARMACY - I LAB | 23 | 42 | 65 | 2 |
14Z51R0019 | 21304 | ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY LAB | 24 | 47 | 71 | 2 |
14Z51R0019 | 213AA | PHARMACEUTICAL UNIT OPERATIONS - I | 19 | 30 | 49 | 4 |
14Z51R0019 | 213AB | PHARMACEUTICAL ORGANIC CHEMISTRY - II | 14 | 52 | 66 | 4 |
14Z51R0019 | 213AC | STATISTICAL METHODS & COMPUTER APPLICATIONS | 18 | 13 | 31 | 0 |
14Z51R0019 | 213AD | PHYSICAL PHARMACY - I | 18 | 28 | 46 | 4 |
14Z51R0019 | 213AE | ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY | 19 | 26 | 45 | 4 |
14Z51R0020 | 21301 | PHARMACEUTICAL ORGANIC CHEMISTRY - II LAB | 17 | 36 | 53 | 2 |
14Z51R0020 | 21302 | STATISTICAL METHODS & COMPUTER APPLICATIONS LAB | 20 | 37 | 57 | 2 |
14Z51R0020 | 21303 | PHYSICAL PHARMACY - I LAB | 22 | 42 | 64 | 2 |
14Z51R0020 | 21304 | ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY LAB | 22 | 46 | 68 | 2 |
14Z51R0020 | 213AA | PHARMACEUTICAL UNIT OPERATIONS - I | 18 | 26 | 44 | 4 |
14Z51R0020 | 213AB | PHARMACEUTICAL ORGANIC CHEMISTRY - II | 12 | 47 | 59 | 4 |
14Z51R0020 | 213AC | STATISTICAL METHODS & COMPUTER APPLICATIONS | 16 | 10 | 26 | 0 |
14Z51R0020 | 213AD | PHYSICAL PHARMACY - I | 18 | 29 | 47 | 4 |
14Z51R0020 | 213AE | ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY | 17 | 26 | 43 | 4 |
14Z51R0021 | 21301 | PHARMACEUTICAL ORGANIC CHEMISTRY - II LAB | 22 | 40 | 62 | 2 |
14Z51R0021 | 21302 | STATISTICAL METHODS & COMPUTER APPLICATIONS LAB | 23 | 43 | 66 | 2 |
14Z51R0021 | 21303 | PHYSICAL PHARMACY - I LAB | 24 | 47 | 71 | 2 |
14Z51R0021 | 21304 | ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY LAB | 23 | 48 | 71 | 2 |
14Z51R0021 | 213AA | PHARMACEUTICAL UNIT OPERATIONS - I | 19 | 61 | 80 | 4 |
14Z51R0021 | 213AB | PHARMACEUTICAL ORGANIC CHEMISTRY - II | 14 | 43 | 57 | 4 |
14Z51R0021 | 213AC | STATISTICAL METHODS & COMPUTER APPLICATIONS | 18 | 26 | 44 | 4 |
14Z51R0021 | 213AD | PHYSICAL PHARMACY - I | 20 | 38 | 58 | 4 |
14Z51R0021 | 213AE | ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY | 22 | 38 | 60 | 4 |
14Z51R0022 | 21301 | PHARMACEUTICAL ORGANIC CHEMISTRY - II LAB | 21 | 36 | 57 | 2 |
14Z51R0022 | 21302 | STATISTICAL METHODS & COMPUTER APPLICATIONS LAB | 18 | 38 | 56 | 2 |
14Z51R0022 | 21303 | PHYSICAL PHARMACY - I LAB | 22 | 44 | 66 | 2 |
14Z51R0022 | 21304 | ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY LAB | 23 | 49 | 72 | 2 |
14Z51R0022 | 213AA | PHARMACEUTICAL UNIT OPERATIONS - I | 18 | 35 | 53 | 4 |
14Z51R0022 | 213AB | PHARMACEUTICAL ORGANIC CHEMISTRY - II | 14 | 40 | 54 | 4 |
14Z51R0022 | 213AC | STATISTICAL METHODS & COMPUTER APPLICATIONS | 17 | 26 | 43 | 4 |
14Z51R0022 | 213AD | PHYSICAL PHARMACY - I | 17 | 32 | 49 | 4 |
14Z51R0022 | 213AE | ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY | 19 | 26 | 45 | 4 |
14Z51R0023 | 21301 | PHARMACEUTICAL ORGANIC CHEMISTRY - II LAB | 19 | 40 | 59 | 2 |
14Z51R0023 | 21302 | STATISTICAL METHODS & COMPUTER APPLICATIONS LAB | 23 | 37 | 60 | 2 |
14Z51R0023 | 21303 | PHYSICAL PHARMACY - I LAB | 24 | 47 | 71 | 2 |
14Z51R0023 | 21304 | ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY LAB | 24 | 49 | 73 | 2 |
14Z51R0023 | 213AA | PHARMACEUTICAL UNIT OPERATIONS - I | 20 | 60 | 80 | 4 |
14Z51R0023 | 213AB | PHARMACEUTICAL ORGANIC CHEMISTRY - II | 15 | 57 | 72 | 4 |
14Z51R0023 | 213AC | STATISTICAL METHODS & COMPUTER APPLICATIONS | 21 | 31 | 52 | 4 |
14Z51R0023 | 213AD | PHYSICAL PHARMACY - I | 20 | 38 | 58 | 4 |
14Z51R0023 | 213AE | ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY | 21 | 34 | 55 | 4 |
14Z51R0024 | 21301 | PHARMACEUTICAL ORGANIC CHEMISTRY - II LAB | 24 | 42 | 66 | 2 |
14Z51R0024 | 21302 | STATISTICAL METHODS & COMPUTER APPLICATIONS LAB | 23 | 43 | 66 | 2 |
14Z51R0024 | 21303 | PHYSICAL PHARMACY - I LAB | 23 | 47 | 70 | 2 |
14Z51R0024 | 21304 | ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY LAB | 24 | 49 | 73 | 2 |
14Z51R0024 | 213AA | PHARMACEUTICAL UNIT OPERATIONS - I | 19 | 58 | 77 | 4 |
14Z51R0024 | 213AB | PHARMACEUTICAL ORGANIC CHEMISTRY - II | 18 | 54 | 72 | 4 |
14Z51R0024 | 213AC | STATISTICAL METHODS & COMPUTER APPLICATIONS | 21 | 26 | 47 | 4 |
14Z51R0024 | 213AD | PHYSICAL PHARMACY - I | 21 | 45 | 66 | 4 |
14Z51R0024 | 213AE | ANATOMY, PHYSIOLOGY & PATHOPHYSIOLOGY | 21 | 26 | 47 | 4 |
14Z51R0025 | 21301 | PHARMACEUTICAL ORGANIC CHEMISTRY - II LAB | 24 | 48 | 72 | 2 |
14Z51R0025 | 21302 | STATISTICAL METHODS & COMPUTER APPLICATIONS LAB | 24 | 48 | 72 | 2 |
