EEE
CSE
IT
Hallticket No | Subject Code | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
09271A0262 | 55014 | ELECTRICAL MACHINES - III | 25 | 34 | 59 | 4 |
10271A0271 | 55009 | IC APPLICATIONS | 0 | -1 | 0 | 0 |
10271A0271 | 55011 | POWER SYSTEMS - II | 3 | -1 | 3 | 0 |
10271A0271 | 55012 | CONTROL SYSTEMS | 5 | -1 | 5 | 0 |
10271A0271 | 55013 | POWER ELECTRONICS | 5 | -1 | 5 | 0 |
10271A0271 | 55014 | ELECTRICAL MACHINES - III | 14 | -1 | 14 | 0 |
11271A0202 | 55011 | POWER SYSTEMS - II | 12 | 5 | 17 | 0 |
11271A0205 | 55011 | POWER SYSTEMS - II | 16 | 27 | 43 | 4 |
11271A0205 | 55602 | ELECTRICAL MACHINES - II (LAB) | 3 | -1 | 3 | 0 |
11271A02A1 | 55012 | CONTROL SYSTEMS | 20 | 34 | 54 | 3 |
11271A02B7 | 55012 | CONTROL SYSTEMS | 16 | 4 | 20 | 0 |
12271A0202 | 55009 | IC APPLICATIONS | 17 | 28 | 45 | 3 |
12271A0202 | 55013 | POWER ELECTRONICS | 18 | 34 | 52 | 4 |
12271A0203 | 55011 | POWER SYSTEMS - II | 23 | 28 | 51 | 4 |
12271A0203 | 55012 | CONTROL SYSTEMS | 18 | 26 | 44 | 3 |
12271A0203 | 55014 | ELECTRICAL MACHINES - III | 23 | 26 | 49 | 4 |
12271A0227 | 55011 | POWER SYSTEMS - II | 20 | 48 | 68 | 4 |
12271A0227 | 55012 | CONTROL SYSTEMS | 17 | 26 | 43 | 3 |
12271A0235 | 55011 | POWER SYSTEMS - II | 18 | 40 | 58 | 4 |
12271A0236 | 55011 | POWER SYSTEMS - II | 17 | 29 | 46 | 4 |
12271A0241 | 55014 | ELECTRICAL MACHINES - III | 19 | 27 | 46 | 4 |
12271A0258 | 55010 | MANAGEMENT SCIENCE | 17 | -1 | 17 | 0 |
12271A0262 | 55009 | IC APPLICATIONS | 16 | 26 | 42 | 3 |
12271A0262 | 55011 | POWER SYSTEMS - II | 19 | 40 | 59 | 4 |
12271A0279 | 55013 | POWER ELECTRONICS | 17 | 26 | 43 | 4 |
12271A0280 | 55009 | IC APPLICATIONS | 17 | 10 | 27 | 0 |
12271A0280 | 55011 | POWER SYSTEMS - II | 18 | 37 | 55 | 4 |
12271A0280 | 55012 | CONTROL SYSTEMS | 18 | 16 | 34 | 0 |
12271A0280 | 55013 | POWER ELECTRONICS | 17 | 32 | 49 | 4 |
12271A0280 | 55014 | ELECTRICAL MACHINES - III | 17 | 26 | 43 | 4 |
12271A0292 | 55011 | POWER SYSTEMS - II | 18 | 26 | 44 | 4 |
12271A0292 | 55012 | CONTROL SYSTEMS | 20 | 15 | 35 | 0 |
12271A0299 | 55011 | POWER SYSTEMS - II | 19 | 40 | 59 | 4 |
12271A0299 | 55014 | ELECTRICAL MACHINES - III | 20 | 28 | 48 | 4 |
12275A0216 | 55009 | IC APPLICATIONS | 16 | 13 | 29 | 0 |
12275A0224 | 55012 | CONTROL SYSTEMS | 7 | 49 | 56 | 3 |
ECE
Hallticket No | Subject Code | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
09271A04A5 | 55023 | ELECTRONIC MEASUREMENTS & INSTRUMENTATION | 15 | 8 | 23 | 0 |
09S11A0463 | 55009 | IC APPLICATIONS | 0 | 7 | 7 | 0 |
09S11A0463 | 55012 | CONTROL SYSTEMS | 19 | 16 | 35 | 0 |
09S11A0463 | 55021 | COMPUTER ORGANIZATION | 9 | 15 | 24 | 0 |
09S11A0463 | 55022 | ANTENNA AND WAVE PROPAGATION | 10 | 5 | 15 | 0 |
09S11A0463 | 55023 | ELECTRONIC MEASUREMENTS & INSTRUMENTATION | 10 | 9 | 19 | 0 |
09S11A0463 | 55024 | ANALOG COMMUNICATIONS | 5 | 9 | 14 | 0 |
10271A0446 | 55009 | IC APPLICATIONS | 13 | 27 | 40 | 3 |
10271A0446 | 55022 | ANTENNA AND WAVE PROPAGATION | 10 | 5 | 15 | 0 |
10271A0477 | 55009 | IC APPLICATIONS | 7 | -1 | 7 | 0 |
11271A0409 | 55607 | IC APPLICATIONS (LAB) | 18 | -1 | 18 | 0 |
11271A0447 | 55607 | IC APPLICATIONS (LAB) | 0 | 41 | 41 | 2 |
11271A0448 | 55009 | IC APPLICATIONS | 18 | 32 | 50 | 3 |
11271A0448 | 55023 | ELECTRONIC MEASUREMENTS & INSTRUMENTATION | 15 | 26 | 41 | 4 |
11271A0477 | 55022 | ANTENNA AND WAVE PROPAGATION | 6 | 34 | 40 | 3 |
11271A04A4 | 55022 | ANTENNA AND WAVE PROPAGATION | 8 | 5 | 13 | 0 |
11275A0407 | 55021 | COMPUTER ORGANIZATION | 16 | 15 | 31 | 0 |
117R1A0463 | 55021 | COMPUTER ORGANIZATION | 17 | 26 | 43 | 4 |
117R1A0463 | 55022 | ANTENNA AND WAVE PROPAGATION | 3 | -1 | 3 | 0 |
12271A0406 | 55012 | CONTROL SYSTEMS | 19 | 26 | 45 | 4 |
12271A0425 | 55009 | IC APPLICATIONS | 16 | 29 | 45 | 3 |
12271A0426 | 55009 | IC APPLICATIONS | 13 | 27 | 40 | 3 |
12271A0426 | 55012 | CONTROL SYSTEMS | 17 | 26 | 43 | 4 |
12271A0426 | 55021 | COMPUTER ORGANIZATION | 15 | 16 | 31 | 0 |
12271A0426 | 55023 | ELECTRONIC MEASUREMENTS & INSTRUMENTATION | 17 | -1 | 17 | 0 |
12271A0441 | 55023 | ELECTRONIC MEASUREMENTS & INSTRUMENTATION | 8 | 32 | 40 | 4 |
12271A0462 | 55012 | CONTROL SYSTEMS | 20 | 31 | 51 | 4 |
12271A0462 | 55022 | ANTENNA AND WAVE PROPAGATION | 11 | 5 | 16 | 0 |
12271A0462 | 55024 | ANALOG COMMUNICATIONS | 12 | 11 | 23 | 0 |
12271A0484 | 55022 | ANTENNA AND WAVE PROPAGATION | 21 | 43 | 64 | 3 |
12271A04A6 | 55009 | IC APPLICATIONS | 20 | 26 | 46 | 3 |
12271A04A6 | 55022 | ANTENNA AND WAVE PROPAGATION | 19 | 42 | 61 | 3 |
12271A04A6 | 55024 | ANALOG COMMUNICATIONS | 21 | 26 | 47 | 3 |
12271A04B8 | 55022 | ANTENNA AND WAVE PROPAGATION | 0 | 45 | 45 | 3 |
12271A04B8 | 55023 | ELECTRONIC MEASUREMENTS & INSTRUMENTATION | 2 | 25 | 27 | 0 |
12271A04C7 | 55022 | ANTENNA AND WAVE PROPAGATION | 14 | 49 | 63 | 3 |
12271A04F0 | 55023 | ELECTRONIC MEASUREMENTS & INSTRUMENTATION | 10 | 7 | 17 | 0 |
12271A04F1 | 55009 | IC APPLICATIONS | 18 | 41 | 59 | 3 |
13275A0417 | 55009 | IC APPLICATIONS | 10 | 30 | 40 | 3 |
13275A0417 | 55012 | CONTROL SYSTEMS | 20 | 36 | 56 | 4 |
13275A0420 | 55012 | CONTROL SYSTEMS | 20 | 30 | 50 | 4 |
13275A0421 | 55009 | IC APPLICATIONS | 16 | 29 | 45 | 3 |
13275A0421 | 55022 | ANTENNA AND WAVE PROPAGATION | 18 | 41 | 59 | 3 |
13275A0422 | 55009 | IC APPLICATIONS | 10 | 30 | 40 | 3 |
13275A0422 | 55012 | CONTROL SYSTEMS | 20 | 14 | 34 | 0 |
13275A0422 | 55023 | ELECTRONIC MEASUREMENTS & INSTRUMENTATION | 11 | 13 | 24 | 0 |
CSE
Hallticket No | Subject Code | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
10271A0516 | 55030 | MICROPROCESSORS & INTERFACING | 12 | 12 | 24 | 0 |
10271A0529 | 55030 | MICROPROCESSORS & INTERFACING | 15 | 26 | 41 | 3 |
10271A05A7 | 55030 | MICROPROCESSORS & INTERFACING | 16 | -1 | 16 | 0 |
10271A05A7 | 55032 | DATA COMMUNICATION & COMPUTER NETWORKS | 19 | -1 | 19 | 0 |
11271A0537 | 55026 | OPERATIONS RESEARCH | 14 | 30 | 44 | 3 |
11271A0537 | 55030 | MICROPROCESSORS & INTERFACING | 16 | 31 | 47 | 3 |
11271A0566 | 55026 | OPERATIONS RESEARCH | 10 | 6 | 16 | 0 |
11271A0566 | 55030 | MICROPROCESSORS & INTERFACING | 15 | 12 | 27 | 0 |
11271A0582 | 55030 | MICROPROCESSORS & INTERFACING | 11 | 29 | 40 | 3 |
11271A0590 | 55026 | OPERATIONS RESEARCH | 10 | 8 | 18 | 0 |
11271A0590 | 55030 | MICROPROCESSORS & INTERFACING | 11 | 16 | 27 | 0 |
11271A05B1 | 55029 | SOFTWARE ENGINEERING | 23 | 39 | 62 | 3 |
12271A0502 | 55030 | MICROPROCESSORS & INTERFACING | 14 | 33 | 47 | 3 |
12271A0504 | 55026 | OPERATIONS RESEARCH | 24 | 36 | 60 | 3 |
12271A0504 | 55030 | MICROPROCESSORS & INTERFACING | 19 | 16 | 35 | 0 |
12271A0529 | 55030 | MICROPROCESSORS & INTERFACING | 19 | 31 | 50 | 3 |
12271A0530 | 55026 | OPERATIONS RESEARCH | 20 | 14 | 34 | 0 |
12271A0530 | 55030 | MICROPROCESSORS & INTERFACING | 16 | 15 | 31 | 0 |
12271A0530 | 55031 | OPERATING SYSTEMS | 18 | 32 | 50 | 4 |
12271A0531 | 55026 | OPERATIONS RESEARCH | 21 | 15 | 36 | 0 |
12271A0536 | 55026 | OPERATIONS RESEARCH | 20 | 0 | 20 | 0 |
12271A0536 | 55030 | MICROPROCESSORS & INTERFACING | 16 | 26 | 42 | 3 |
12271A0537 | 55030 | MICROPROCESSORS & INTERFACING | 18 | 26 | 44 | 3 |
12271A0545 | 55026 | OPERATIONS RESEARCH | 20 | 0 | 20 | 0 |
12271A0554 | 55026 | OPERATIONS RESEARCH | 23 | 6 | 29 | 0 |
12271A0554 | 55030 | MICROPROCESSORS & INTERFACING | 19 | 27 | 46 | 3 |
12271A0554 | 55032 | DATA COMMUNICATION & COMPUTER NETWORKS | 17 | 26 | 43 | 4 |
12271A0558 | 55026 | OPERATIONS RESEARCH | 22 | 0 | 22 | 0 |
12271A0558 | 55029 | SOFTWARE ENGINEERING | 21 | 38 | 59 | 3 |
12271A0581 | 55030 | MICROPROCESSORS & INTERFACING | 20 | 26 | 46 | 3 |
12271A0587 | 55029 | SOFTWARE ENGINEERING | 23 | -1 | 23 | 0 |
12271A0587 | 55031 | OPERATING SYSTEMS | 15 | 9 | 24 | 0 |
12271A0594 | 55026 | OPERATIONS RESEARCH | 20 | 14 | 34 | 0 |
12271A0594 | 55029 | SOFTWARE ENGINEERING | 15 | 26 | 41 | 3 |
12271A0594 | 55031 | OPERATING SYSTEMS | 17 | 33 | 50 | 4 |
12271A05B3 | 55030 | MICROPROCESSORS & INTERFACING | 17 | 38 | 55 | 3 |
12271A05C7 | 55032 | DATA COMMUNICATION & COMPUTER NETWORKS | 22 | 27 | 49 | 4 |
12271A05C9 | 55030 | MICROPROCESSORS & INTERFACING | 18 | 43 | 61 | 3 |
12271A05E2 | 55030 | MICROPROCESSORS & INTERFACING | 19 | 26 | 45 | 3 |
12271A05E4 | 55030 | MICROPROCESSORS & INTERFACING | 17 | -1 | 17 | 0 |
12271A05E9 | 55026 | OPERATIONS RESEARCH | 22 | 42 | 64 | 3 |
12271A05E9 | 55030 | MICROPROCESSORS & INTERFACING | 20 | 28 | 48 | 3 |
12271A05G3 | 55026 | OPERATIONS RESEARCH | 23 | 26 | 49 | 3 |
12271A05G3 | 55030 | MICROPROCESSORS & INTERFACING | 16 | 6 | 22 | 0 |
IT
Hallticket No | Subject Code | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
09271A1233 | 55031 | OPERATING SYSTEMS | 18 | -1 | 18 | 0 |
09271A1233 | 55049 | AUTOMATA AND COMPILER DESIGN | 19 | -1 | 19 | 0 |
09271A1233 | 55051 | COMPUTER NETWORKS | 21 | 37 | 58 | 4 |
11271A1230 | 55050 | LINUX PROGRAMMING | 24 | 26 | 50 | 3 |
12271A1241 | 55051 | COMPUTER NETWORKS | 20 | 44 | 64 | 4 |