| Hallticket No | Subject Code | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
| 12R11A0326 | 11533 | MACHINE TOOLS & METROLOGY LAB | 18 | 35 | 53 | 2 |
| 12R11A0326 | 11536 | THERMAL ENGINEERING LAB | 6 | 18 | 24 | 0 |
| 12R11A0326 | 115AJ | ENGINEERING METROLOGY | 13 | 10 | 23 | 0 |
| 12R11A0326 | 115DV | DESIGN OF MACHINE MEMBERS - I | 13 | 15 | 28 | 0 |
| 12R11A0326 | 115DY | DYNAMICS OF MACHINERY | 12 | 28 | 40 | 4 |
| 12R11A0326 | 115EE | MACHINE TOOLS | 11 | 29 | 40 | 4 |
| 12R11A0326 | 115EG | MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS | 11 | 41 | 52 | 4 |
| 12R11A0326 | 115ER | THERMAL ENGINEERING - II | 11 | 29 | 40 | 4 |
| 13R11A0301 | 11533 | MACHINE TOOLS & METROLOGY LAB | 19 | 38 | 57 | 2 |
| 13R11A0301 | 11536 | THERMAL ENGINEERING LAB | 21 | 44 | 65 | 2 |
| 13R11A0301 | 115AJ | ENGINEERING METROLOGY | 18 | 26 | 44 | 4 |
| 13R11A0301 | 115DV | DESIGN OF MACHINE MEMBERS - I | 20 | 30 | 50 | 4 |
| 13R11A0301 | 115DY | DYNAMICS OF MACHINERY | 17 | 13 | 30 | 0 |
| 13R11A0301 | 115EE | MACHINE TOOLS | 15 | 9 | 24 | 0 |
| 13R11A0301 | 115EG | MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS | 20 | 34 | 54 | 4 |
| 13R11A0301 | 115ER | THERMAL ENGINEERING - II | 15 | 16 | 31 | 0 |
| 13R11A0302 | 11533 | MACHINE TOOLS & METROLOGY LAB | 19 | 38 | 57 | 2 |
| 13R11A0302 | 11536 | THERMAL ENGINEERING LAB | 13 | 40 | 53 | 2 |
| 13R11A0302 | 115AJ | ENGINEERING METROLOGY | 15 | 41 | 56 | 4 |
| 13R11A0302 | 115DV | DESIGN OF MACHINE MEMBERS - I | 13 | 27 | 40 | 4 |
| 13R11A0302 | 115DY | DYNAMICS OF MACHINERY | 15 | 16 | 31 | 0 |
| 13R11A0302 | 115EE | MACHINE TOOLS | 14 | 26 | 40 | 4 |
| 13R11A0302 | 115EG | MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS | 19 | 39 | 58 | 4 |
| 13R11A0302 | 115ER | THERMAL ENGINEERING - II | 16 | 26 | 42 | 4 |
| 13R11A0303 | 11533 | MACHINE TOOLS & METROLOGY LAB | 21 | 36 | 57 | 2 |
| 13R11A0303 | 11536 | THERMAL ENGINEERING LAB | 18 | 39 | 57 | 2 |
| 13R11A0303 | 115AJ | ENGINEERING METROLOGY | 18 | 42 | 60 | 4 |
| 13R11A0303 | 115DV | DESIGN OF MACHINE MEMBERS - I | 18 | 40 | 58 | 4 |
| 13R11A0303 | 115DY | DYNAMICS OF MACHINERY | 16 | 26 | 42 | 4 |
| 13R11A0303 | 115EE | MACHINE TOOLS | 15 | 27 | 42 | 4 |
| 13R11A0303 | 115EG | MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS | 20 | 48 | 68 | 4 |
| 13R11A0303 | 115ER | THERMAL ENGINEERING - II | 17 | 16 | 33 | 0 |
| 13R11A0304 | 11533 | MACHINE TOOLS & METROLOGY LAB | 21 | 37 | 58 | 2 |
| 13R11A0304 | 11536 | THERMAL ENGINEERING LAB | 21 | 44 | 65 | 2 |
| 13R11A0304 | 115AJ | ENGINEERING METROLOGY | 18 | 60 | 78 | 4 |
| 13R11A0304 | 115DV | DESIGN OF MACHINE MEMBERS - I | 20 | 47 | 67 | 4 |
| 13R11A0304 | 115DY | DYNAMICS OF MACHINERY | 20 | 50 | 70 | 4 |
| 13R11A0304 | 115EE | MACHINE TOOLS | 19 | 39 | 58 | 4 |
| 13R11A0304 | 115EG | MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS | 23 | 58 | 81 | 4 |
| 13R11A0304 | 115ER | THERMAL ENGINEERING - II | 21 | 55 | 76 | 4 |
| 13R11A0305 | 11533 | MACHINE TOOLS & METROLOGY LAB | 21 | 35 | 56 | 2 |
| 13R11A0305 | 11536 | THERMAL ENGINEERING LAB | 15 | 46 | 61 | 2 |
| 13R11A0305 | 115AJ | ENGINEERING METROLOGY | 17 | 39 | 56 | 4 |
| 13R11A0305 | 115DV | DESIGN OF MACHINE MEMBERS - I | 14 | 35 | 49 | 4 |
| 13R11A0305 | 115DY | DYNAMICS OF MACHINERY | 14 | 28 | 42 | 4 |
| 13R11A0305 | 115EE | MACHINE TOOLS | 17 | 44 | 61 | 4 |
| 13R11A0305 | 115EG | MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS | 21 | 58 | 79 | 4 |
| 13R11A0305 | 115ER | THERMAL ENGINEERING - II | 13 | 27 | 40 | 4 |
| 13R11A0306 | 11533 | MACHINE TOOLS & METROLOGY LAB | 22 | 38 | 60 | 2 |
| 13R11A0306 | 11536 | THERMAL ENGINEERING LAB | 19 | 37 | 56 | 2 |
| 13R11A0306 | 115AJ | ENGINEERING METROLOGY | 14 | 26 | 40 | 4 |
| 13R11A0306 | 115DV | DESIGN OF MACHINE MEMBERS - I | 17 | 42 | 59 | 4 |
| 13R11A0306 | 115DY | DYNAMICS OF MACHINERY | 15 | 29 | 44 | 4 |
| 13R11A0306 | 115EE | MACHINE TOOLS | 15 | 17 | 32 | 0 |
| 13R11A0306 | 115EG | MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS | 18 | 0 | 18 | 0 |
| 13R11A0306 | 115ER | THERMAL ENGINEERING - II | 15 | 0 | 15 | 0 |
| 13R11A0307 | 11533 | MACHINE TOOLS & METROLOGY LAB | 22 | 39 | 61 | 2 |
| 13R11A0307 | 11536 | THERMAL ENGINEERING LAB | 12 | 14 | 26 | 0 |
| 13R11A0307 | 115AJ | ENGINEERING METROLOGY | 15 | 35 | 50 | 4 |
| 13R11A0307 | 115DV | DESIGN OF MACHINE MEMBERS - I | 13 | 18 | 31 | 0 |
| 13R11A0307 | 115DY | DYNAMICS OF MACHINERY | 10 | 21 | 31 | 0 |
| 13R11A0307 | 115EE | MACHINE TOOLS | 8 | 32 | 40 | 4 |
| 13R11A0307 | 115EG | MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS | 11 | 48 | 59 | 4 |
| 13R11A0307 | 115ER | THERMAL ENGINEERING - II | 14 | 0 | 14 | 0 |
| 13R11A0308 | 11533 | MACHINE TOOLS & METROLOGY LAB | 19 | 38 | 57 | 2 |
| 13R11A0308 | 11536 | THERMAL ENGINEERING LAB | 19 | 42 | 61 | 2 |
| 13R11A0308 | 115AJ | ENGINEERING METROLOGY | 17 | 54 | 71 | 4 |
| 13R11A0308 | 115DV | DESIGN OF MACHINE MEMBERS - I | 18 | 37 | 55 | 4 |
| 13R11A0308 | 115DY | DYNAMICS OF MACHINERY | 18 | 43 | 61 | 4 |
| 13R11A0308 | 115EE | MACHINE TOOLS | 17 | 37 | 54 | 4 |
| 13R11A0308 | 115EG | MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS | 20 | 62 | 82 | 4 |
| 13R11A0308 | 115ER | THERMAL ENGINEERING - II | 20 | 27 | 47 | 4 |
| 13R11A0309 | 11533 | MACHINE TOOLS & METROLOGY LAB | 21 | 35 | 56 | 2 |
| 13R11A0309 | 11536 | THERMAL ENGINEERING LAB | 8 | 14 | 22 | 0 |
| 13R11A0309 | 115AJ | ENGINEERING METROLOGY | 14 | 33 | 47 | 4 |
| 13R11A0309 | 115DV | DESIGN OF MACHINE MEMBERS - I | 13 | 27 | 40 | 4 |
| 13R11A0309 | 115DY | DYNAMICS OF MACHINERY | 14 | 26 | 40 | 4 |
| 13R11A0309 | 115EE | MACHINE TOOLS | 12 | 16 | 28 | 0 |
| 13R11A0309 | 115EG | MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS | 12 | 43 | 55 | 4 |
| 13R11A0309 | 115ER | THERMAL ENGINEERING - II | 15 | 26 | 41 | 4 |
| 13R11A0310 | 11533 | MACHINE TOOLS & METROLOGY LAB | 22 | 39 | 61 | 2 |
| 13R11A0310 | 11536 | THERMAL ENGINEERING LAB | 24 | 46 | 70 | 2 |
| 13R11A0310 | 115AJ | ENGINEERING METROLOGY | 21 | 55 | 76 | 4 |
| 13R11A0310 | 115DV | DESIGN OF MACHINE MEMBERS - I | 22 | 40 | 62 | 4 |
| 13R11A0310 | 115DY | DYNAMICS OF MACHINERY | 20 | 34 | 54 | 4 |
| 13R11A0310 | 115EE | MACHINE TOOLS | 19 | 29 | 48 | 4 |
| 13R11A0310 | 115EG | MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS | 23 | 43 | 66 | 4 |
| 13R11A0310 | 115ER | THERMAL ENGINEERING - II | 21 | 46 | 67 | 4 |
| 13R11A0311 | 11533 | MACHINE TOOLS & METROLOGY LAB | 19 | 34 | 53 | 2 |
| 13R11A0311 | 11536 | THERMAL ENGINEERING LAB | 21 | 48 | 69 | 2 |
| 13R11A0311 | 115AJ | ENGINEERING METROLOGY | 17 | 41 | 58 | 4 |
| 13R11A0311 | 115DV | DESIGN OF MACHINE MEMBERS - I | 18 | 44 | 62 | 4 |
| 13R11A0311 | 115DY | DYNAMICS OF MACHINERY | 21 | 31 | 52 | 4 |
| 13R11A0311 | 115EE | MACHINE TOOLS | 17 | 27 | 44 | 4 |
| 13R11A0311 | 115EG | MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS | 19 | 38 | 57 | 4 |
| 13R11A0311 | 115ER | THERMAL ENGINEERING - II | 18 | 37 | 55 | 4 |
| 13R11A0312 | 11533 | MACHINE TOOLS & METROLOGY LAB | 19 | 39 | 58 | 2 |
| 13R11A0312 | 11536 | THERMAL ENGINEERING LAB | 10 | 11 | 21 | 0 |
| 13R11A0312 | 115AJ | ENGINEERING METROLOGY | 14 | 26 | 40 | 4 |
| 13R11A0312 | 115DV | DESIGN OF MACHINE MEMBERS - I | 8 | 17 | 25 | 0 |
| 13R11A0312 | 115DY | DYNAMICS OF MACHINERY | 10 | 9 | 19 | 0 |
| 13R11A0312 | 115EE | MACHINE TOOLS | 13 | 10 | 23 | 0 |
| 13R11A0312 | 115EG | MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS | 17 | 15 | 32 | 0 |
| 13R11A0312 | 115ER | THERMAL ENGINEERING - II | 14 | 0 | 14 | 0 |
| 13R11A0313 | 11533 | MACHINE TOOLS & METROLOGY LAB | 18 | 35 | 53 | 2 |
| 13R11A0313 | 11536 | THERMAL ENGINEERING LAB | 7 | 11 | 18 | 0 |
| 13R11A0313 | 115AJ | ENGINEERING METROLOGY | 14 | 33 | 47 | 4 |
| 13R11A0313 | 115DV | DESIGN OF MACHINE MEMBERS - I | 13 | 14 | 27 | 0 |
| 13R11A0313 | 115DY | DYNAMICS OF MACHINERY | 14 | 27 | 41 | 4 |
| 13R11A0313 | 115EE | MACHINE TOOLS | 11 | 10 | 21 | 0 |
| 13R11A0313 | 115EG | MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS | 18 | 26 | 44 | 4 |
| 13R11A0313 | 115ER | THERMAL ENGINEERING - II | 16 | 26 | 42 | 4 |
| 13R11A0314 | 11533 | MACHINE TOOLS & METROLOGY LAB | 22 | 37 | 59 | 2 |
| 13R11A0314 | 11536 | THERMAL ENGINEERING LAB | 21 | 37 | 58 | 2 |
| 13R11A0314 | 115AJ | ENGINEERING METROLOGY | 18 | 41 | 59 | 4 |
| 13R11A0314 | 115DV | DESIGN OF MACHINE MEMBERS - I | 19 | 33 | 52 | 4 |
| 13R11A0314 | 115DY | DYNAMICS OF MACHINERY | 20 | 32 | 52 | 4 |
| 13R11A0314 | 115EE | MACHINE TOOLS | 16 | 26 | 42 | 4 |
| 13R11A0314 | 115EG | MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS | 20 | 53 | 73 | 4 |
| 13R11A0314 | 115ER | THERMAL ENGINEERING - II | 20 | 39 | 59 | 4 |
| 13R11A0315 | 11533 | MACHINE TOOLS & METROLOGY LAB | 21 | 37 | 58 | 2 |
| 13R11A0315 | 11536 | THERMAL ENGINEERING LAB | 23 | 46 | 69 | 2 |
| 13R11A0315 | 115AJ | ENGINEERING METROLOGY | 19 | 45 | 64 | 4 |
| 13R11A0315 | 115DV | DESIGN OF MACHINE MEMBERS - I | 19 | 50 | 69 | 4 |
| 13R11A0315 | 115DY | DYNAMICS OF MACHINERY | 21 | 31 | 52 | 4 |
| 13R11A0315 | 115EE | MACHINE TOOLS | 18 | 28 | 46 | 4 |
| 13R11A0315 | 115EG | MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS | 22 | 50 | 72 | 4 |
| 13R11A0315 | 115ER | THERMAL ENGINEERING - II | 20 | 42 | 62 | 4 |
| 13R11A0316 | 11533 | MACHINE TOOLS & METROLOGY LAB | 20 | 41 | 61 | 2 |
| 13R11A0316 | 11536 | THERMAL ENGINEERING LAB | 23 | 44 | 67 | 2 |
| 13R11A0316 | 115AJ | ENGINEERING METROLOGY | 18 | 42 | 60 | 4 |
| 13R11A0316 | 115DV | DESIGN OF MACHINE MEMBERS - I | 22 | 60 | 82 | 4 |
| 13R11A0316 | 115DY | DYNAMICS OF MACHINERY | 21 | 0 | 21 | 0 |
| 13R11A0316 | 115EE | MACHINE TOOLS | 18 | 46 | 64 | 4 |
| 13R11A0316 | 115EG | MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS | 20 | 53 | 73 | 4 |
| 13R11A0316 | 115ER | THERMAL ENGINEERING - II | 18 | 48 | 66 | 4 |
| 13R11A0317 | 11533 | MACHINE TOOLS & METROLOGY LAB | 22 | 36 | 58 | 2 |
| 13R11A0317 | 11536 | THERMAL ENGINEERING LAB | 9 | 31 | 40 | 2 |
| 13R11A0317 | 115AJ | ENGINEERING METROLOGY | 15 | 33 | 48 | 4 |
| 13R11A0317 | 115DV | DESIGN OF MACHINE MEMBERS - I | 8 | 21 | 29 | 0 |
| 13R11A0317 | 115DY | DYNAMICS OF MACHINERY | 16 | 7 | 23 | 0 |
| 13R11A0317 | 115EE | MACHINE TOOLS | 14 | 38 | 52 | 4 |
| 13R11A0317 | 115EG | MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS | 20 | 50 | 70 | 4 |
| 13R11A0317 | 115ER | THERMAL ENGINEERING - II | 16 | 33 | 49 | 4 |
| 13R11A0318 | 11533 | MACHINE TOOLS & METROLOGY LAB | 19 | 36 | 55 | 2 |
| 13R11A0318 | 11536 | THERMAL ENGINEERING LAB | 14 | 32 | 46 | 2 |
| 13R11A0318 | 115AJ | ENGINEERING METROLOGY | 16 | 29 | 45 | 4 |
| 13R11A0318 | 115DV | DESIGN OF MACHINE MEMBERS - I | 15 | 30 | 45 | 4 |
| 13R11A0318 | 115DY | DYNAMICS OF MACHINERY | 17 | 26 | 43 | 4 |
| 13R11A0318 | 115EE | MACHINE TOOLS | 16 | 26 | 42 | 4 |
| 13R11A0318 | 115EG | MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS | 17 | 35 | 52 | 4 |
| 13R11A0318 | 115ER | THERMAL ENGINEERING - II | 15 | 31 | 46 | 4 |
| 13R11A0319 | 11533 | MACHINE TOOLS & METROLOGY LAB | 19 | 38 | 57 | 2 |
| 13R11A0319 | 11536 | THERMAL ENGINEERING LAB | 20 | 45 | 65 | 2 |
| 13R11A0319 | 115AJ | ENGINEERING METROLOGY | 18 | 41 | 59 | 4 |
| 13R11A0319 | 115DV | DESIGN OF MACHINE MEMBERS - I | 17 | 31 | 48 | 4 |
| 13R11A0319 | 115DY | DYNAMICS OF MACHINERY | 18 | 26 | 44 | 4 |
| 13R11A0319 | 115EE | MACHINE TOOLS | 17 | 12 | 29 | 0 |
| 13R11A0319 | 115EG | MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS | 19 | 42 | 61 | 4 |
| 13R11A0319 | 115ER | THERMAL ENGINEERING - II | 19 | 26 | 45 | 4 |
| 13R11A0320 | 11533 | MACHINE TOOLS & METROLOGY LAB | 21 | 40 | 61 | 2 |
| 13R11A0320 | 11536 | THERMAL ENGINEERING LAB | 23 | 44 | 67 | 2 |
| 13R11A0320 | 115AJ | ENGINEERING METROLOGY | 18 | 38 | 56 | 4 |
| 13R11A0320 | 115DV | DESIGN OF MACHINE MEMBERS - I | 17 | 51 | 68 | 4 |
| 13R11A0320 | 115DY | DYNAMICS OF MACHINERY | 19 | 38 | 57 | 4 |
| 13R11A0320 | 115EE | MACHINE TOOLS | 19 | 29 | 48 | 4 |
| 13R11A0320 | 115EG | MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS | 20 | 54 | 74 | 4 |
| 13R11A0320 | 115ER | THERMAL ENGINEERING - II | 20 | 39 | 59 | 4 |
| 13R11A0321 | 11533 | MACHINE TOOLS & METROLOGY LAB | 20 | 39 | 59 | 2 |
| 13R11A0321 | 11536 | THERMAL ENGINEERING LAB | 19 | 33 | 52 | 2 |
| 13R11A0321 | 115AJ | ENGINEERING METROLOGY | 15 | 45 | 60 | 4 |
| 13R11A0321 | 115DV | DESIGN OF MACHINE MEMBERS - I | 13 | 27 | 40 | 4 |
| 13R11A0321 | 115DY | DYNAMICS OF MACHINERY | 11 | 29 | 40 | 4 |
| 13R11A0321 | 115EE | MACHINE TOOLS | 12 | 30 | 42 | 4 |
| 13R11A0321 | 115EG | MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS | 18 | 53 | 71 | 4 |
| 13R11A0321 | 115ER | THERMAL ENGINEERING - II | 17 | 26 | 43 | 4 |
| 13R11A0322 | 11533 | MACHINE TOOLS & METROLOGY LAB | 18 | 39 | 57 | 2 |
| 13R11A0322 | 11536 | THERMAL ENGINEERING LAB | 17 | 36 | 53 | 2 |
| 13R11A0322 | 115AJ | ENGINEERING METROLOGY | 17 | 29 | 46 | 4 |
| 13R11A0322 | 115DV | DESIGN OF MACHINE MEMBERS - I | 15 | 15 | 30 | 0 |
| 13R11A0322 | 115DY | DYNAMICS OF MACHINERY | 14 | 17 | 31 | 0 |
| 13R11A0322 | 115EE | MACHINE TOOLS | 16 | 9 | 25 | 0 |
| 13R11A0322 | 115EG | MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS | 18 | 33 | 51 | 4 |
| 13R11A0322 | 115ER | THERMAL ENGINEERING - II | 18 | 12 | 30 | 0 |
| 13R11A0323 | 11533 | MACHINE TOOLS & METROLOGY LAB | 21 | 39 | 60 | 2 |
| 13R11A0323 | 11536 | THERMAL ENGINEERING LAB | 17 | 41 | 58 | 2 |
| 13R11A0323 | 115AJ | ENGINEERING METROLOGY | 19 | 37 | 56 | 4 |
| 13R11A0323 | 115DV | DESIGN OF MACHINE MEMBERS - I | 17 | 26 | 43 | 4 |
| 13R11A0323 | 115DY | DYNAMICS OF MACHINERY | 19 | 26 | 45 | 4 |
| 13R11A0323 | 115EE | MACHINE TOOLS | 14 | 18 | 32 | 0 |
| 13R11A0323 | 115EG | MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS | 18 | 33 | 51 | 4 |
| 13R11A0323 | 115ER | THERMAL ENGINEERING - II | 17 | 11 | 28 | 0 |
| 13R11A0324 | 11533 | MACHINE TOOLS & METROLOGY LAB | 24 | 38 | 62 | 2 |
| 13R11A0324 | 11536 | THERMAL ENGINEERING LAB | 18 | 42 | 60 | 2 |
| 13R11A0324 | 115AJ | ENGINEERING METROLOGY | 17 | 48 | 65 | 4 |
| 13R11A0324 | 115DV | DESIGN OF MACHINE MEMBERS - I | 16 | 43 | 59 | 4 |
| 13R11A0324 | 115DY | DYNAMICS OF MACHINERY | 19 | 26 | 45 | 4 |
| 13R11A0324 | 115EE | MACHINE TOOLS | 15 | 26 | 41 | 4 |
| 13R11A0324 | 115EG | MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS | 20 | 39 | 59 | 4 |
| 13R11A0324 | 115ER | THERMAL ENGINEERING - II | 15 | 26 | 41 | 4 |
| 13R11A0325 | 11533 | MACHINE TOOLS & METROLOGY LAB | 20 | 39 | 59 | 2 |
| 13R11A0325 | 11536 | THERMAL ENGINEERING LAB | 24 | 48 | 72 | 2 |
| 13R11A0325 | 115AJ | ENGINEERING METROLOGY | 20 | 55 | 75 | 4 |
| 13R11A0325 | 115DV | DESIGN OF MACHINE MEMBERS - I | 21 | 55 | 76 | 4 |
| 13R11A0325 | 115DY | DYNAMICS OF MACHINERY | 19 | 26 | 45 | 4 |
| 13R11A0325 | 115EE | MACHINE TOOLS | 19 | 32 | 51 | 4 |
| 13R11A0325 | 115EG | MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS | 21 | 33 | 54 | 4 |
| 13R11A0325 | 115ER | THERMAL ENGINEERING - II | 18 | 26 | 44 | 4 |
| 13R11A0326 | 11533 | MACHINE TOOLS & METROLOGY LAB | 20 | 39 | 59 | 2 |
| 13R11A0326 | 11536 | THERMAL ENGINEERING LAB | 16 | 43 | 59 | 2 |
| 13R11A0326 | 115AJ | ENGINEERING METROLOGY | 19 | 32 | 51 | 4 |
| 13R11A0326 | 115DV | DESIGN OF MACHINE MEMBERS - I | 13 | 17 | 30 | 0 |
| 13R11A0326 | 115DY | DYNAMICS OF MACHINERY | 17 | 15 | 32 | 0 |
| 13R11A0326 | 115EE | MACHINE TOOLS | 15 | 26 | 41 | 4 |
| 13R11A0326 | 115EG | MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS | 19 | 26 | 45 | 4 |
| 13R11A0326 | 115ER | THERMAL ENGINEERING - II | 17 | 6 | 23 | 0 |
| 13R11A0327 | 11533 | MACHINE TOOLS & METROLOGY LAB | 20 | 35 | 55 | 2 |
| 13R11A0327 | 11536 | THERMAL ENGINEERING LAB | 18 | 38 | 56 | 2 |
| 13R11A0327 | 115AJ | ENGINEERING METROLOGY | 17 | 35 | 52 | 4 |
| 13R11A0327 | 115DV | DESIGN OF MACHINE MEMBERS - I | 13 | 27 | 40 | 4 |
| 13R11A0327 | 115DY | DYNAMICS OF MACHINERY | 14 | 9 | 23 | 0 |
| 13R11A0327 | 115EE | MACHINE TOOLS | 13 | 27 | 40 | 4 |
| 13R11A0327 | 115EG | MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS | 21 | 16 | 37 | 0 |
| 13R11A0327 | 115ER | THERMAL ENGINEERING - II | 15 | 10 | 25 | 0 |
| 13R11A0328 | 11533 | MACHINE TOOLS & METROLOGY LAB | 21 | 37 | 58 | 2 |
| 13R11A0328 | 11536 | THERMAL ENGINEERING LAB | 22 | 41 | 63 | 2 |
| 13R11A0328 | 115AJ | ENGINEERING METROLOGY | 19 | 49 | 68 | 4 |
| 13R11A0328 | 115DV | DESIGN OF MACHINE MEMBERS - I | 13 | 27 | 40 | 4 |
| 13R11A0328 | 115DY | DYNAMICS OF MACHINERY | 17 | 26 | 43 | 4 |
| 13R11A0328 | 115EE | MACHINE TOOLS | 17 | 27 | 44 | 4 |
| 13R11A0328 | 115EG | MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS | 20 | 41 | 61 | 4 |
| 13R11A0328 | 115ER | THERMAL ENGINEERING - II | 16 | 10 | 26 | 0 |
| 13R11A0329 | 11533 | MACHINE TOOLS & METROLOGY LAB | 19 | 38 | 57 | 2 |
| 13R11A0329 | 11536 | THERMAL ENGINEERING LAB | 22 | 45 | 67 | 2 |
| 13R11A0329 | 115AJ | ENGINEERING METROLOGY | 20 | 44 | 64 | 4 |
| 13R11A0329 | 115DV | DESIGN OF MACHINE MEMBERS - I | 22 | 44 | 66 | 4 |
| 13R11A0329 | 115DY | DYNAMICS OF MACHINERY | 22 | 34 | 56 | 4 |
| 13R11A0329 | 115EE | MACHINE TOOLS | 19 | 26 | 45 | 4 |
| 13R11A0329 | 115EG | MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS | 21 | 26 | 47 | 4 |
| 13R11A0329 | 115ER | THERMAL ENGINEERING - II | 19 | 46 | 65 | 4 |
| 13R11A0330 | 11533 | MACHINE TOOLS & METROLOGY LAB | 20 | 38 | 58 | 2 |
| 13R11A0330 | 11536 | THERMAL ENGINEERING LAB | 8 | 26 | 34 | 2 |
| 13R11A0330 | 115AJ | ENGINEERING METROLOGY | 11 | 29 | 40 | 4 |
| 13R11A0330 | 115DV | DESIGN OF MACHINE MEMBERS - I | 13 | 13 | 26 | 0 |
| 13R11A0330 | 115DY | DYNAMICS OF MACHINERY | 12 | 14 | 26 | 0 |
| 13R11A0330 | 115EE | MACHINE TOOLS | 5 | 26 | 31 | 0 |
| 13R11A0330 | 115EG | MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS | 12 | 13 | 25 | 0 |
| 13R11A0330 | 115ER | THERMAL ENGINEERING - II | 4 | 11 | 15 | 0 |
| 13R11A0331 | 11533 | MACHINE TOOLS & METROLOGY LAB | 19 | 39 | 58 | 2 |
| 13R11A0331 | 11536 | THERMAL ENGINEERING LAB | 7 | 26 | 33 | 2 |
| 13R11A0331 | 115AJ | ENGINEERING METROLOGY | 14 | 34 | 48 | 4 |
| 13R11A0331 | 115DV | DESIGN OF MACHINE MEMBERS - I | 13 | 18 | 31 | 0 |
| 13R11A0331 | 115DY | DYNAMICS OF MACHINERY | 7 | 16 | 23 | 0 |
| 13R11A0331 | 115EE | MACHINE TOOLS | 10 | 21 | 31 | 0 |
| 13R11A0331 | 115EG | MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS | 14 | 1 | 15 | 0 |
| 13R11A0331 | 115ER | THERMAL ENGINEERING - II | 14 | 15 | 29 | 0 |
| 13R11A0332 | 11533 | MACHINE TOOLS & METROLOGY LAB | 19 | 36 | 55 | 2 |
| 13R11A0332 | 11536 | THERMAL ENGINEERING LAB | 5 | 13 | 18 | 0 |
| 13R11A0332 | 115AJ | ENGINEERING METROLOGY | 14 | 28 | 42 | 4 |
| 13R11A0332 | 115DV | DESIGN OF MACHINE MEMBERS - I | 14 | 13 | 27 | 0 |
| 13R11A0332 | 115DY | DYNAMICS OF MACHINERY | 7 | 8 | 15 | 0 |
| 13R11A0332 | 115EE | MACHINE TOOLS | 11 | 17 | 28 | 0 |
| 13R11A0332 | 115EG | MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS | 15 | 3 | 18 | 0 |
| 13R11A0332 | 115ER | THERMAL ENGINEERING - II | 12 | 9 | 21 | 0 |
| 13R11A0333 | 11533 | MACHINE TOOLS & METROLOGY LAB | 19 | 37 | 56 | 2 |
| 13R11A0333 | 11536 | THERMAL ENGINEERING LAB | 6 | 15 | 21 | 0 |
| 13R11A0333 | 115AJ | ENGINEERING METROLOGY | 14 | 26 | 40 | 4 |
| 13R11A0333 | 115DV | DESIGN OF MACHINE MEMBERS - I | 13 | 10 | 23 | 0 |
| 13R11A0333 | 115DY | DYNAMICS OF MACHINERY | 14 | 10 | 24 | 0 |
| 13R11A0333 | 115EE | MACHINE TOOLS | 10 | 15 | 25 | 0 |
| 13R11A0333 | 115EG | MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS | 13 | 2 | 15 | 0 |
| 13R11A0333 | 115ER | THERMAL ENGINEERING - II | 12 | 0 | 12 | 0 |
| 13R11A0334 | 11533 | MACHINE TOOLS & METROLOGY LAB | 17 | 35 | 52 | 2 |
| 13R11A0334 | 11536 | THERMAL ENGINEERING LAB | 10 | 38 | 48 | 2 |
| 13R11A0334 | 115AJ | ENGINEERING METROLOGY | 13 | 39 | 52 | 4 |
| 13R11A0334 | 115DV | DESIGN OF MACHINE MEMBERS - I | 12 | 28 | 40 | 4 |
