Home

B.Tech 4-1 ME R09 DEC 2015

Hallticket No Subject Code Subject Name Internal External Total Credits Result
11R11A0303 57022 OPERATIONS RESEARCH 9 31 40 4
11R11A0303 57023 POWER PLANT ENGINEERING 10 30 40 3
11R11A0303 57024 CAD/CAM 11 32 43 4
11R11A0303 57025 INSTRUMENTATION AND CONTROL SYSTEMS 12 32 44 4
11R11A0303 57026 ROBOTICS 13 28 41 3
11R11A0303 57030 UNCONVENTIONAL MACHINING PROCESSES 14 37 51 3
11R11A0303 57605 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 15 15 30 0
11R11A0303 57606 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 16 20 36 2
11R11A0328 57022 OPERATIONS RESEARCH 12 7 19 0
11R11A0328 57023 POWER PLANT ENGINEERING 13 0 13 0
11R11A0328 57025 INSTRUMENTATION AND CONTROL SYSTEMS 14 15 29 0
11R11A0335 57024 CAD/CAM 11 36 47 4
11R11A0339 57022 OPERATIONS RESEARCH 5 4 9 0
11R11A0339 57023 POWER PLANT ENGINEERING 1 -1 1 0
11R11A0339 57024 CAD/CAM 10 22 32 0
12R11A0301 57022 OPERATIONS RESEARCH 15 31 46 4 Congratulations You are Passed & You have Secured 53.7333333333333
12R11A0301 57023 POWER PLANT ENGINEERING 17 34 51 3
12R11A0301 57024 CAD/CAM 11 57 68 4
12R11A0301 57025 INSTRUMENTATION AND CONTROL SYSTEMS 15 33 48 4
12R11A0301 57026 ROBOTICS 15 29 44 3
12R11A0301 57030 UNCONVENTIONAL MACHINING PROCESSES 12 38 50 3
12R11A0301 57605 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 15 21 36 2
12R11A0301 57606 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 19 41 60 2
12R11A0302 57022 OPERATIONS RESEARCH 19 59 78 4 Congratulations You are Passed & You have Secured 72.5333333333333
12R11A0302 57023 POWER PLANT ENGINEERING 18 35 53 3
12R11A0302 57024 CAD/CAM 18 55 73 4
12R11A0302 57025 INSTRUMENTATION AND CONTROL SYSTEMS 16 46 62 4
12R11A0302 57026 ROBOTICS 19 58 77 3
12R11A0302 57030 UNCONVENTIONAL MACHINING PROCESSES 18 48 66 3
12R11A0302 57605 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 22 48 70 2
12R11A0302 57606 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 22 43 65 2
12R11A0303 57022 OPERATIONS RESEARCH 15 13 28 0 Oops, You have 1 Subjects/Remaining in this SEM And You have Secured 50.6666666666667
12R11A0303 57023 POWER PLANT ENGINEERING 12 37 49 3
12R11A0303 57024 CAD/CAM 12 37 49 4
12R11A0303 57025 INSTRUMENTATION AND CONTROL SYSTEMS 14 26 40 4
12R11A0303 57026 ROBOTICS 15 36 51 3
12R11A0303 57030 UNCONVENTIONAL MACHINING PROCESSES 16 35 51 3
12R11A0303 57605 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 20 31 51 2
12R11A0303 57606 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 21 40 61 2
12R11A0304 57022 OPERATIONS RESEARCH 19 45 64 4 Oops, You have 1 Subjects/Remaining in this SEM And You have Secured 64.8
12R11A0304 57023 POWER PLANT ENGINEERING 18 18 36 0
12R11A0304 57024 CAD/CAM 18 49 67 4
12R11A0304 57025 INSTRUMENTATION AND CONTROL SYSTEMS 18 35 53 4
12R11A0304 57026 ROBOTICS 18 57 75 3
12R11A0304 57030 UNCONVENTIONAL MACHINING PROCESSES 16 48 64 3
12R11A0304 57605 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 20 42 62 2
12R11A0304 57606 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 22 43 65 2
12R11A0305 57022 OPERATIONS RESEARCH 14 45 59 4 Congratulations You are Passed & You have Secured 75.7333333333333
12R11A0305 57023 POWER PLANT ENGINEERING 18 61 79 3
12R11A0305 57024 CAD/CAM 14 52 66 4
12R11A0305 57025 INSTRUMENTATION AND CONTROL SYSTEMS 22 49 71 4
12R11A0305 57026 ROBOTICS 21 60 81 3
12R11A0305 57030 UNCONVENTIONAL MACHINING PROCESSES 16 62 78 3
12R11A0305 57605 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 21 45 66 2
12R11A0305 57606 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 22 46 68 2
12R11A0306 57022 OPERATIONS RESEARCH 11 36 47 4 Oops, You have 1 Subjects/Remaining in this SEM And You have Secured 57.3333333333333
12R11A0306 57023 POWER PLANT ENGINEERING 15 49 64 3
12R11A0306 57024 CAD/CAM 14 44 58 4
12R11A0306 57025 INSTRUMENTATION AND CONTROL SYSTEMS 15 42 57 4
12R11A0306 57026 ROBOTICS 18 35 53 3
12R11A0306 57030 UNCONVENTIONAL MACHINING PROCESSES 13 21 34 0
12R11A0306 57605 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 19 36 55 2
12R11A0306 57606 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 22 40 62 2
12R11A0307 57022 OPERATIONS RESEARCH 17 38 55 4 Oops, You have 1 Subjects/Remaining in this SEM And You have Secured 61.6
12R11A0307 57023 POWER PLANT ENGINEERING 16 48 64 3
12R11A0307 57024 CAD/CAM 16 41 57 4
12R11A0307 57025 INSTRUMENTATION AND CONTROL SYSTEMS 19 38 57 4
12R11A0307 57026 ROBOTICS 18 46 64 3
12R11A0307 57030 UNCONVENTIONAL MACHINING PROCESSES 17 19 36 0
12R11A0307 57605 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 21 43 64 2
12R11A0307 57606 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 22 43 65 2
12R11A0308 57022 OPERATIONS RESEARCH 15 34 49 4 Oops, You have 2 Subjects/Remaining in this SEM And You have Secured 53.8666666666667
12R11A0308 57023 POWER PLANT ENGINEERING 16 16 32 0
12R11A0308 57024 CAD/CAM 14 37 51 4
12R11A0308 57025 INSTRUMENTATION AND CONTROL SYSTEMS 16 40 56 4
12R11A0308 57026 ROBOTICS 18 39 57 3
12R11A0308 57030 UNCONVENTIONAL MACHINING PROCESSES 16 19 35 0
12R11A0308 57605 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 18 42 60 2
12R11A0308 57606 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 22 42 64 2
12R11A0309 57022 OPERATIONS RESEARCH 13 34 47 4 Congratulations You are Passed & You have Secured 58.4
12R11A0309 57023 POWER PLANT ENGINEERING 12 37 49 3
12R11A0309 57024 CAD/CAM 11 47 58 4
12R11A0309 57025 INSTRUMENTATION AND CONTROL SYSTEMS 14 48 62 4
12R11A0309 57026 ROBOTICS 17 34 51 3
12R11A0309 57030 UNCONVENTIONAL MACHINING PROCESSES 15 36 51 3
12R11A0309 57605 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 21 38 59 2
12R11A0309 57606 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 22 39 61 2
12R11A0310 57022 OPERATIONS RESEARCH 9 52 61 4 Oops, You have 4 Subjects/Remaining in this SEM And You have Secured 40.6666666666667
12R11A0310 57023 POWER PLANT ENGINEERING 12 8 20 0
12R11A0310 57024 CAD/CAM 10 18 28 0
12R11A0310 57025 INSTRUMENTATION AND CONTROL SYSTEMS 7 16 23 0
12R11A0310 57026 ROBOTICS 4 36 40 3
12R11A0310 57030 UNCONVENTIONAL MACHINING PROCESSES 4 20 24 0
12R11A0310 57605 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 18 35 53 2
12R11A0310 57606 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 19 37 56 2
12R11A0311 57022 OPERATIONS RESEARCH 14 71 85 4 Congratulations You are Passed & You have Secured 71.8666666666667
12R11A0311 57023 POWER PLANT ENGINEERING 16 51 67 3
12R11A0311 57024 CAD/CAM 16 54 70 4
12R11A0311 57025 INSTRUMENTATION AND CONTROL SYSTEMS 19 42 61 4
12R11A0311 57026 ROBOTICS 19 41 60 3
12R11A0311 57030 UNCONVENTIONAL MACHINING PROCESSES 20 54 74 3
12R11A0311 57605 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 19 41 60 2
12R11A0311 57606 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 20 42 62 2
12R11A0312 57022 OPERATIONS RESEARCH 16 60 76 4 Oops, You have 1 Subjects/Remaining in this SEM And You have Secured 57.7333333333333
12R11A0312 57023 POWER PLANT ENGINEERING 18 35 53 3
12R11A0312 57024 CAD/CAM 12 28 40 4
12R11A0312 57025 INSTRUMENTATION AND CONTROL SYSTEMS 17 39 56 4
12R11A0312 57026 ROBOTICS 19 33 52 3
12R11A0312 57030 UNCONVENTIONAL MACHINING PROCESSES 16 17 33 0
12R11A0312 57605 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 20 41 61 2
12R11A0312 57606 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 22 40 62 2
12R11A0313 57022 OPERATIONS RESEARCH 11 64 75 4 Oops, You have 2 Subjects/Remaining in this SEM And You have Secured 47.6
12R11A0313 57023 POWER PLANT ENGINEERING 8 13 21 0
12R11A0313 57024 CAD/CAM 7 46 53 4
12R11A0313 57025 INSTRUMENTATION AND CONTROL SYSTEMS 15 8 23 0
12R11A0313 57026 ROBOTICS 13 42 55 3
12R11A0313 57030 UNCONVENTIONAL MACHINING PROCESSES 7 33 40 3
12R11A0313 57605 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 17 34 51 2
12R11A0313 57606 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 19 20 39 2
12R11A0314 57022 OPERATIONS RESEARCH 13 60 73 4 Oops, You have 2 Subjects/Remaining in this SEM And You have Secured 54.9333333333333
12R11A0314 57023 POWER PLANT ENGINEERING 13 27 40 3
12R11A0314 57024 CAD/CAM 15 22 37 0
12R11A0314 57025 INSTRUMENTATION AND CONTROL SYSTEMS 17 33 50 4
12R11A0314 57026 ROBOTICS 16 19 35 0
12R11A0314 57030 UNCONVENTIONAL MACHINING PROCESSES 12 48 60 3
12R11A0314 57605 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 20 38 58 2
12R11A0314 57606 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 22 37 59 2
12R11A0315 57022 OPERATIONS RESEARCH 19 75 94 4 Congratulations You are Passed & You have Secured 79.0666666666667
12R11A0315 57023 POWER PLANT ENGINEERING 20 31 51 3
12R11A0315 57024 CAD/CAM 18 59 77 4
12R11A0315 57025 INSTRUMENTATION AND CONTROL SYSTEMS 21 56 77 4
12R11A0315 57026 ROBOTICS 20 53 73 3
12R11A0315 57030 UNCONVENTIONAL MACHINING PROCESSES 21 64 85 3
12R11A0315 57605 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 23 46 69 2
12R11A0315 57606 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 23 44 67 2
12R11A0316 57022 OPERATIONS RESEARCH 9 58 67 4 Oops, You have 4 Subjects/Remaining in this SEM And You have Secured 36.5333333333333
12R11A0316 57023 POWER PLANT ENGINEERING 10 22 32 0
12R11A0316 57024 CAD/CAM 7 35 42 4
12R11A0316 57025 INSTRUMENTATION AND CONTROL SYSTEMS 4 28 32 0
12R11A0316 57026 ROBOTICS 10 2 12 0
12R11A0316 57030 UNCONVENTIONAL MACHINING PROCESSES 4 -1 4 0
12R11A0316 57605 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 14 30 44 2
12R11A0316 57606 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 20 21 41 2
12R11A0317 57022 OPERATIONS RESEARCH 14 52 66 4 Oops, You have 1 Subjects/Remaining in this SEM And You have Secured 55.8666666666667
12R11A0317 57023 POWER PLANT ENGINEERING 5 26 31 0
12R11A0317 57024 CAD/CAM 10 52 62 4
12R11A0317 57025 INSTRUMENTATION AND CONTROL SYSTEMS 10 31 41 4
12R11A0317 57026 ROBOTICS 15 45 60 3
12R11A0317 57030 UNCONVENTIONAL MACHINING PROCESSES 10 53 63 3
12R11A0317 57605 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 17 38 55 2
12R11A0317 57606 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 20 21 41 2
12R11A0318 57022 OPERATIONS RESEARCH 16 67 83 4 Congratulations You are Passed & You have Secured 70.5333333333333
12R11A0318 57023 POWER PLANT ENGINEERING 14 31 45 3
12R11A0318 57024 CAD/CAM 15 53 68 4
12R11A0318 57025 INSTRUMENTATION AND CONTROL SYSTEMS 19 42 61 4
12R11A0318 57026 ROBOTICS 18 55 73 3
12R11A0318 57030 UNCONVENTIONAL MACHINING PROCESSES 14 63 77 3
12R11A0318 57605 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 20 42 62 2
12R11A0318 57606 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 20 40 60 2
12R11A0319 57022 OPERATIONS RESEARCH 5 60 65 4 Oops, You have 1 Subjects/Remaining in this SEM And You have Secured 54.2666666666667
12R11A0319 57023 POWER PLANT ENGINEERING 11 12 23 0
12R11A0319 57024 CAD/CAM 11 44 55 4
12R11A0319 57025 INSTRUMENTATION AND CONTROL SYSTEMS 14 32 46 4
12R11A0319 57026 ROBOTICS 16 38 54 3
12R11A0319 57030 UNCONVENTIONAL MACHINING PROCESSES 8 38 46 3
12R11A0319 57605 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 19 38 57 2
12R11A0319 57606 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 21 40 61 2
12R11A0320 57022 OPERATIONS RESEARCH 13 40 53 4 Congratulations You are Passed & You have Secured 59.6
12R11A0320 57023 POWER PLANT ENGINEERING 15 36 51 3
12R11A0320 57024 CAD/CAM 14 56 70 4
12R11A0320 57025 INSTRUMENTATION AND CONTROL SYSTEMS 15 42 57 4
12R11A0320 57026 ROBOTICS 16 33 49 3
12R11A0320 57030 UNCONVENTIONAL MACHINING PROCESSES 16 42 58 3
12R11A0320 57605 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 21 42 63 2
12R11A0320 57606 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 21 25 46 2
12R11A0321 57022 OPERATIONS RESEARCH 10 19 29 0 Oops, You have 1 Subjects/Remaining in this SEM And You have Secured 48.8
12R11A0321 57023 POWER PLANT ENGINEERING 11 29 40 3
12R11A0321 57024 CAD/CAM 11 35 46 4
12R11A0321 57025 INSTRUMENTATION AND CONTROL SYSTEMS 15 29 44 4
12R11A0321 57026 ROBOTICS 16 26 42 3
12R11A0321 57030 UNCONVENTIONAL MACHINING PROCESSES 12 36 48 3
12R11A0321 57605 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 19 39 58 2
12R11A0321 57606 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 21 38 59 2
12R11A0322 57022 OPERATIONS RESEARCH 12 28 40 4 Congratulations You are Passed & You have Secured 57.4666666666667
12R11A0322 57023 POWER PLANT ENGINEERING 12 42 54 3
12R11A0322 57024 CAD/CAM 12 52 64 4
12R11A0322 57025 INSTRUMENTATION AND CONTROL SYSTEMS 11 40 51 4
12R11A0322 57026 ROBOTICS 14 36 50 3
12R11A0322 57030 UNCONVENTIONAL MACHINING PROCESSES 12 43 55 3
12R11A0322 57605 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 22 37 59 2
12R11A0322 57606 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 20 38 58 2
12R11A0323 57022 OPERATIONS RESEARCH 11 35 46 4 Congratulations You are Passed & You have Secured 55.0666666666667
12R11A0323 57023 POWER PLANT ENGINEERING 8 43 51 3
12R11A0323 57024 CAD/CAM 10 46 56 4
12R11A0323 57025 INSTRUMENTATION AND CONTROL SYSTEMS 12 36 48 4
12R11A0323 57026 ROBOTICS 14 40 54 3
12R11A0323 57030 UNCONVENTIONAL MACHINING PROCESSES 13 40 53 3
12R11A0323 57605 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 19 30 49 2
12R11A0323 57606 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 20 36 56 2
12R11A0324 57022 OPERATIONS RESEARCH 16 45 61 4 Congratulations You are Passed & You have Secured 73.7333333333333
12R11A0324 57023 POWER PLANT ENGINEERING 21 66 87 3
12R11A0324 57024 CAD/CAM 18 53 71 4
12R11A0324 57025 INSTRUMENTATION AND CONTROL SYSTEMS 23 47 70 4
12R11A0324 57026 ROBOTICS 20 47 67 3
12R11A0324 57030 UNCONVENTIONAL MACHINING PROCESSES 16 46 62 3
12R11A0324 57605 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 24 44 68 2
12R11A0324 57606 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 23 44 67 2
12R11A0325 57022 OPERATIONS RESEARCH 13 37 50 4 Congratulations You are Passed & You have Secured 53.0666666666667
12R11A0325 57023 POWER PLANT ENGINEERING 15 27 42 3
12R11A0325 57024 CAD/CAM 16 38 54 4
12R11A0325 57025 INSTRUMENTATION AND CONTROL SYSTEMS 14 28 42 4
12R11A0325 57026 ROBOTICS 18 26 44 3
12R11A0325 57030 UNCONVENTIONAL MACHINING PROCESSES 15 40 55 3
12R11A0325 57605 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 21 44 65 2
12R11A0325 57606 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 22 24 46 2
12R11A0327 57022 OPERATIONS RESEARCH 9 31 40 4 Oops, You have 1 Subjects/Remaining in this SEM And You have Secured 49.8666666666667
12R11A0327 57023 POWER PLANT ENGINEERING 11 21 32 0
12R11A0327 57024 CAD/CAM 12 41 53 4
12R11A0327 57025 INSTRUMENTATION AND CONTROL SYSTEMS 8 39 47 4
12R11A0327 57026 ROBOTICS 16 26 42 3
12R11A0327 57030 UNCONVENTIONAL MACHINING PROCESSES 14 36 50 3
12R11A0327 57605 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 18 38 56 2
12R11A0327 57606 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 17 37 54 2
12R11A0329 57022 OPERATIONS RESEARCH 10 35 45 4 Congratulations You are Passed & You have Secured 65.2
12R11A0329 57023 POWER PLANT ENGINEERING 17 53 70 3
12R11A0329 57024 CAD/CAM 12 44 56 4
12R11A0329 57025 INSTRUMENTATION AND CONTROL SYSTEMS 17 53 70 4
12R11A0329 57026 ROBOTICS 18 49 67 3
12R11A0329 57030 UNCONVENTIONAL MACHINING PROCESSES 15 45 60 3
12R11A0329 57605 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 17 41 58 2
12R11A0329 57606 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 21 42 63 2
12R11A0330 57022 OPERATIONS RESEARCH 7 15 22 0 Oops, You have 4 Subjects/Remaining in this SEM And You have Secured 39.6
12R11A0330 57023 POWER PLANT ENGINEERING 6 12 18 0
12R11A0330 57024 CAD/CAM 8 37 45 4
12R11A0330 57025 INSTRUMENTATION AND CONTROL SYSTEMS 11 22 33 0
12R11A0330 57026 ROBOTICS 13 10 23 0
12R11A0330 57030 UNCONVENTIONAL MACHINING PROCESSES 10 44 54 3
12R11A0330 57605 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 15 31 46 2
12R11A0330 57606 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 19 37 56 2
12R11A0332 57022 OPERATIONS RESEARCH 13 30 43 4 Oops, You have 1 Subjects/Remaining in this SEM And You have Secured 55.3333333333333
12R11A0332 57023 POWER PLANT ENGINEERING 15 13 28 0
12R11A0332 57024 CAD/CAM 15 42 57 4
12R11A0332 57025 INSTRUMENTATION AND CONTROL SYSTEMS 16 37 53 4
12R11A0332 57026 ROBOTICS 18 39 57 3
12R11A0332 57030 UNCONVENTIONAL MACHINING PROCESSES 19 39 58 3
12R11A0332 57605 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 19 37 56 2
12R11A0332 57606 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 22 41 63 2
12R11A0333 57022 OPERATIONS RESEARCH 18 41 59 4 Oops, You have 2 Subjects/Remaining in this SEM And You have Secured 53.7333333333333
12R11A0333 57023 POWER PLANT ENGINEERING 18 5 23 0
12R11A0333 57024 CAD/CAM 16 50 66 4
12R11A0333 57025 INSTRUMENTATION AND CONTROL SYSTEMS 20 1 21 0
12R11A0333 57026 ROBOTICS 17 33 50 3
12R11A0333 57030 UNCONVENTIONAL MACHINING PROCESSES 20 39 59 3
12R11A0333 57605 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 21 41 62 2
12R11A0333 57606 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 23 40 63 2
12R11A0334 57022 OPERATIONS RESEARCH 17 51 68 4 Oops, You have 2 Subjects/Remaining in this SEM And You have Secured 60.4
12R11A0334 57023 POWER PLANT ENGINEERING 17 16 33 0
12R11A0334 57024 CAD/CAM 17 49 66 4
12R11A0334 57025 INSTRUMENTATION AND CONTROL SYSTEMS 20 23 43 0
12R11A0334 57026 ROBOTICS 20 26 46 3
12R11A0334 57030 UNCONVENTIONAL MACHINING PROCESSES 20 42 62 3
12R11A0334 57605 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 22 48 70 2
12R11A0334 57606 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 22 43 65 2
12R11A0335 57022 OPERATIONS RESEARCH 13 44 57 4 Oops, You have 2 Subjects/Remaining in this SEM And You have Secured 49.4666666666667
12R11A0335 57023 POWER PLANT ENGINEERING 15 9 24 0
12R11A0335 57024 CAD/CAM 15 36 51 4
12R11A0335 57025 INSTRUMENTATION AND CONTROL SYSTEMS 15 26 41 4
12R11A0335 57026 ROBOTICS 18 11 29 0
12R11A0335 57030 UNCONVENTIONAL MACHINING PROCESSES 14 42 56 3
12R11A0335 57605 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 17 38 55 2
12R11A0335 57606 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 19 39 58 2
12R11A0336 57022 OPERATIONS RESEARCH 16 61 77 4 Oops, You have 1 Subjects/Remaining in this SEM And You have Secured 59.7333333333333
12R11A0336 57023 POWER PLANT ENGINEERING 16 15 31 0
12R11A0336 57024 CAD/CAM 15 40 55 4
12R11A0336 57025 INSTRUMENTATION AND CONTROL SYSTEMS 15 30 45 4
12R11A0336 57026 ROBOTICS 15 45 60 3
12R11A0336 57030 UNCONVENTIONAL MACHINING PROCESSES 13 45 58 3
12R11A0336 57605 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 20 40 60 2
12R11A0336 57606 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 22 40 62 2
12R11A0337 57022 OPERATIONS RESEARCH 13 36 49 4 Oops, You have 1 Subjects/Remaining in this SEM And You have Secured 55.4666666666667
12R11A0337 57023 POWER PLANT ENGINEERING 16 18 34 0
12R11A0337 57024 CAD/CAM 15 44 59 4
12R11A0337 57025 INSTRUMENTATION AND CONTROL SYSTEMS 17 42 59 4
12R11A0337 57026 ROBOTICS 19 29 48 3
12R11A0337 57030 UNCONVENTIONAL MACHINING PROCESSES 17 42 59 3
12R11A0337 57605 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 18 38 56 2
12R11A0337 57606 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 22 30 52 2
12R11A0338 57022 OPERATIONS RESEARCH 15 7 22 0 Oops, You have 3 Subjects/Remaining in this SEM And You have Secured 44.1333333333333
12R11A0338 57023 POWER PLANT ENGINEERING 15 10 25 0
12R11A0338 57024 CAD/CAM 11 41 52 4
12R11A0338 57025 INSTRUMENTATION AND CONTROL SYSTEMS 13 20 33 0
12R11A0338 57026 ROBOTICS 17 32 49 3
12R11A0338 57030 UNCONVENTIONAL MACHINING PROCESSES 9 33 42 3
12R11A0338 57605 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 19 33 52 2
12R11A0338 57606 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 17 39 56 2
12R11A0339 57022 OPERATIONS RESEARCH 16 57 73 4 Congratulations You are Passed & You have Secured 72.4
12R11A0339 57023 POWER PLANT ENGINEERING 19 55 74 3
12R11A0339 57024 CAD/CAM 15 57 72 4
12R11A0339 57025 INSTRUMENTATION AND CONTROL SYSTEMS 19 37 56 4
12R11A0339 57026 ROBOTICS 18 50 68 3
12R11A0339 57030 UNCONVENTIONAL MACHINING PROCESSES 19 49 68 3
12R11A0339 57605 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 21 47 68 2
12R11A0339 57606 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 22 42 64 2
12R11A0340 57022 OPERATIONS RESEARCH 15 30 45 4 Congratulations You are Passed & You have Secured 60.8
12R11A0340 57023 POWER PLANT ENGINEERING 19 56 75 3
12R11A0340 57024 CAD/CAM 17 35 52 4
12R11A0340 57025 INSTRUMENTATION AND CONTROL SYSTEMS 19 50 69 4
12R11A0340 57026 ROBOTICS 19 34 53 3
12R11A0340 57030 UNCONVENTIONAL MACHINING PROCESSES 17 33 50 3
12R11A0340 57605 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 21 46 67 2
12R11A0340 57606 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 22 23 45 2
12R11A0341 57022 OPERATIONS RESEARCH 14 55 69 4 Congratulations You are Passed & You have Secured 58.5333333333333
12R11A0341 57023 POWER PLANT ENGINEERING 17 38 55 3
12R11A0341 57024 CAD/CAM 14 38 52 4
12R11A0341 57025 INSTRUMENTATION AND CONTROL SYSTEMS 18 29 47 4
12R11A0341 57026 ROBOTICS 18 26 44 3
12R11A0341 57030 UNCONVENTIONAL MACHINING PROCESSES 14 56 70 3
12R11A0341 57605 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 19 39 58 2
12R11A0341 57606 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 19 25 44 2
12R11A0342 57022 OPERATIONS RESEARCH 10 30 40 4 Oops, You have 1 Subjects/Remaining in this SEM And You have Secured 54.1333333333333
12R11A0342 57023 POWER PLANT ENGINEERING 13 39 52 3
12R11A0342 57024 CAD/CAM 15 43 58 4
12R11A0342 57025 INSTRUMENTATION AND CONTROL SYSTEMS 17 20 37 0
12R11A0342 57026 ROBOTICS 19 35 54 3
12R11A0342 57030 UNCONVENTIONAL MACHINING PROCESSES 12 43 55 3
12R11A0342 57605 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 17 33 50 2
12R11A0342 57606 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 20 40 60 2
12R11A0343 57022 OPERATIONS RESEARCH 18 50 68 4 Congratulations You are Passed & You have Secured 75.4666666666667
12R11A0343 57023 POWER PLANT ENGINEERING 12 60 72 3
12R11A0343 57024 CAD/CAM 15 61 76 4
12R11A0343 57025 INSTRUMENTATION AND CONTROL SYSTEMS 22 58 80 4
12R11A0343 57026 ROBOTICS 20 50 70 3
12R11A0343 57030 UNCONVENTIONAL MACHINING PROCESSES 17 54 71 3
12R11A0343 57605 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 22 44 66 2
12R11A0343 57606 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 20 43 63 2
12R11A0344 57022 OPERATIONS RESEARCH 19 63 82 4 Congratulations You are Passed & You have Secured 76.8
12R11A0344 57023 POWER PLANT ENGINEERING 21 46 67 3
12R11A0344 57024 CAD/CAM 19 60 79 4
