Home

B.Tech 4-1 IT R09 DEC 2015

Hallticket No Subject Code Subject Name Internal External Total Credits Result
09R11A1281 57035 VLSI DESIGN 14 -1 14 0
09R11A1289 57079 OBJECT ORIENTED ANALYSIS AND DESIGN 0 40 40 4
10R11A1263 57035 VLSI DESIGN 12 18 30 0
10R11A1277 57035 VLSI DESIGN 13 -1 13 0
10R11A1277 57047 SOFTWARE TESTING METHODOLOGIES 14 1 15 0
10R11A1277 57057 INFORMATION RETRIEVAL SYSTEMS 13 -1 13 0
10R11A1277 57079 OBJECT ORIENTED ANALYSIS AND DESIGN 9 -1 9 0
10R11A1277 57080 MOBILE APPLICATION DEVELOPMENT 12 -1 12 0
10R11A1277 57081 WIRELESS NETWORKS AND MOBILE COMPUTING 13 -1 13 0
11R11A1203 57035 VLSI DESIGN 12 18 30 0
11R11A1203 57080 MOBILE APPLICATION DEVELOPMENT 10 9 19 0
11R11A1211 57047 SOFTWARE TESTING METHODOLOGIES 14 0 14 0
11R11A1211 57057 INFORMATION RETRIEVAL SYSTEMS 15 10 25 0
11R11A1211 57080 MOBILE APPLICATION DEVELOPMENT 10 10 20 0
11R11A1211 57081 WIRELESS NETWORKS AND MOBILE COMPUTING 12 0 12 0
11R11A1272 57035 VLSI DESIGN 10 3 13 0
11R11A1272 57057 INFORMATION RETRIEVAL SYSTEMS 18 38 56 4
11R11A1272 57080 MOBILE APPLICATION DEVELOPMENT 14 19 33 0
11R11A1272 57081 WIRELESS NETWORKS AND MOBILE COMPUTING 14 26 40 3
11R11A1280 57057 INFORMATION RETRIEVAL SYSTEMS 21 35 56 4
11R11A1285 57035 VLSI DESIGN 17 -1 17 0
11R11A12A0 57035 VLSI DESIGN 17 0 17 0
11R11A12A0 57081 WIRELESS NETWORKS AND MOBILE COMPUTING 17 26 43 3
11R11A12A2 57035 VLSI DESIGN 15 2 17 0
11R11A12A2 57047 SOFTWARE TESTING METHODOLOGIES 7 26 33 0
11R11A12A2 57057 INFORMATION RETRIEVAL SYSTEMS 15 6 21 0
11R11A12A2 57079 OBJECT ORIENTED ANALYSIS AND DESIGN 21 17 38 0
11R11A12A2 57080 MOBILE APPLICATION DEVELOPMENT 12 6 18 0
11R11A12A2 57081 WIRELESS NETWORKS AND MOBILE COMPUTING 11 6 17 0
11R11A12B3 57047 SOFTWARE TESTING METHODOLOGIES 5 16 21 0
11R11A12B3 57057 INFORMATION RETRIEVAL SYSTEMS 5 37 42 4
11R11A12B3 57080 MOBILE APPLICATION DEVELOPMENT 13 9 22 0
12R11A1201 57035 VLSI DESIGN 15 14 29 0 Oops, You have 1 Subjects/Remaining in this SEM And You have Secured 57.6
12R11A1201 57047 SOFTWARE TESTING METHODOLOGIES 16 35 51 3
12R11A1201 57057 INFORMATION RETRIEVAL SYSTEMS 20 31 51 4
12R11A1201 57079 OBJECT ORIENTED ANALYSIS AND DESIGN 16 50 66 4
12R11A1201 57080 MOBILE APPLICATION DEVELOPMENT 20 28 48 3
12R11A1201 57081 WIRELESS NETWORKS AND MOBILE COMPUTING 21 38 59 3
12R11A1201 57617 CASE TOOLS AND SOFTWARE TESTING LAB 18 41 59 2
12R11A1201 57618 MOBILE APPLICATIONS DEVELOPMENT LAB 23 46 69 2
12R11A1202 57035 VLSI DESIGN 15 43 58 4 Congratulations You are Passed & You have Secured 63.2
12R11A1202 57047 SOFTWARE TESTING METHODOLOGIES 19 28 47 3
12R11A1202 57057 INFORMATION RETRIEVAL SYSTEMS 19 43 62 4
12R11A1202 57079 OBJECT ORIENTED ANALYSIS AND DESIGN 17 34 51 4
12R11A1202 57080 MOBILE APPLICATION DEVELOPMENT 19 38 57 3
12R11A1202 57081 WIRELESS NETWORKS AND MOBILE COMPUTING 18 40 58 3
12R11A1202 57617 CASE TOOLS AND SOFTWARE TESTING LAB 22 46 68 2
12R11A1202 57618 MOBILE APPLICATIONS DEVELOPMENT LAB 24 49 73 2
12R11A1203 57035 VLSI DESIGN 14 12 26 0 Oops, You have 4 Subjects/Remaining in this SEM And You have Secured 46.2666666666667
12R11A1203 57047 SOFTWARE TESTING METHODOLOGIES 14 12 26 0
12R11A1203 57057 INFORMATION RETRIEVAL SYSTEMS 14 11 25 0
12R11A1203 57079 OBJECT ORIENTED ANALYSIS AND DESIGN 15 38 53 4
12R11A1203 57080 MOBILE APPLICATION DEVELOPMENT 20 18 38 0
12R11A1203 57081 WIRELESS NETWORKS AND MOBILE COMPUTING 15 29 44 3
12R11A1203 57617 CASE TOOLS AND SOFTWARE TESTING LAB 20 43 63 2
12R11A1203 57618 MOBILE APPLICATIONS DEVELOPMENT LAB 24 48 72 2
12R11A1204 57035 VLSI DESIGN 14 41 55 4 Congratulations You are Passed & You have Secured 61.3333333333333
12R11A1204 57047 SOFTWARE TESTING METHODOLOGIES 16 40 56 3
12R11A1204 57057 INFORMATION RETRIEVAL SYSTEMS 19 31 50 4
12R11A1204 57079 OBJECT ORIENTED ANALYSIS AND DESIGN 17 34 51 4
12R11A1204 57080 MOBILE APPLICATION DEVELOPMENT 19 34 53 3
12R11A1204 57081 WIRELESS NETWORKS AND MOBILE COMPUTING 17 35 52 3
12R11A1204 57617 CASE TOOLS AND SOFTWARE TESTING LAB 21 47 68 2
12R11A1204 57618 MOBILE APPLICATIONS DEVELOPMENT LAB 25 50 75 2
12R11A1205 57035 VLSI DESIGN 18 32 50 4 Congratulations You are Passed & You have Secured 56.6666666666667
12R11A1205 57047 SOFTWARE TESTING METHODOLOGIES 16 31 47 3
12R11A1205 57057 INFORMATION RETRIEVAL SYSTEMS 19 32 51 4
12R11A1205 57079 OBJECT ORIENTED ANALYSIS AND DESIGN 17 27 44 4
12R11A1205 57080 MOBILE APPLICATION DEVELOPMENT 20 29 49 3
12R11A1205 57081 WIRELESS NETWORKS AND MOBILE COMPUTING 18 29 47 3
12R11A1205 57617 CASE TOOLS AND SOFTWARE TESTING LAB 22 40 62 2
12R11A1205 57618 MOBILE APPLICATIONS DEVELOPMENT LAB 25 50 75 2
12R11A1206 57035 VLSI DESIGN 15 46 61 4 Congratulations You are Passed & You have Secured 66.9333333333333
12R11A1206 57047 SOFTWARE TESTING METHODOLOGIES 21 49 70 3
12R11A1206 57057 INFORMATION RETRIEVAL SYSTEMS 18 30 48 4
12R11A1206 57079 OBJECT ORIENTED ANALYSIS AND DESIGN 20 43 63 4
12R11A1206 57080 MOBILE APPLICATION DEVELOPMENT 21 39 60 3
12R11A1206 57081 WIRELESS NETWORKS AND MOBILE COMPUTING 19 35 54 3
12R11A1206 57617 CASE TOOLS AND SOFTWARE TESTING LAB 23 48 71 2
12R11A1206 57618 MOBILE APPLICATIONS DEVELOPMENT LAB 25 50 75 2
12R11A1207 57035 VLSI DESIGN 19 64 83 4 Congratulations You are Passed & You have Secured 76.8
12R11A1207 57047 SOFTWARE TESTING METHODOLOGIES 22 46 68 3
12R11A1207 57057 INFORMATION RETRIEVAL SYSTEMS 22 60 82 4
12R11A1207 57079 OBJECT ORIENTED ANALYSIS AND DESIGN 20 41 61 4
12R11A1207 57080 MOBILE APPLICATION DEVELOPMENT 22 51 73 3
12R11A1207 57081 WIRELESS NETWORKS AND MOBILE COMPUTING 21 41 62 3
12R11A1207 57617 CASE TOOLS AND SOFTWARE TESTING LAB 23 49 72 2
12R11A1207 57618 MOBILE APPLICATIONS DEVELOPMENT LAB 25 50 75 2
12R11A1208 57035 VLSI DESIGN 18 42 60 4 Oops, You have 1 Subjects/Remaining in this SEM And You have Secured 56.9333333333333
12R11A1208 57047 SOFTWARE TESTING METHODOLOGIES 16 20 36 0
12R11A1208 57057 INFORMATION RETRIEVAL SYSTEMS 18 42 60 4
12R11A1208 57079 OBJECT ORIENTED ANALYSIS AND DESIGN 17 30 47 4
12R11A1208 57080 MOBILE APPLICATION DEVELOPMENT 17 35 52 3
12R11A1208 57081 WIRELESS NETWORKS AND MOBILE COMPUTING 18 29 47 3
12R11A1208 57617 CASE TOOLS AND SOFTWARE TESTING LAB 16 38 54 2
12R11A1208 57618 MOBILE APPLICATIONS DEVELOPMENT LAB 24 47 71 2
12R11A1209 57035 VLSI DESIGN 21 47 68 4 Oops, You have 1 Subjects/Remaining in this SEM And You have Secured 62.4
12R11A1209 57047 SOFTWARE TESTING METHODOLOGIES 21 33 54 3
12R11A1209 57057 INFORMATION RETRIEVAL SYSTEMS 19 48 67 4
12R11A1209 57079 OBJECT ORIENTED ANALYSIS AND DESIGN 17 17 34 0
12R11A1209 57080 MOBILE APPLICATION DEVELOPMENT 20 38 58 3
12R11A1209 57081 WIRELESS NETWORKS AND MOBILE COMPUTING 18 28 46 3
12R11A1209 57617 CASE TOOLS AND SOFTWARE TESTING LAB 22 46 68 2
12R11A1209 57618 MOBILE APPLICATIONS DEVELOPMENT LAB 24 49 73 2
12R11A1210 57035 VLSI DESIGN 17 42 59 4 Oops, You have 1 Subjects/Remaining in this SEM And You have Secured 60
12R11A1210 57047 SOFTWARE TESTING METHODOLOGIES 20 38 58 3
12R11A1210 57057 INFORMATION RETRIEVAL SYSTEMS 19 52 71 4
12R11A1210 57079 OBJECT ORIENTED ANALYSIS AND DESIGN 15 9 24 0
12R11A1210 57080 MOBILE APPLICATION DEVELOPMENT 20 26 46 3
12R11A1210 57081 WIRELESS NETWORKS AND MOBILE COMPUTING 19 32 51 3
12R11A1210 57617 CASE TOOLS AND SOFTWARE TESTING LAB 22 46 68 2
12R11A1210 57618 MOBILE APPLICATIONS DEVELOPMENT LAB 23 50 73 2
12R11A1211 57035 VLSI DESIGN 17 26 43 4 Oops, You have 2 Subjects/Remaining in this SEM And You have Secured 56.5333333333333
12R11A1211 57047 SOFTWARE TESTING METHODOLOGIES 16 41 57 3
12R11A1211 57057 INFORMATION RETRIEVAL SYSTEMS 18 48 66 4
12R11A1211 57079 OBJECT ORIENTED ANALYSIS AND DESIGN 19 12 31 0
12R11A1211 57080 MOBILE APPLICATION DEVELOPMENT 22 32 54 3
12R11A1211 57081 WIRELESS NETWORKS AND MOBILE COMPUTING 19 16 35 0
12R11A1211 57617 CASE TOOLS AND SOFTWARE TESTING LAB 21 44 65 2
12R11A1211 57618 MOBILE APPLICATIONS DEVELOPMENT LAB 24 49 73 2
12R11A1212 57035 VLSI DESIGN 14 34 48 4 Oops, You have 2 Subjects/Remaining in this SEM And You have Secured 48.8
12R11A1212 57047 SOFTWARE TESTING METHODOLOGIES 17 26 43 3
12R11A1212 57057 INFORMATION RETRIEVAL SYSTEMS 16 34 50 4
12R11A1212 57079 OBJECT ORIENTED ANALYSIS AND DESIGN 14 8 22 0
12R11A1212 57080 MOBILE APPLICATION DEVELOPMENT 17 34 51 3
12R11A1212 57081 WIRELESS NETWORKS AND MOBILE COMPUTING 17 5 22 0
12R11A1212 57617 CASE TOOLS AND SOFTWARE TESTING LAB 21 39 60 2
12R11A1212 57618 MOBILE APPLICATIONS DEVELOPMENT LAB 23 47 70 2
12R11A1214 57035 VLSI DESIGN 22 60 82 4 Congratulations You are Passed & You have Secured 71.3333333333333
12R11A1214 57047 SOFTWARE TESTING METHODOLOGIES 22 40 62 3
12R11A1214 57057 INFORMATION RETRIEVAL SYSTEMS 22 53 75 4
12R11A1214 57079 OBJECT ORIENTED ANALYSIS AND DESIGN 22 28 50 4
12R11A1214 57080 MOBILE APPLICATION DEVELOPMENT 22 44 66 3
12R11A1214 57081 WIRELESS NETWORKS AND MOBILE COMPUTING 22 28 50 3
12R11A1214 57617 CASE TOOLS AND SOFTWARE TESTING LAB 25 50 75 2
12R11A1214 57618 MOBILE APPLICATIONS DEVELOPMENT LAB 25 50 75 2
12R11A1215 57035 VLSI DESIGN 20 61 81 4 Congratulations You are Passed & You have Secured 79.2
12R11A1215 57047 SOFTWARE TESTING METHODOLOGIES 23 55 78 3
12R11A1215 57057 INFORMATION RETRIEVAL SYSTEMS 21 58 79 4
12R11A1215 57079 OBJECT ORIENTED ANALYSIS AND DESIGN 20 48 68 4
12R11A1215 57080 MOBILE APPLICATION DEVELOPMENT 22 50 72 3
12R11A1215 57081 WIRELESS NETWORKS AND MOBILE COMPUTING 22 45 67 3
12R11A1215 57617 CASE TOOLS AND SOFTWARE TESTING LAB 25 50 75 2
12R11A1215 57618 MOBILE APPLICATIONS DEVELOPMENT LAB 25 49 74 2
12R11A1216 57035 VLSI DESIGN 19 58 77 4 Congratulations You are Passed & You have Secured 75.3333333333333
12R11A1216 57047 SOFTWARE TESTING METHODOLOGIES 22 42 64 3
12R11A1216 57057 INFORMATION RETRIEVAL SYSTEMS 22 53 75 4
12R11A1216 57079 OBJECT ORIENTED ANALYSIS AND DESIGN 19 54 73 4
12R11A1216 57080 MOBILE APPLICATION DEVELOPMENT 21 52 73 3
12R11A1216 57081 WIRELESS NETWORKS AND MOBILE COMPUTING 22 34 56 3
12R11A1216 57617 CASE TOOLS AND SOFTWARE TESTING LAB 25 47 72 2
12R11A1216 57618 MOBILE APPLICATIONS DEVELOPMENT LAB 25 50 75 2
12R11A1217 57035 VLSI DESIGN 14 40 54 4 Congratulations You are Passed & You have Secured 59.7333333333333
12R11A1217 57047 SOFTWARE TESTING METHODOLOGIES 16 28 44 3
12R11A1217 57057 INFORMATION RETRIEVAL SYSTEMS 16 39 55 4
12R11A1217 57079 OBJECT ORIENTED ANALYSIS AND DESIGN 13 44 57 4
12R11A1217 57080 MOBILE APPLICATION DEVELOPMENT 20 35 55 3
12R11A1217 57081 WIRELESS NETWORKS AND MOBILE COMPUTING 20 29 49 3
12R11A1217 57617 CASE TOOLS AND SOFTWARE TESTING LAB 21 39 60 2
12R11A1217 57618 MOBILE APPLICATIONS DEVELOPMENT LAB 25 49 74 2
12R11A1219 57035 VLSI DESIGN 19 48 67 4 Congratulations You are Passed & You have Secured 67.7333333333333
12R11A1219 57047 SOFTWARE TESTING METHODOLOGIES 20 47 67 3
12R11A1219 57057 INFORMATION RETRIEVAL SYSTEMS 19 37 56 4
12R11A1219 57079 OBJECT ORIENTED ANALYSIS AND DESIGN 19 43 62 4
12R11A1219 57080 MOBILE APPLICATION DEVELOPMENT 21 42 63 3
12R11A1219 57081 WIRELESS NETWORKS AND MOBILE COMPUTING 13 34 47 3
12R11A1219 57617 CASE TOOLS AND SOFTWARE TESTING LAB 24 48 72 2
12R11A1219 57618 MOBILE APPLICATIONS DEVELOPMENT LAB 25 49 74 2
12R11A1220 57035 VLSI DESIGN 16 37 53 4 Oops, You have 1 Subjects/Remaining in this SEM And You have Secured 58.2666666666667
12R11A1220 57047 SOFTWARE TESTING METHODOLOGIES 18 27 45 3
12R11A1220 57057 INFORMATION RETRIEVAL SYSTEMS 16 31 47 4
12R11A1220 57079 OBJECT ORIENTED ANALYSIS AND DESIGN 17 41 58 4
12R11A1220 57080 MOBILE APPLICATION DEVELOPMENT 21 35 56 3
12R11A1220 57081 WIRELESS NETWORKS AND MOBILE COMPUTING 20 18 38 0
12R11A1220 57617 CASE TOOLS AND SOFTWARE TESTING LAB 21 46 67 2
12R11A1220 57618 MOBILE APPLICATIONS DEVELOPMENT LAB 25 48 73 2
12R11A1221 57035 VLSI DESIGN 19 47 66 4 Congratulations You are Passed & You have Secured 68.9333333333333
12R11A1221 57047 SOFTWARE TESTING METHODOLOGIES 20 43 63 3
12R11A1221 57057 INFORMATION RETRIEVAL SYSTEMS 20 34 54 4
12R11A1221 57079 OBJECT ORIENTED ANALYSIS AND DESIGN 18 49 67 4
12R11A1221 57080 MOBILE APPLICATION DEVELOPMENT 21 48 69 3
12R11A1221 57081 WIRELESS NETWORKS AND MOBILE COMPUTING 20 35 55 3
12R11A1221 57617 CASE TOOLS AND SOFTWARE TESTING LAB 23 47 70 2
12R11A1221 57618 MOBILE APPLICATIONS DEVELOPMENT LAB 24 49 73 2
12R11A1222 57035 VLSI DESIGN 18 58 76 4 Congratulations You are Passed & You have Secured 72.9333333333333
12R11A1222 57047 SOFTWARE TESTING METHODOLOGIES 21 52 73 3
12R11A1222 57057 INFORMATION RETRIEVAL SYSTEMS 21 40 61 4
12R11A1222 57079 OBJECT ORIENTED ANALYSIS AND DESIGN 19 52 71 4
12R11A1222 57080 MOBILE APPLICATION DEVELOPMENT 21 44 65 3
12R11A1222 57081 WIRELESS NETWORKS AND MOBILE COMPUTING 20 37 57 3
12R11A1222 57617 CASE TOOLS AND SOFTWARE TESTING LAB 23 47 70 2
12R11A1222 57618 MOBILE APPLICATIONS DEVELOPMENT LAB 24 50 74 2
12R11A1223 57035 VLSI DESIGN 18 46 64 4 Congratulations You are Passed & You have Secured 68.2666666666667
12R11A1223 57047 SOFTWARE TESTING METHODOLOGIES 20 38 58 3
12R11A1223 57057 INFORMATION RETRIEVAL SYSTEMS 19 39 58 4
12R11A1223 57079 OBJECT ORIENTED ANALYSIS AND DESIGN 19 50 69 4
12R11A1223 57080 MOBILE APPLICATION DEVELOPMENT 21 42 63 3
12R11A1223 57081 WIRELESS NETWORKS AND MOBILE COMPUTING 21 40 61 3
12R11A1223 57617 CASE TOOLS AND SOFTWARE TESTING LAB 22 43 65 2
12R11A1223 57618 MOBILE APPLICATIONS DEVELOPMENT LAB 25 49 74 2
12R11A1224 57035 VLSI DESIGN 18 37 55 4 Congratulations You are Passed & You have Secured 71.4666666666667
12R11A1224 57047 SOFTWARE TESTING METHODOLOGIES 22 47 69 3
12R11A1224 57057 INFORMATION RETRIEVAL SYSTEMS 21 35 56 4
12R11A1224 57079 OBJECT ORIENTED ANALYSIS AND DESIGN 21 52 73 4
12R11A1224 57080 MOBILE APPLICATION DEVELOPMENT 22 46 68 3
12R11A1224 57081 WIRELESS NETWORKS AND MOBILE COMPUTING 22 47 69 3
12R11A1224 57617 CASE TOOLS AND SOFTWARE TESTING LAB 23 48 71 2
12R11A1224 57618 MOBILE APPLICATIONS DEVELOPMENT LAB 25 50 75 2
12R11A1226 57035 VLSI DESIGN 20 35 55 4 Congratulations You are Passed & You have Secured 68.1333333333333
12R11A1226 57047 SOFTWARE TESTING METHODOLOGIES 22 41 63 3
12R11A1226 57057 INFORMATION RETRIEVAL SYSTEMS 18 38 56 4
12R11A1226 57079 OBJECT ORIENTED ANALYSIS AND DESIGN 20 45 65 4
12R11A1226 57080 MOBILE APPLICATION DEVELOPMENT 23 47 70 3
12R11A1226 57081 WIRELESS NETWORKS AND MOBILE COMPUTING 21 36 57 3
12R11A1226 57617 CASE TOOLS AND SOFTWARE TESTING LAB 24 46 70 2
12R11A1226 57618 MOBILE APPLICATIONS DEVELOPMENT LAB 25 50 75 2
12R11A1227 57035 VLSI DESIGN 19 26 45 4 Congratulations You are Passed & You have Secured 63.8666666666667
12R11A1227 57047 SOFTWARE TESTING METHODOLOGIES 21 33 54 3
12R11A1227 57057 INFORMATION RETRIEVAL SYSTEMS 19 35 54 4
12R11A1227 57079 OBJECT ORIENTED ANALYSIS AND DESIGN 18 47 65 4
12R11A1227 57080 MOBILE APPLICATION DEVELOPMENT 22 45 67 3
12R11A1227 57081 WIRELESS NETWORKS AND MOBILE COMPUTING 20 32 52 3
12R11A1227 57617 CASE TOOLS AND SOFTWARE TESTING LAB 22 48 70 2
12R11A1227 57618 MOBILE APPLICATIONS DEVELOPMENT LAB 24 48 72 2
12R11A1228 57035 VLSI DESIGN 19 36 55 4 Congratulations You are Passed & You have Secured 68.4
12R11A1228 57047 SOFTWARE TESTING METHODOLOGIES 20 45 65 3
12R11A1228 57057 INFORMATION RETRIEVAL SYSTEMS 20 29 49 4
12R11A1228 57079 OBJECT ORIENTED ANALYSIS AND DESIGN 19 53 72 4
12R11A1228 57080 MOBILE APPLICATION DEVELOPMENT 21 47 68 3
12R11A1228 57081 WIRELESS NETWORKS AND MOBILE COMPUTING 20 43 63 3
12R11A1228 57617 CASE TOOLS AND SOFTWARE TESTING LAB 22 46 68 2
12R11A1228 57618 MOBILE APPLICATIONS DEVELOPMENT LAB 24 49 73 2
12R11A1229 57035 VLSI DESIGN 19 29 48 4 Congratulations You are Passed & You have Secured 63.2
12R11A1229 57047 SOFTWARE TESTING METHODOLOGIES 17 41 58 3
12R11A1229 57057 INFORMATION RETRIEVAL SYSTEMS 19 38 57 4
12R11A1229 57079 OBJECT ORIENTED ANALYSIS AND DESIGN 18 48 66 4
12R11A1229 57080 MOBILE APPLICATION DEVELOPMENT 19 45 64 3
12R11A1229 57081 WIRELESS NETWORKS AND MOBILE COMPUTING 17 31 48 3
12R11A1229 57617 CASE TOOLS AND SOFTWARE TESTING LAB 20 43 63 2
12R11A1229 57618 MOBILE APPLICATIONS DEVELOPMENT LAB 24 46 70 2
12R11A1230 57035 VLSI DESIGN 18 37 55 4 Congratulations You are Passed & You have Secured 69.2
12R11A1230 57047 SOFTWARE TESTING METHODOLOGIES 21 50 71 3
12R11A1230 57057 INFORMATION RETRIEVAL SYSTEMS 20 32 52 4
12R11A1230 57079 OBJECT ORIENTED ANALYSIS AND DESIGN 20 48 68 4
12R11A1230 57080 MOBILE APPLICATION DEVELOPMENT 22 46 68 3
12R11A1230 57081 WIRELESS NETWORKS AND MOBILE COMPUTING 20 46 66 3
12R11A1230 57617 CASE TOOLS AND SOFTWARE TESTING LAB 22 42 64 2
12R11A1230 57618 MOBILE APPLICATIONS DEVELOPMENT LAB 25 50 75 2
12R11A1231 57035 VLSI DESIGN 20 45 65 4 Congratulations You are Passed & You have Secured 78.6666666666667
12R11A1231 57047 SOFTWARE TESTING METHODOLOGIES 24 53 77 3
12R11A1231 57057 INFORMATION RETRIEVAL SYSTEMS 21 43 64 4
12R11A1231 57079 OBJECT ORIENTED ANALYSIS AND DESIGN 21 66 87 4
12R11A1231 57080 MOBILE APPLICATION DEVELOPMENT 22 52 74 3
12R11A1231 57081 WIRELESS NETWORKS AND MOBILE COMPUTING 22 51 73 3
12R11A1231 57617 CASE TOOLS AND SOFTWARE TESTING LAB 25 50 75 2
12R11A1231 57618 MOBILE APPLICATIONS DEVELOPMENT LAB 25 50 75 2
12R11A1233 57035 VLSI DESIGN 18 40 58 4 Congratulations You are Passed & You have Secured 71.7333333333333
12R11A1233 57047 SOFTWARE TESTING METHODOLOGIES 22 45 67 3
12R11A1233 57057 INFORMATION RETRIEVAL SYSTEMS 21 35 56 4
12R11A1233 57079 OBJECT ORIENTED ANALYSIS AND DESIGN 21 56 77 4
12R11A1233 57080 MOBILE APPLICATION DEVELOPMENT 21 44 65 3
12R11A1233 57081 WIRELESS NETWORKS AND MOBILE COMPUTING 22 44 66 3
12R11A1233 57617 CASE TOOLS AND SOFTWARE TESTING LAB 25 49 74 2
12R11A1233 57618 MOBILE APPLICATIONS DEVELOPMENT LAB 25 50 75 2
12R11A1234 57035 VLSI DESIGN 16 28 44 4 Oops, You have 1 Subjects/Remaining in this SEM And You have Secured 53.8666666666667
12R11A1234 57047 SOFTWARE TESTING METHODOLOGIES 16 24 40 0
12R11A1234 57057 INFORMATION RETRIEVAL SYSTEMS 19 26 45 4
12R11A1234 57079 OBJECT ORIENTED ANALYSIS AND DESIGN 15 38 53 4
12R11A1234 57080 MOBILE APPLICATION DEVELOPMENT 19 34 53 3
12R11A1234 57081 WIRELESS NETWORKS AND MOBILE COMPUTING 18 26 44 3
12R11A1234 57617 CASE TOOLS AND SOFTWARE TESTING LAB 19 34 53 2
12R11A1234 57618 MOBILE APPLICATIONS DEVELOPMENT LAB 24 48 72 2
12R11A1235 57035 VLSI DESIGN 20 50 70 4 Congratulations You are Passed & You have Secured 69.0666666666667
12R11A1235 57047 SOFTWARE TESTING METHODOLOGIES 22 44 66 3
12R11A1235 57057 INFORMATION RETRIEVAL SYSTEMS 21 37 58 4
12R11A1235 57079 OBJECT ORIENTED ANALYSIS AND DESIGN 21 29 50 4
12R11A1235 57080 MOBILE APPLICATION DEVELOPMENT 21 41 62 3
12R11A1235 57081 WIRELESS NETWORKS AND MOBILE COMPUTING 22 43 65 3
12R11A1235 57617 CASE TOOLS AND SOFTWARE TESTING LAB 24 49 73 2
12R11A1235 57618 MOBILE APPLICATIONS DEVELOPMENT LAB 25 49 74 2
12R11A1236 57035 VLSI DESIGN 19 40 59 4 Congratulations You are Passed & You have Secured 66.4
12R11A1236 57047 SOFTWARE TESTING METHODOLOGIES 22 46 68 3
12R11A1236 57057 INFORMATION RETRIEVAL SYSTEMS 22 33 55 4
12R11A1236 57079 OBJECT ORIENTED ANALYSIS AND DESIGN 20 26 46 4
12R11A1236 57080 MOBILE APPLICATION DEVELOPMENT 21 49 70 3
12R11A1236 57081 WIRELESS NETWORKS AND MOBILE COMPUTING 22 36 58 3
12R11A1236 57617 CASE TOOLS AND SOFTWARE TESTING LAB 23 47 70 2
12R11A1236 57618 MOBILE APPLICATIONS DEVELOPMENT LAB 24 48 72 2
12R11A1237 57035 VLSI DESIGN 16 34 50 4 Congratulations You are Passed & You have Secured 63.8666666666667
12R11A1237 57047 SOFTWARE TESTING METHODOLOGIES 18 46 64 3
12R11A1237 57057 INFORMATION RETRIEVAL SYSTEMS 17 36 53 4
12R11A1237 57079 OBJECT ORIENTED ANALYSIS AND DESIGN 18 28 46 4
12R11A1237 57080 MOBILE APPLICATION DEVELOPMENT 19 50 69 3
12R11A1237 57081 WIRELESS NETWORKS AND MOBILE COMPUTING 20 43 63 3
12R11A1237 57617 CASE TOOLS AND SOFTWARE TESTING LAB 20 43 63 2
12R11A1237 57618 MOBILE APPLICATIONS DEVELOPMENT LAB 24 47 71 2
12R11A1238 57035 VLSI DESIGN 17 20 37 0 Oops, You have 2 Subjects/Remaining in this SEM And You have Secured 54.8
12R11A1238 57047 SOFTWARE TESTING METHODOLOGIES 18 36 54 3
12R11A1238 57057 INFORMATION RETRIEVAL SYSTEMS 20 36 56 4
12R11A1238 57079 OBJECT ORIENTED ANALYSIS AND DESIGN 15 11 26 0
12R11A1238 57080 MOBILE APPLICATION DEVELOPMENT 20 37 57 3
12R11A1238 57081 WIRELESS NETWORKS AND MOBILE COMPUTING 20 35 55 3
12R11A1238 57617 CASE TOOLS AND SOFTWARE TESTING LAB 19 37 56 2
12R11A1238 57618 MOBILE APPLICATIONS DEVELOPMENT LAB 23 47 70 2
12R11A1239 57035 VLSI DESIGN 19 37 56 4 Congratulations You are Passed & You have Secured 67.2
12R11A1239 57047 SOFTWARE TESTING METHODOLOGIES 20 55 75 3
12R11A1239 57057 INFORMATION RETRIEVAL SYSTEMS 20 37 57 4
12R11A1239 57079 OBJECT ORIENTED ANALYSIS AND DESIGN 20 26 46 4
12R11A1239 57080 MOBILE APPLICATION DEVELOPMENT 21 42 63 3
12R11A1239 57081 WIRELESS NETWORKS AND MOBILE COMPUTING 22 38 60 3
12R11A1239 57617 CASE TOOLS AND SOFTWARE TESTING LAB 24 49 73 2
12R11A1239 57618 MOBILE APPLICATIONS DEVELOPMENT LAB 24 50 74 2
12R11A1240 57035 VLSI DESIGN 20 43 63 4 Congratulations You are Passed & You have Secured 67.7333333333333
12R11A1240 57047 SOFTWARE TESTING METHODOLOGIES 23 45 68 3
12R11A1240 57057 INFORMATION RETRIEVAL SYSTEMS 21 32 53 4
12R11A1240 57079 OBJECT ORIENTED ANALYSIS AND DESIGN 19 28 47 4
12R11A1240 57080 MOBILE APPLICATION DEVELOPMENT 21 45 66 3
12R11A1240 57081 WIRELESS NETWORKS AND MOBILE COMPUTING 23 40 63 3
12R11A1240 57617 CASE TOOLS AND SOFTWARE TESTING LAB 24 49 73 2
12R11A1240 57618 MOBILE APPLICATIONS DEVELOPMENT LAB 25 50 75 2
12R11A1241 57035 VLSI DESIGN 21 63 84 4 Congratulations You are Passed & You have Secured 73.4666666666667
12R11A1241 57047 SOFTWARE TESTING METHODOLOGIES 23 53 76 3
12R11A1241 57057 INFORMATION RETRIEVAL SYSTEMS 21 41 62 4
12R11A1241 57079 OBJECT ORIENTED ANALYSIS AND DESIGN 20 26 46 4
