| Hallticket No | Subject Code | Subject Name | Internal | External | Total | Credits | Result | 
| 09R11A0520 | 57046 | LINUX PROGRAMMING | 10 | 8 | 18 | 0 | |
| 09R11A0520 | 57047 | SOFTWARE TESTING METHODOLOGIES | 10 | 18 | 28 | 0 | |
| 09R11A0520 | 57048 | DATA WAREHOUSING AND DATA MINING | 16 | 31 | 47 | 4 | |
| 09R11A0520 | 57049 | COMPUTER GRAPHICS | 11 | 7 | 18 | 0 | |
| 09R11A0520 | 57051 | CLOUD COMPUTING | 5 | 6 | 11 | 0 | |
| 09R11A0520 | 57054 | DESIGN PATTERNS | 16 | 38 | 54 | 3 | |
| 09R11A0520 | 57609 | LINUX PROGRAMMING AND DATA MINING LAB | 16 | 36 | 52 | 2 | |
| 09R11A0520 | 57610 | CASE TOOLS AND SOFTWARE TESTING LAB | 22 | 22 | 44 | 2 | |
| 09R11A05A8 | 57048 | DATA WAREHOUSING AND DATA MINING | 20 | 19 | 39 | 0 | |
| 10R11A0583 | 57046 | LINUX PROGRAMMING | 15 | 2 | 17 | 0 | |
| 10R11A0583 | 57047 | SOFTWARE TESTING METHODOLOGIES | 17 | 9 | 26 | 0 | |
| 10R11A0583 | 57048 | DATA WAREHOUSING AND DATA MINING | 12 | 11 | 23 | 0 | |
| 11R11A0509 | 57048 | DATA WAREHOUSING AND DATA MINING | 15 | 1 | 16 | 0 | |
| 11R11A0509 | 57053 | MOBILE COMPUTING | 22 | 52 | 74 | 3 | |
| 11R11A0527 | 57048 | DATA WAREHOUSING AND DATA MINING | 12 | 18 | 30 | 0 | |
| 11R11A0527 | 57057 | INFORMATION RETRIEVAL SYSTEMS | 20 | -1 | 20 | 0 | |
| 11R11A0532 | 57046 | LINUX PROGRAMMING | 11 | 1 | 12 | 0 | |
| 11R11A0532 | 57048 | DATA WAREHOUSING AND DATA MINING | 12 | 28 | 40 | 4 | |
| 11R11A0532 | 57057 | INFORMATION RETRIEVAL SYSTEMS | 18 | 10 | 28 | 0 | |
| 11R11A0557 | 57046 | LINUX PROGRAMMING | 18 | 3 | 21 | 0 | |
| 11R11A0557 | 57048 | DATA WAREHOUSING AND DATA MINING | 4 | 0 | 4 | 0 | |
| 11R11A0583 | 57046 | LINUX PROGRAMMING | 12 | 14 | 26 | 0 | |
| 11R11A0583 | 57047 | SOFTWARE TESTING METHODOLOGIES | 19 | 11 | 30 | 0 | |
| 11R11A0583 | 57048 | DATA WAREHOUSING AND DATA MINING | 6 | 28 | 34 | 0 | |
| 11R11A0583 | 57057 | INFORMATION RETRIEVAL SYSTEMS | 20 | 5 | 25 | 0 | |
| 11R11A0589 | 57046 | LINUX PROGRAMMING | 5 | -1 | 5 | 0 | |
| 11R11A0589 | 57047 | SOFTWARE TESTING METHODOLOGIES | 0 | -1 | 0 | 0 | |
| 11R11A0589 | 57048 | DATA WAREHOUSING AND DATA MINING | 3 | -1 | 3 | 0 | |
| 11R11A0589 | 57049 | COMPUTER GRAPHICS | 6 | -1 | 6 | 0 | |
| 11R11A0589 | 57053 | MOBILE COMPUTING | 5 | -1 | 5 | 0 | |
| 11R11A0589 | 57057 | INFORMATION RETRIEVAL SYSTEMS | 15 | -1 | 15 | 0 | |
| 11R11A0592 | 57047 | SOFTWARE TESTING METHODOLOGIES | 20 | 9 | 29 | 0 | |
| 11R11A0592 | 57048 | DATA WAREHOUSING AND DATA MINING | 12 | -1 | 12 | 0 | |
| 11R11A0592 | 57057 | INFORMATION RETRIEVAL SYSTEMS | 18 | -1 | 18 | 0 | |
| 11R11A0597 | 57046 | LINUX PROGRAMMING | 10 | 0 | 10 | 0 | |
| 11R11A0597 | 57047 | SOFTWARE TESTING METHODOLOGIES | 13 | 4 | 17 | 0 | |
| 11R11A0597 | 57048 | DATA WAREHOUSING AND DATA MINING | 12 | 0 | 12 | 0 | |
| 11R11A0597 | 57057 | INFORMATION RETRIEVAL SYSTEMS | 18 | 0 | 18 | 0 | |
| 11R11A05A6 | 57046 | LINUX PROGRAMMING | 10 | 0 | 10 | 0 | |
| 11R11A05A6 | 57047 | SOFTWARE TESTING METHODOLOGIES | 10 | 15 | 25 | 0 | |
| 11R11A05A6 | 57048 | DATA WAREHOUSING AND DATA MINING | 14 | 16 | 30 | 0 | |
| 11R11A05A6 | 57049 | COMPUTER GRAPHICS | 9 | 6 | 15 | 0 | |
| 11R11A05A6 | 57051 | CLOUD COMPUTING | 4 | 4 | 8 | 0 | |
| 11R11A05A6 | 57054 | DESIGN PATTERNS | 16 | 37 | 53 | 3 | |
| 11R11A05A6 | 57609 | LINUX PROGRAMMING AND DATA MINING LAB | 20 | 37 | 57 | 2 | |
| 11R11A05A6 | 57610 | CASE TOOLS AND SOFTWARE TESTING LAB | 22 | 32 | 54 | 2 | |
| 11R11A05B2 | 57047 | SOFTWARE TESTING METHODOLOGIES | 13 | 8 | 21 | 0 | |
| 11R11A05B2 | 57048 | DATA WAREHOUSING AND DATA MINING | 7 | 13 | 20 | 0 | |
| 11R11A05B2 | 57057 | INFORMATION RETRIEVAL SYSTEMS | 14 | 1 | 15 | 0 | |
| 11R11A05B9 | 57046 | LINUX PROGRAMMING | 11 | 1 | 12 | 0 | |
| 11R11A05B9 | 57047 | SOFTWARE TESTING METHODOLOGIES | 15 | 5 | 20 | 0 | |
| 11R11A05B9 | 57048 | DATA WAREHOUSING AND DATA MINING | 7 | 3 | 10 | 0 | |
| 11R11A05B9 | 57049 | COMPUTER GRAPHICS | 12 | 0 | 12 | 0 | |
| 11R11A05B9 | 57053 | MOBILE COMPUTING | 12 | 26 | 38 | 0 | |
| 11R11A05B9 | 57057 | INFORMATION RETRIEVAL SYSTEMS | 14 | 2 | 16 | 0 | |
| 125Z1A0503 | 57046 | LINUX PROGRAMMING | 19 | 28 | 47 | 4 | Oops, You have 3 Subjects/Remaining in this SEM And You have Secured 54.6666666666667 | 
| 125Z1A0503 | 57047 | SOFTWARE TESTING METHODOLOGIES | 16 | 20 | 36 | 0 | |
| 125Z1A0503 | 57048 | DATA WAREHOUSING AND DATA MINING | 15 | 16 | 31 | 0 | |
| 125Z1A0503 | 57049 | COMPUTER GRAPHICS | 20 | 19 | 39 | 0 | |
| 125Z1A0503 | 57051 | CLOUD COMPUTING | 13 | 50 | 63 | 3 | |
| 125Z1A0503 | 57054 | DESIGN PATTERNS | 21 | 51 | 72 | 3 | |
| 125Z1A0503 | 57609 | LINUX PROGRAMMING AND DATA MINING LAB | 22 | 39 | 61 | 2 | |
| 125Z1A0503 | 57610 | CASE TOOLS AND SOFTWARE TESTING LAB | 20 | 41 | 61 | 2 | |
| 126T1A0507 | 57046 | LINUX PROGRAMMING | 14 | 36 | 50 | 4 | Oops, You have 1 Subjects/Remaining in this SEM And You have Secured 57.8666666666667 | 
| 126T1A0507 | 57047 | SOFTWARE TESTING METHODOLOGIES | 10 | 30 | 40 | 4 | |
| 126T1A0507 | 57048 | DATA WAREHOUSING AND DATA MINING | 19 | 20 | 39 | 0 | |
| 126T1A0507 | 57049 | COMPUTER GRAPHICS | 18 | 39 | 57 | 3 | |
| 126T1A0507 | 57051 | CLOUD COMPUTING | 13 | 37 | 50 | 3 | |
| 126T1A0507 | 57054 | DESIGN PATTERNS | 22 | 59 | 81 | 3 | |
| 126T1A0507 | 57609 | LINUX PROGRAMMING AND DATA MINING LAB | 21 | 36 | 57 | 2 | |
| 126T1A0507 | 57610 | CASE TOOLS AND SOFTWARE TESTING LAB | 25 | 35 | 60 | 2 | |
| 12R11A0501 | 57046 | LINUX PROGRAMMING | 21 | 38 | 59 | 4 | Congratulations You are Passed & You have Secured 70.2666666666667 | 
| 12R11A0501 | 57047 | SOFTWARE TESTING METHODOLOGIES | 19 | 26 | 45 | 4 | |
| 12R11A0501 | 57048 | DATA WAREHOUSING AND DATA MINING | 19 | 32 | 51 | 4 | |
| 12R11A0501 | 57049 | COMPUTER GRAPHICS | 21 | 48 | 69 | 3 | |
| 12R11A0501 | 57051 | CLOUD COMPUTING | 22 | 42 | 64 | 3 | |
| 12R11A0501 | 57054 | DESIGN PATTERNS | 23 | 67 | 90 | 3 | |
| 12R11A0501 | 57609 | LINUX PROGRAMMING AND DATA MINING LAB | 25 | 50 | 75 | 2 | |
| 12R11A0501 | 57610 | CASE TOOLS AND SOFTWARE TESTING LAB | 25 | 49 | 74 | 2 | |
| 12R11A0502 | 57046 | LINUX PROGRAMMING | 18 | 33 | 51 | 4 | Oops, You have 2 Subjects/Remaining in this SEM And You have Secured 55.0666666666667 | 
| 12R11A0502 | 57047 | SOFTWARE TESTING METHODOLOGIES | 16 | 20 | 36 | 0 | |
| 12R11A0502 | 57048 | DATA WAREHOUSING AND DATA MINING | 17 | 16 | 33 | 0 | |
| 12R11A0502 | 57049 | COMPUTER GRAPHICS | 13 | 46 | 59 | 3 | |
| 12R11A0502 | 57051 | CLOUD COMPUTING | 14 | 37 | 51 | 3 | |
| 12R11A0502 | 57054 | DESIGN PATTERNS | 17 | 49 | 66 | 3 | |
| 12R11A0502 | 57609 | LINUX PROGRAMMING AND DATA MINING LAB | 21 | 33 | 54 | 2 | |
| 12R11A0502 | 57610 | CASE TOOLS AND SOFTWARE TESTING LAB | 18 | 45 | 63 | 2 | |
| 12R11A0503 | 57046 | LINUX PROGRAMMING | 18 | 38 | 56 | 4 | Congratulations You are Passed & You have Secured 60.5333333333333 | 
| 12R11A0503 | 57047 | SOFTWARE TESTING METHODOLOGIES | 12 | 33 | 45 | 4 | |
| 12R11A0503 | 57048 | DATA WAREHOUSING AND DATA MINING | 13 | 28 | 41 | 4 | |
| 12R11A0503 | 57049 | COMPUTER GRAPHICS | 13 | 47 | 60 | 3 | |
| 12R11A0503 | 57051 | CLOUD COMPUTING | 13 | 43 | 56 | 3 | |
| 12R11A0503 | 57054 | DESIGN PATTERNS | 16 | 65 | 81 | 3 | |
| 12R11A0503 | 57609 | LINUX PROGRAMMING AND DATA MINING LAB | 21 | 44 | 65 | 2 | |
| 12R11A0503 | 57610 | CASE TOOLS AND SOFTWARE TESTING LAB | 20 | 30 | 50 | 2 | |
| 12R11A0504 | 57046 | LINUX PROGRAMMING | 15 | 28 | 43 | 4 | Oops, You have 2 Subjects/Remaining in this SEM And You have Secured 55.4666666666667 | 
| 12R11A0504 | 57047 | SOFTWARE TESTING METHODOLOGIES | 15 | 19 | 34 | 0 | |
| 12R11A0504 | 57048 | DATA WAREHOUSING AND DATA MINING | 16 | 20 | 36 | 0 | |
| 12R11A0504 | 57049 | COMPUTER GRAPHICS | 13 | 47 | 60 | 3 | |
| 12R11A0504 | 57051 | CLOUD COMPUTING | 14 | 38 | 52 | 3 | |
| 12R11A0504 | 57054 | DESIGN PATTERNS | 17 | 47 | 64 | 3 | |
| 12R11A0504 | 57609 | LINUX PROGRAMMING AND DATA MINING LAB | 21 | 42 | 63 | 2 | |
| 12R11A0504 | 57610 | CASE TOOLS AND SOFTWARE TESTING LAB | 23 | 41 | 64 | 2 | |
| 12R11A0506 | 57046 | LINUX PROGRAMMING | 15 | 11 | 26 | 0 | Oops, You have 3 Subjects/Remaining in this SEM And You have Secured 50.4 | 
| 12R11A0506 | 57047 | SOFTWARE TESTING METHODOLOGIES | 16 | 19 | 35 | 0 | |
| 12R11A0506 | 57048 | DATA WAREHOUSING AND DATA MINING | 15 | 4 | 19 | 0 | |
| 12R11A0506 | 57049 | COMPUTER GRAPHICS | 11 | 35 | 46 | 3 | |
| 12R11A0506 | 57051 | CLOUD COMPUTING | 17 | 33 | 50 | 3 | |
| 12R11A0506 | 57054 | DESIGN PATTERNS | 15 | 52 | 67 | 3 | |
| 12R11A0506 | 57609 | LINUX PROGRAMMING AND DATA MINING LAB | 22 | 47 | 69 | 2 | |
| 12R11A0506 | 57610 | CASE TOOLS AND SOFTWARE TESTING LAB | 25 | 41 | 66 | 2 | |
| 12R11A0508 | 57046 | LINUX PROGRAMMING | 20 | 43 | 63 | 4 | Congratulations You are Passed & You have Secured 70.9333333333333 | 
| 12R11A0508 | 57047 | SOFTWARE TESTING METHODOLOGIES | 20 | 36 | 56 | 4 | |
| 12R11A0508 | 57048 | DATA WAREHOUSING AND DATA MINING | 20 | 26 | 46 | 4 | |
| 12R11A0508 | 57049 | COMPUTER GRAPHICS | 17 | 54 | 71 | 3 | |
| 12R11A0508 | 57051 | CLOUD COMPUTING | 19 | 47 | 66 | 3 | |
| 12R11A0508 | 57054 | DESIGN PATTERNS | 22 | 63 | 85 | 3 | |
| 12R11A0508 | 57609 | LINUX PROGRAMMING AND DATA MINING LAB | 24 | 49 | 73 | 2 | |
| 12R11A0508 | 57610 | CASE TOOLS AND SOFTWARE TESTING LAB | 25 | 47 | 72 | 2 | |
| 12R11A0511 | 57046 | LINUX PROGRAMMING | 18 | 44 | 62 | 4 | Congratulations You are Passed & You have Secured 69.6 | 
| 12R11A0511 | 57047 | SOFTWARE TESTING METHODOLOGIES | 16 | 39 | 55 | 4 | |
| 12R11A0511 | 57048 | DATA WAREHOUSING AND DATA MINING | 18 | 31 | 49 | 4 | |
| 12R11A0511 | 57049 | COMPUTER GRAPHICS | 18 | 55 | 73 | 3 | |
| 12R11A0511 | 57051 | CLOUD COMPUTING | 16 | 46 | 62 | 3 | |
| 12R11A0511 | 57054 | DESIGN PATTERNS | 22 | 61 | 83 | 3 | |
| 12R11A0511 | 57609 | LINUX PROGRAMMING AND DATA MINING LAB | 22 | 45 | 67 | 2 | |
| 12R11A0511 | 57610 | CASE TOOLS AND SOFTWARE TESTING LAB | 25 | 46 | 71 | 2 | |
| 12R11A0512 | 57046 | LINUX PROGRAMMING | 16 | 37 | 53 | 4 | Congratulations You are Passed & You have Secured 62.9333333333333 | 
| 12R11A0512 | 57047 | SOFTWARE TESTING METHODOLOGIES | 16 | 26 | 42 | 4 | |
| 12R11A0512 | 57048 | DATA WAREHOUSING AND DATA MINING | 17 | 33 | 50 | 4 | |
| 12R11A0512 | 57049 | COMPUTER GRAPHICS | 17 | 53 | 70 | 3 | |
| 12R11A0512 | 57051 | CLOUD COMPUTING | 16 | 38 | 54 | 3 | |
| 12R11A0512 | 57054 | DESIGN PATTERNS | 21 | 52 | 73 | 3 | |
| 12R11A0512 | 57609 | LINUX PROGRAMMING AND DATA MINING LAB | 22 | 43 | 65 | 2 | |
| 12R11A0512 | 57610 | CASE TOOLS AND SOFTWARE TESTING LAB | 23 | 42 | 65 | 2 | |
| 12R11A0513 | 57046 | LINUX PROGRAMMING | 13 | 38 | 51 | 4 | Oops, You have 2 Subjects/Remaining in this SEM And You have Secured 51.6 | 
| 12R11A0513 | 57047 | SOFTWARE TESTING METHODOLOGIES | 13 | 9 | 22 | 0 | |
| 12R11A0513 | 57048 | DATA WAREHOUSING AND DATA MINING | 12 | 14 | 26 | 0 | |
| 12R11A0513 | 57049 | COMPUTER GRAPHICS | 14 | 48 | 62 | 3 | |
| 12R11A0513 | 57051 | CLOUD COMPUTING | 5 | 37 | 42 | 3 | |
| 12R11A0513 | 57054 | DESIGN PATTERNS | 15 | 53 | 68 | 3 | |
| 12R11A0513 | 57609 | LINUX PROGRAMMING AND DATA MINING LAB | 20 | 41 | 61 | 2 | |
| 12R11A0513 | 57610 | CASE TOOLS AND SOFTWARE TESTING LAB | 22 | 33 | 55 | 2 | |
| 12R11A0514 | 57046 | LINUX PROGRAMMING | 17 | 31 | 48 | 4 | Oops, You have 1 Subjects/Remaining in this SEM And You have Secured 57.8666666666667 | 
| 12R11A0514 | 57047 | SOFTWARE TESTING METHODOLOGIES | 15 | 21 | 36 | 0 | |
| 12R11A0514 | 57048 | DATA WAREHOUSING AND DATA MINING | 15 | 29 | 44 | 4 | |
| 12R11A0514 | 57049 | COMPUTER GRAPHICS | 14 | 49 | 63 | 3 | |
| 12R11A0514 | 57051 | CLOUD COMPUTING | 12 | 43 | 55 | 3 | |
| 12R11A0514 | 57054 | DESIGN PATTERNS | 20 | 49 | 69 | 3 | |
| 12R11A0514 | 57609 | LINUX PROGRAMMING AND DATA MINING LAB | 22 | 40 | 62 | 2 | |
| 12R11A0514 | 57610 | CASE TOOLS AND SOFTWARE TESTING LAB | 25 | 32 | 57 | 2 | |
| 12R11A0515 | 57046 | LINUX PROGRAMMING | 17 | 27 | 44 | 4 | Congratulations You are Passed & You have Secured 57.8666666666667 | 
| 12R11A0515 | 57047 | SOFTWARE TESTING METHODOLOGIES | 16 | 36 | 52 | 4 | |
| 12R11A0515 | 57048 | DATA WAREHOUSING AND DATA MINING | 16 | 27 | 43 | 4 | |
| 12R11A0515 | 57049 | COMPUTER GRAPHICS | 14 | 41 | 55 | 3 | |
| 12R11A0515 | 57051 | CLOUD COMPUTING | 14 | 27 | 41 | 3 | |
| 12R11A0515 | 57054 | DESIGN PATTERNS | 20 | 55 | 75 | 3 | |
| 12R11A0515 | 57609 | LINUX PROGRAMMING AND DATA MINING LAB | 18 | 41 | 59 | 2 | |
| 12R11A0515 | 57610 | CASE TOOLS AND SOFTWARE TESTING LAB | 23 | 42 | 65 | 2 | |
| 12R11A0516 | 57046 | LINUX PROGRAMMING | 17 | 29 | 46 | 4 | Congratulations You are Passed & You have Secured 62.4 | 
| 12R11A0516 | 57047 | SOFTWARE TESTING METHODOLOGIES | 16 | 45 | 61 | 4 | |
| 12R11A0516 | 57048 | DATA WAREHOUSING AND DATA MINING | 16 | 32 | 48 | 4 | |
| 12R11A0516 | 57049 | COMPUTER GRAPHICS | 14 | 39 | 53 | 3 | |
| 12R11A0516 | 57051 | CLOUD COMPUTING | 12 | 37 | 49 | 3 | |
| 12R11A0516 | 57054 | DESIGN PATTERNS | 21 | 54 | 75 | 3 | |
| 12R11A0516 | 57609 | LINUX PROGRAMMING AND DATA MINING LAB | 22 | 44 | 66 | 2 | |
| 12R11A0516 | 57610 | CASE TOOLS AND SOFTWARE TESTING LAB | 25 | 45 | 70 | 2 | |
| 12R11A0517 | 57046 | LINUX PROGRAMMING | 15 | 11 | 26 | 0 | Oops, You have 4 Subjects/Remaining in this SEM And You have Secured 39.6 | 
| 12R11A0517 | 57047 | SOFTWARE TESTING METHODOLOGIES | 12 | 6 | 18 | 0 | |
| 12R11A0517 | 57048 | DATA WAREHOUSING AND DATA MINING | 12 | 9 | 21 | 0 | |
| 12R11A0517 | 57049 | COMPUTER GRAPHICS | 10 | 38 | 48 | 3 | |
| 12R11A0517 | 57051 | CLOUD COMPUTING | 8 | 12 | 20 | 0 | |
| 12R11A0517 | 57054 | DESIGN PATTERNS | 15 | 41 | 56 | 3 | |
| 12R11A0517 | 57609 | LINUX PROGRAMMING AND DATA MINING LAB | 21 | 37 | 58 | 2 | |
| 12R11A0517 | 57610 | CASE TOOLS AND SOFTWARE TESTING LAB | 22 | 28 | 50 | 2 | |
| 12R11A0518 | 57046 | LINUX PROGRAMMING | 16 | 29 | 45 | 4 | Oops, You have 1 Subjects/Remaining in this SEM And You have Secured 52.4 | 
| 12R11A0518 | 57047 | SOFTWARE TESTING METHODOLOGIES | 12 | 34 | 46 | 4 | |
| 12R11A0518 | 57048 | DATA WAREHOUSING AND DATA MINING | 14 | 35 | 49 | 4 | |
| 12R11A0518 | 57049 | COMPUTER GRAPHICS | 15 | 39 | 54 | 3 | |
| 12R11A0518 | 57051 | CLOUD COMPUTING | 10 | 4 | 14 | 0 | |
| 12R11A0518 | 57054 | DESIGN PATTERNS | 19 | 52 | 71 | 3 | |
| 12R11A0518 | 57609 | LINUX PROGRAMMING AND DATA MINING LAB | 17 | 40 | 57 | 2 | |
| 12R11A0518 | 57610 | CASE TOOLS AND SOFTWARE TESTING LAB | 22 | 35 | 57 | 2 | |
| 12R11A0519 | 57046 | LINUX PROGRAMMING | 15 | 30 | 45 | 4 | Oops, You have 2 Subjects/Remaining in this SEM And You have Secured 47.7333333333333 | 
| 12R11A0519 | 57047 | SOFTWARE TESTING METHODOLOGIES | 11 | 23 | 34 | 0 | |
| 12R11A0519 | 57048 | DATA WAREHOUSING AND DATA MINING | 13 | 27 | 40 | 4 | |
| 12R11A0519 | 57049 | COMPUTER GRAPHICS | 12 | 30 | 42 | 3 | |
| 12R11A0519 | 57051 | CLOUD COMPUTING | 10 | 11 | 21 | 0 | |
| 12R11A0519 | 57054 | DESIGN PATTERNS | 20 | 42 | 62 | 3 | |
| 12R11A0519 | 57609 | LINUX PROGRAMMING AND DATA MINING LAB | 21 | 38 | 59 | 2 | |
| 12R11A0519 | 57610 | CASE TOOLS AND SOFTWARE TESTING LAB | 24 | 31 | 55 | 2 | |
| 12R11A0520 | 57046 | LINUX PROGRAMMING | 18 | 27 | 45 | 4 | Congratulations You are Passed & You have Secured 59.6 | 
| 12R11A0520 | 57047 | SOFTWARE TESTING METHODOLOGIES | 16 | 27 | 43 | 4 | |
| 12R11A0520 | 57048 | DATA WAREHOUSING AND DATA MINING | 16 | 35 | 51 | 4 | |
| 12R11A0520 | 57049 | COMPUTER GRAPHICS | 17 | 41 | 58 | 3 | |
| 12R11A0520 | 57051 | CLOUD COMPUTING | 17 | 55 | 72 | 3 | |
| 12R11A0520 | 57054 | DESIGN PATTERNS | 18 | 44 | 62 | 3 | |
| 12R11A0520 | 57609 | LINUX PROGRAMMING AND DATA MINING LAB | 16 | 39 | 55 | 2 | |
| 12R11A0520 | 57610 | CASE TOOLS AND SOFTWARE TESTING LAB | 19 | 42 | 61 | 2 | |
| 12R11A0521 | 57046 | LINUX PROGRAMMING | 17 | 18 | 35 | 0 | Oops, You have 2 Subjects/Remaining in this SEM And You have Secured 46 | 
| 12R11A0521 | 57047 | SOFTWARE TESTING METHODOLOGIES | 13 | 28 | 41 | 4 | |
| 12R11A0521 | 57048 | DATA WAREHOUSING AND DATA MINING | 13 | 27 | 40 | 4 | |
| 12R11A0521 | 57049 | COMPUTER GRAPHICS | 12 | 33 | 45 | 3 | |
| 12R11A0521 | 57051 | CLOUD COMPUTING | 10 | 9 | 19 | 0 | |
| 12R11A0521 | 57054 | DESIGN PATTERNS | 17 | 37 | 54 | 3 | |
| 12R11A0521 | 57609 | LINUX PROGRAMMING AND DATA MINING LAB | 20 | 39 | 59 | 2 | |
| 12R11A0521 | 57610 | CASE TOOLS AND SOFTWARE TESTING LAB | 21 | 31 | 52 | 2 | |
| 12R11A0522 | 57046 | LINUX PROGRAMMING | 17 | 27 | 44 | 4 | Congratulations You are Passed & You have Secured 60.2666666666667 | 
| 12R11A0522 | 57047 | SOFTWARE TESTING METHODOLOGIES | 19 | 32 | 51 | 4 | |
| 12R11A0522 | 57048 | DATA WAREHOUSING AND DATA MINING | 18 | 33 | 51 | 4 | |
| 12R11A0522 | 57049 | COMPUTER GRAPHICS | 17 | 37 | 54 | 3 | |
| 12R11A0522 | 57051 | CLOUD COMPUTING | 18 | 29 | 47 | 3 | |
| 12R11A0522 | 57054 | DESIGN PATTERNS | 19 | 50 | 69 | 3 | |
| 12R11A0522 | 57609 | LINUX PROGRAMMING AND DATA MINING LAB | 24 | 48 | 72 | 2 | |
| 12R11A0522 | 57610 | CASE TOOLS AND SOFTWARE TESTING LAB | 25 | 39 | 64 | 2 | |
| 12R11A0523 | 57046 | LINUX PROGRAMMING | 14 | -1 | 14 | 0 | Oops, You have 4 Subjects/Remaining in this SEM And You have Secured 40.6666666666667 | 
| 12R11A0523 | 57047 | SOFTWARE TESTING METHODOLOGIES | 11 | 8 | 19 | 0 | |
| 12R11A0523 | 57048 | DATA WAREHOUSING AND DATA MINING | 11 | 16 | 27 | 0 | |
| 12R11A0523 | 57049 | COMPUTER GRAPHICS | 10 | 22 | 32 | 0 | |
| 12R11A0523 | 57051 | CLOUD COMPUTING | 10 | 36 | 46 | 3 | |
| 12R11A0523 | 57054 | DESIGN PATTERNS | 15 | 41 | 56 | 3 | |
| 12R11A0523 | 57609 | LINUX PROGRAMMING AND DATA MINING LAB | 19 | 37 | 56 | 2 | |
| 12R11A0523 | 57610 | CASE TOOLS AND SOFTWARE TESTING LAB | 25 | 30 | 55 | 2 | |
| 12R11A0524 | 57046 | LINUX PROGRAMMING | 17 | 29 | 46 | 4 | Congratulations You are Passed & You have Secured 61.3333333333333 | 
| 12R11A0524 | 57047 | SOFTWARE TESTING METHODOLOGIES | 17 | 33 | 50 | 4 | |
| 12R11A0524 | 57048 | DATA WAREHOUSING AND DATA MINING | 17 | 30 | 47 | 4 | |
| 12R11A0524 | 57049 | COMPUTER GRAPHICS | 15 | 45 | 60 | 3 | |
| 12R11A0524 | 57051 | CLOUD COMPUTING | 17 | 30 | 47 | 3 | |
| 12R11A0524 | 57054 | DESIGN PATTERNS | 21 | 58 | 79 | 3 | |
| 12R11A0524 | 57609 | LINUX PROGRAMMING AND DATA MINING LAB | 22 | 42 | 64 | 2 | |
| 12R11A0524 | 57610 | CASE TOOLS AND SOFTWARE TESTING LAB | 23 | 44 | 67 | 2 | |
| 12R11A0525 | 57046 | LINUX PROGRAMMING | 18 | 33 | 51 | 4 | Congratulations You are Passed & You have Secured 64.4 | 
| 12R11A0525 | 57047 | SOFTWARE TESTING METHODOLOGIES | 18 | 29 | 47 | 4 | |
| 12R11A0525 | 57048 | DATA WAREHOUSING AND DATA MINING | 18 | 34 | 52 | 4 | |
| 12R11A0525 | 57049 | COMPUTER GRAPHICS | 15 | 51 | 66 | 3 | |
| 12R11A0525 | 57051 | CLOUD COMPUTING | 21 | 38 | 59 | 3 | |
| 12R11A0525 | 57054 | DESIGN PATTERNS | 20 | 52 | 72 | 3 | |
| 12R11A0525 | 57609 | LINUX PROGRAMMING AND DATA MINING LAB | 22 | 43 | 65 | 2 | |
| 12R11A0525 | 57610 | CASE TOOLS AND SOFTWARE TESTING LAB | 22 | 49 | 71 | 2 | |
| 12R11A0526 | 57046 | LINUX PROGRAMMING | 18 | 32 | 50 | 4 | Congratulations You are Passed & You have Secured 66.9333333333333 | 
| 12R11A0526 | 57047 | SOFTWARE TESTING METHODOLOGIES | 19 | 38 | 57 | 4 | |
| 12R11A0526 | 57048 | DATA WAREHOUSING AND DATA MINING | 16 | 42 | 58 | 4 | |
| 12R11A0526 | 57049 | COMPUTER GRAPHICS | 17 | 44 | 61 | 3 | |
| 12R11A0526 | 57051 | CLOUD COMPUTING | 18 | 35 | 53 | 3 | |
| 12R11A0526 | 57054 | DESIGN PATTERNS | 22 | 61 | 83 | 3 | |
| 12R11A0526 | 57609 | LINUX PROGRAMMING AND DATA MINING LAB | 24 | 45 | 69 | 2 | |
| 12R11A0526 | 57610 | CASE TOOLS AND SOFTWARE TESTING LAB | 25 | 46 | 71 | 2 | |
| 12R11A0527 | 57046 | LINUX PROGRAMMING | 20 | 27 | 47 | 4 | Congratulations You are Passed & You have Secured 65.3333333333333 | 
| 12R11A0527 | 57047 | SOFTWARE TESTING METHODOLOGIES | 16 | 43 | 59 | 4 | |
| 12R11A0527 | 57048 | DATA WAREHOUSING AND DATA MINING | 19 | 34 | 53 | 4 | |
| 12R11A0527 | 57049 | COMPUTER GRAPHICS | 20 | 49 | 69 | 3 | |
| 12R11A0527 | 57051 | CLOUD COMPUTING | 17 | 33 | 50 | 3 | |
| 12R11A0527 | 57054 | DESIGN PATTERNS | 21 | 51 | 72 | 3 | |
| 12R11A0527 | 57609 | LINUX PROGRAMMING AND DATA MINING LAB | 24 | 46 | 70 | 2 | |
| 12R11A0527 | 57610 | CASE TOOLS AND SOFTWARE TESTING LAB | 22 | 48 | 70 | 2 | |
| 12R11A0528 | 57046 | LINUX PROGRAMMING | 19 | 31 | 50 | 4 | Congratulations You are Passed & You have Secured 67.4666666666667 | 
| 12R11A0528 | 57047 | SOFTWARE TESTING METHODOLOGIES | 18 | 48 | 66 | 4 | |
| 12R11A0528 | 57048 | DATA WAREHOUSING AND DATA MINING | 20 | 37 | 57 | 4 | |
| 12R11A0528 | 57049 | COMPUTER GRAPHICS | 20 | 33 | 53 | 3 | |
