| Hallticket No | Subject Code | Subject Name | Internal Marks | External Marks | Total Marks | Credits | 
| 09R11A0211 | 51004 | ENGINEERING PHYSICS | 13 | -1 | 13 | 0 | 
| 09R11A0215 | 51006 | COMPUTER PROGRAMMING & DATA STRUCTURES | 5 | 12 | 17 | 0 | 
| 09R11A0219 | 51002 | MATHEMATICS - I | 17 | 33 | 50 | 6 | 
| 09R11A0219 | 51008 | MATHEMATICAL METHODS | 11 | 32 | 43 | 6 | 
| 09R11A0219 | 51011 | ENGINEERING DRAWING | 18 | 6 | 24 | 0 | 
| 09R11A0254 | 51002 | MATHEMATICS - I | 9 | -1 | 9 | 0 | 
| 09R11A0254 | 51005 | ENGINEERING CHEMISTRY | 5 | -1 | 5 | 0 | 
| 11R11A0204 | 51006 | COMPUTER PROGRAMMING & DATA STRUCTURES | 13 | 27 | 40 | 6 | 
| 11R11A0211 | 51002 | MATHEMATICS - I | 19 | 37 | 56 | 6 | 
| 11R11A0221 | 51002 | MATHEMATICS - I | 20 | 49 | 69 | 6 | 
| 11R11A0224 | 51002 | MATHEMATICS - I | 16 | 42 | 58 | 6 | 
| 11R11A0236 | 51002 | MATHEMATICS - I | 17 | 17 | 34 | 0 | 
| 11R11A0236 | 51005 | ENGINEERING CHEMISTRY | 15 | 35 | 50 | 4 | 
| 11R11A0236 | 51008 | MATHEMATICAL METHODS | 15 | 36 | 51 | 6 | 
| 11R11A0236 | 51011 | ENGINEERING DRAWING | 14 | 26 | 40 | 4 | 
| 11R11A0258 | 51002 | MATHEMATICS - I | 17 | 26 | 43 | 6 | 
| 12R11A0203 | 51004 | ENGINEERING PHYSICS | 13 | 34 | 47 | 4 | 
| 12R11A0203 | 51006 | COMPUTER PROGRAMMING & DATA STRUCTURES | 10 | 14 | 24 | 0 | 
| 12R11A0228 | 51004 | ENGINEERING PHYSICS | 13 | 31 | 44 | 4 | 
| 12R11A0228 | 51006 | COMPUTER PROGRAMMING & DATA STRUCTURES | 11 | 16 | 27 | 0 | 
| 12R11A0228 | 51008 | MATHEMATICAL METHODS | 13 | 27 | 40 | 6 | 
| 12R11A0229 | 51008 | MATHEMATICAL METHODS | 8 | 32 | 40 | 6 | 
| 12R11A0229 | 51011 | ENGINEERING DRAWING | 8 | 12 | 20 | 0 | 
| 12R11A0240 | 51006 | COMPUTER PROGRAMMING & DATA STRUCTURES | 9 | -1 | 9 | 0 | 
| 12R11A0240 | 51008 | MATHEMATICAL METHODS | 12 | 32 | 44 | 6 | 
 
